Gender identity clinic
New location
As of 14 October 2024, our gender identity clinic moved location to the Tavistock Centre.
Sub services:
Counselling psychology, Endocrine service, Speech and language therapyFor:
AdultsAvailable in:
NationwideWe help people with
What we do
The gender identity clinic is the largest and oldest gender clinic in the UK, dating back to 1966. We accept referrals from all over the UK for people with issues related to gender.
We are a multi-disciplinary administrative and clinical team, including psychologists, psychiatrists, endocrinologists and speech and language therapists. We work together in order to provide holistic gender care, focusing on the biological/medical, psychological and social aspects of gender.
What to expect
In order to assess your individual needs and goals, we ask a number of questions about your background, current circumstances and future plans. The purpose of these questions is to help us gain a clear idea of how we can help you.
Based on your individual needs and circumstances your clinician will explore with you what may happen next with your gender care. For example, if you would like to, but have not yet made a social gender role transition, they may explore with you any possible obstacles in your way and help you consider ways to address these.
Additionally, in order to support you through the transition process, clinicians may discuss with you the possibility of referrals to other services within the GIC or local to you (which your GIC clinician can ask your GP to make).
We will keep your GP up-to-date about your progression through the clinic and you will be copied into the reports sent. Your clinician will also be able to offer you information and advice about other forms of support that you may find helpful as you move along your gender care pathway.
How to access this service
Your GP or another health professional can refer you directly to the Gender Identity Clinic.
We also accept self-referrals via your GP.
NHS e-Referral service and referral form for healthcare professionals
Download referral form for healthcare professionals
To locate the service on the NHS e-Referral Service, enter the following in the search fields:
- Priority: Routine
- Specialty: Gender Identity Services
- Clinic Type: Gender Identity
- Organisation or Site Name field: Tavistock and Portman
Waiting times
There is a high demand for appointments, which is common across other gender identity clinics around the UK.
Number of people on our waiting list | 15,928 |
Number of referrals received in the month | 52 |
Number of first assessments offered in the month | 61 |
Total appointments offered in the month | 776 |
We are currently offering first appointments to people referred in | December 2018 / January 2019 |
Monthly referral, assessment and discharge data
Referrals received | First assessments | Discharges | |
Aug-24 | 52 | 61 | 217 |
Jul-24 | 223 | 108 | 365 |
Jun-24 | 77 | 80 | 66 |
May-24 | 133 | 68 | 101 |
Apr-24 | 212 | 72 | 143 |
Mar-24 | 253 | 35 | 167 |
Feb-24 | 406 | 34 | 614 |
Jan-24 | 455 | 34 | 628 |
Dec-23 | 234 | 35 | 23 |
Nov-23 | 424 | 71 | 0 |
Oct-23 | 402 | 61 | 164 |
Sep-23 | 417 | 64 | 173 |
Aug-23 | 303 | 48 | 158 |
Jul-23 | 348 | 54 | 82 |
Jun-23 | 389 | 50 | 69 |
May-23 | 560 | 53 | 46 |
Apr-23 | 203 | 55 | 160 |
Mar-23 | 372 | 48 | 131 |
Feb-23 | 415 | 40 | 235 |
Jan-23 | 308 | 48 | 367 |
Dec-22 | 228 | 28 | 326 |
Nov-22 | 236 | 75 | 0 |
Oct-22 | 254 | 102 | 5 |
Sep-22 | 192 | 64 | 1 |
Aug-22 | 187 | 65 | 62 |
Jul-22 | 296 | 79 | 220 |
Jun-22 | 299 | 37 | 238 |
May-22 | 332 | 50 | 103 |
Apr-22 | 337 | 56 | 270 |
Mar-22 | 392 | 33 | 492 |
Feb-22 | 328 | 33 | 143 |
Jan-22 | 296 | 39 | 279 |
Dec-21 | 279 | 40 | 134 |
Nov-21 | 465 | 64 | 150 |
Oct-21 | 325 | 51 | 105 |
Sep-21 | 302 | 47 | 59 |
Aug-21 | 277 | 49 | 91 |
Jul-21 | 336 | 27 | 106 |
Jun-21 | 440 | 30 | 112 |
May-21 | 342 | 37 | 113 |
Apr-21 | 319 | 43 | 140 |
Mar-21 | 403 | 21 | 60 |
Feb-21 | 262 | 31 | 124 |
Jan-21 | 354 | 49 | 68 |
Dec-20 | 274 | 23 | 168 |
Nov-20 | 290 | 52 | 72 |
Oct-20 | 232 | 51 | 124 |
Sep-20 | 268 | 48 | 182 |
Aug-20 | 227 | 40 | 92 |
Jul-20 | 290 | 47 | 42 |
Jun-20 | 183 | 28 | 40 |
May-20 | 121 | 45 | 29 |
Apr-20 | 116 | 36 | 54 |
Mar-20 | 254 | 47 | 66 |
Feb-20 | 304 | 208 | 191 |
Jan-20 | 269 | 58 | 202 |
Dec-19 | 216 | 42 | 83 |
Nov-19 | 297 | 68 | 89 |
Oct-19 | 313 | 74 | 53 |
Sep-19 | 296 | 217 | 66 |
Aug-19 | 289 | 50 | 52 |
Jul-19 | 323 | 69 | 60 |
Jun-19 | 253 | 64 | 85 |
May-19 | 278 | 54 | 129 |
Apr-19 | 329 | 263 | 107 |
Mar-19 | 300 | 91 | 91 |
Feb-19 | 284 | 68 | 53 |
Jan-19 | 368 | 53 | 152 |
Dec-18 | 214 | 59 | 34 |
Nov-18 | 307 | 87 | 28 |
Oct-18 | 304 | 74 | 22 |
Sep-18 | 323 | 243 | 83 |
Aug-18 | 284 | 83 | 237 |
Jul-18 | 338 | 93 | 53 |
Jun-18 | 328 | 78 | 61 |
May-18 | 359 | 111 | 67 |
Apr-18 | 232 | 100 | 33 |
Mar-18 | 274 | 337 | 94 |
Feb-18 | 272 | 93 | 35 |
Jan-18 | 283 | 136 | 13 |
Dec-17 | 245 | 82 | 21 |
Nov-17 | 288 | 121 | 39 |
Oct-17 | 283 | 115 | 21 |
Sep-17 | 251 | 114 | 24 |
Aug-17 | 248 | 119 | 12 |
Jul-17 | 258 | 141 | 23 |
Jun-17 | 245 | 102 | 11 |
May-17 | 218 | 121 | 6 |
Apr-17 | 179 | 79 | 148 |
The gender identity clinic was run by the West London Mental Health Trust prior to April 2018. For data before April 2018, you may request pre April 2017 data by submitting a freedom of information request to West London Mental Health Trust.
Resources and support
Find resources and support for people waiting to be seen for our gender identity clinic service.
Access our patient portal
Our upcoming patient portal will allow you to access your health information and find help and support while on our waiting list and being seen by us.
Related services
Speech and language therapy
Part of our gender identity clinic.Speech and language therapy is individualised according to your particular goals in achieving authentic voice and communication.
Counselling psychology
Part of our gender identity clinic.Counselling psychology offers psychotherapy, exploration and support for people undergoing gender care at the GIC.
Endocrine service
Part of our gender identity clinic.The endocrine service for our gender identity clinic.