Contents
FOI & SAR Request Volumes & Performance since April 2022
Reference: 24-25280
Date response sent: 23/10/2024
Details of enquiry
Please can I request the following [information] broken down into the following years.
- 1st April 2022 – 31st March 2023
- 1st April 2023 – 31st March 2024
- 1st April 2024 – to date
- Number of Freedom of Information [FOI] requests and Subject Access Requests [SAR] requests received.
- Percentage that were sent out on time.
- Number of which were sent back for internal review
- Number of which were referred to the ICO.
- Number of staff that you had in the year to process Freedom of Information requests. (if this changed throughout the year, please can we request the total number budgeted for and the average number actually in post)
Response sent
SARS Response to Questions 1-5:
| No. of SARs received. | Percentage sent out
on-time. |
No. of Internal Reviews | No. referred to ICO. | No of staff processing SARs | |
| 1st April 2022 – 31st March 2023 | 273 | 82% | 0 | 0 | N/A. Processed by external IG consultancy |
| 1st April 2023 – 31st March 2024 | 170 | 87% | 0 | 0 | N/A. Processed by external IG consultancy |
| 1st April 2024 – to date | 129 | 96% | 1 | 0 | N/A. Processed by external consultancy |
FOI Response to Questions 1-5
Most of the following data about the Trust’s FOI performance is already publicly available on our website at Freedom of information compliance data – Tavistock and Portman and will soon be updated to show the Q2 performance (July to September 2024) as included below.
| Freedom of Information Performance Statistics Financial Years 2022/23 and 2023/24 |
|||||||||||||
| 1. | Processing of Requests | ||||||||||||
Fin Year |
QTR |
Quantity of Requests | Response Performance | Data Not Provided, or Withheld | |||||||||
| Received | In-hand/ in progress | Processed & Sent Out | No of Replies On-time | No of Replies sent within Extended Deadline *** | No of Replies sent Late | Response Compliance % |
Request N/A (not applicable) |
S12 Refusal Cost Exceeds Resources Limit | Response Fully Exempt | Response Partially Exempt | |||
| 2022/ 23 | Q1 | 77 | – | 77 | 46 | – | 31 | 60% | – | 1 | 3 | – | |
| Q2 | 125 | – | 125 | 111 | – | 14 | 89% | 34 | – | 2 | – | ||
| Q3 | 104 | – | 104 | 97 | – | 7 | 93% | 30 | – | – | – | ||
| Q4 | 137 | – | 137 | 133 | – | 4 | 97% | 48 | 2 | 3 | 4 | ||
| 2022/23 Total | 443 | 0 | 443 | 387 | 0 | 56 | 87% | 112 | 3 | 8 | 4 | ||
| 2023/ 24 | Q1 | 122 | – | 122 | 120 | – | 2 | 98% | 33 | 5 | 10 | 3 | |
| Q2 | 159 | – | 159 | 153 | – | 6 | 96% | 64 | 5 | 4 | 7 | ||
| Q3 | 126 | – | 126 | 124 | – | 2 | 98% | 57 | 2 | – | 7 | ||
| Q4 | 166 | – | 166 | 166 | – | – | 100% | 60 | – | – | 2 | ||
| 2023/24 Total | 573 | 0 | 573 | 563 | 0 | 10 | 98% | 214 | 12 | 14 | 19 | ||
| 2024/ 25 | Q1 | 142 | 0 | 142 | 141 | 0 | 1 | 99% | 32 | 0 | 0 | 0 | |
| Q2 | 135 | 7 | 128 | 125 | 1 | 1 | 99% | 31 | 2 | 0 | 17 | ||
| 2. | Complaints Handling (Internal Reviews) about FOI Responses Provided | ||||||||||||
Fin Year |
QTR |
Internal Reviews * | Complaints to ICO ** | Glossary: | |||||||||
| Requests for Internal Review | IR
Findings overruled original response |
IR
Findings upheld original response |
Complaints to ICO | Complaint Overturned by ICO | Complaint to ICO Found against Trust | Complaint to ICO withdrawn by applicant | * Internal Review: a procedure to handle disputes or complaints arising from the outcome or handling of a request for information under FOIA | ||||||
| ** Complaint to the ICO: The ICO (Information Commissioner’s Office) has a general duty to investigate complaints from members of the public who believe that an authority has failed to respond correctly to a request for information. The ICO will issue a decision notice unless the complaint is resolved informally. | |||||||||||||
| 2022/ 23 | Q1 | 2 | – | 2 | – | – | – | – | |||||
| Q2 | 2 | – | 2 | – | – | – | – | ||||||
| Q3 | 1 | 1 | – | – | – | – | – | ||||||
| Q4 | 1 | – | – | – | – | – | – | ||||||
| 2022/23 Total | 6 | 1 | 5 | – | 0 | 0 | 0 | ||||||
| 2023/ 24 | Q1 | – | – | – | – | – | – | – | |||||
| Q2 | 2 | – | 2 | – | – | – | – | ||||||
| Q3 | – | – | – | 2 | 1 | – | 1 | *** Extended Deadline: Sometimes it might be necessary to extend the response deadline by up to a further 20 days to allow for full consideration of the public interest test. (Used to determine whether the public interest in maintaining an exemption outweighs the public interest in its disclosure.) | |||||
| Q4 | – | – | – | – | – | – | – | ||||||
| 2023/24 Total | 2 | 0 | 2 | 2 | 1 | 0 | 1 | ||||||
| 2024/ 25 | Q1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||
| Q2 | 1 | ongoing | 0 | 0 | 0 | 0 | |||||||
- There is one member of staff processing FOI requests, supported by an external IG consultancy