Contents
Freedom of information compliance data
Date: November 2024
Data for 2024/25 will be updated as and when new quarterly data is published. Most recent data is from Quarter 2 (Q2) of 2024/25.
Processing of FOI requests
Use the scrollbar to view the entire table
Financial Year | Quarter | Quantity of requests | Response performance | Data not provided, or withheld | ||||||||
Received | Currently in-hand/ in progress | Processed & Sent Out | No of Responses On-time | No of Responses sent within Extended Deadline *** | No of Responses sent Late | Response Compliance % | Request N/A (not applicable) |
S12 Refusal Cost Exceeds Resources Limit | Response Fully Exempt | Response Partially Exempt | ||
2022/23 | Q1 | 77 | – | 77 | 46 | – | 31 | 60% | – | 1 | 3 | – |
Q2 | 125 | – | 125 | 111 | – | 14 | 89% | 34 | – | 2 | – | |
Q3 | 104 | – | 104 | 97 | – | 7 | 93% | 30 | – | – | – | |
Q4 | 137 | – | 137 | 133 | – | 4 | 97% | 48 | 2 | 3 | 4 | |
2022/23 Total | 443 | 0 | 443 | 387 | 0 | 56 | 87% | 112 | 3 | 8 | 4 | |
2023/24 | Q1 | 122 | – | 122 | 120 | – | 2 | 98% | 33 | 5 | 10 | 3 |
Q2 | 159 | – | 159 | 153 | – | 6 | 96% | 64 | 5 | 4 | 7 | |
Q3 | 126 | – | 126 | 124 | – | 2 | 98% | 57 | 2 | – | 7 | |
Q4 | 166 | – | 166 | 166 | – | – | 100% | 60 | – | – | 2 | |
2023/24 Total | 573 | 0 | 573 | 563 | 0 | 10 | 98% | 214 | 12 | 14 | 19 | |
2024/25 | Q1 | 142 | 0 | 142 | 141 | 0 | 1 | 99% | 32 | 0 | 0 | 0 |
Q2 | 135 | 7 | 128 | 125 | 1 | 1 | 99% | 31 | 2 | 0 | 17 | |
Q3 | – | – | – | – | – | – | – | – | – | – | – | |
Q4 | – | – | – | – | – | – | – | – | – | – | – | |
2023/24 Total | – | – | – | – | – | – | – | – | – | – | – |
FOI complaints handling
Internal reviews about FOI responses received.
Financial year | Quarter | Internal reviews * | Complaints to ICO ** | |||||
Requests for internal review | Internal review findings overulled original response | Internal review findings upheld original response | Complaints to ICO | Complaint overturned by ICO | Complaint to ICO found against Trust | Complaint to ICO withdrawn by applicant | ||
2022/23 | Q1 | 2 | – | 2 | – | – | – | – |
Q2 | 2 | – | 2 | – | – | – | – | |
Q3 | 1 | 1 | – | – | – | – | – | |
Q4 | 1 | – | – | – | – | – | – | |
2022/23 Total | 6 | 1 | 5 | – | 0 | 0 | 0 | |
2023/24 | Q1 | – | – | – | – | – | – | – |
Q2 | 2 | – | 2 | – | – | – | – | |
Q3 | – | – | – | 2 | 1 | – | 1 | |
Q4 | – | – | – | – | – | – | – | |
2023/24 Total | 2 | 0 | 2 | 2 | 1 | 0 | 1 | |
2024/25 | Q1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Q2 | 1 | ongoing | – | 0 | 0 | 0 | 0 | |
Q3 | – | – | – | – | – | – | – | |
Q4 | – | – | – | – | – | – | – | |
2024/25 Total | – | – | – | – | – | – | – |
Glossary of terms
- Internal review: a procedure to handle disputes or complaints arising from the outcome or handling of a request for information under FOIA
- Complaint to the ICO: The ICO (Information Commissioner’s Office) has a general duty to investigate complaints from members of the public who believe that an authority has failed to respond correctly to a request for information. The ICO will issue a decision notice unless the complaint is resolved informally
- Extended deadline: Sometimes it might be necessary to extend the response deadline by up to a further 20 days to allow for full consideration of the public interest test. (Used to determine whether the public interest in maintaining an exemption outweighs the public interest in its disclosure.)
Volumes
2014/15 | 160 |
---|---|
2015/16 | 246 |
2016/17 | 376 |
2017/18 | 375 |
2018/19 | 430 |
2019/20 | 437 |
2020/21 | 309 |
2021/22 | 312 |
2022/23 | 444 |
2023/24 | 573 |
2024/25 | 277 |
- Years
Frequently requested data
Agency costs | 35 |
---|---|
IT | 34 |
Services | 25 |
Staffing | 21 |
Minutes | 11 |
- Categories of subject matter requested under FOI
IT equipment | 62 |
---|---|
Services | 47 |
Staffing | 38 |
Waiting times | 30 |
Agency costs | 23 |
- Categories of subject matter requested under FOI
Services | 47 |
---|---|
IT equipment | 45 |
Referrals in/out | 28 |
Waiting times | 22 |
Expenditure | 17 |
- Categories of subject matter requested under FOI