Register of decision makers interests – 2024/25
Date: January 2025
Date Recorded | Staff Full Name | Job Title | Interest Declared | Interest Type | Description of Interest | Date interest began | Has the interest ended? | Date interest ended | Consent to publish on public register |
23/12/2024 06:11 | Adele O’Hanlon | Highly specialist and Lead child & adolescent psychotherapist | No | Nil return | Yes | ||||
06/01/2025 02:51 | Ana Draper (Dr) | Systemic Discipline Lead | Yes | Clinical Private Practice | I undertake limited private clinical work, at times pro-bono and others paid. Intellectual property of Narrative ways of working with refugees. |
01/09/2017 | No | Yes | |
06/01/2025 07:02 | Angela Bagum | Head of Digital and Short Courses Portfolio | Yes | Clinical Private Practice | Art Psychotherapist | 06/01/2024 | No | Yes | |
23/12/2024 02:43 | Anthony Collin | Adult safeguarding & PREVENT Lead | No | Nil return | Yes | ||||
19/12/2024 10:40 | Antje Netzer-Stein | Associate lecturer | No | Nil return | Yes | ||||
19/12/2024 06:38 | Ben Gibbs | Organisational Consultant | No | Nil return | Yes | ||||
20/12/2024 07:31 | Beth Neustadt | Course Lead, Tavistock Consulting Executive Coaching Programme | No | Nil return | Yes | ||||
19/12/2024 08:38 | Brinley Yare | Deputy Course Director/Research Lead (M80 course) | Yes | Clinical Private Practice | private practice as psychoanalytic psychotherapist | 01/09/2002 | No | Yes | |
19/12/2024 10:11 | Charlotte Cavanagh | Team Clinical Lead – North Camden CAMHS and South Camden CAMHS | No | Nil return | Yes | ||||
30/12/2024 02:37 | David Sibley | Organisational consultant | No | Nil return | Yes | ||||
19/12/2024 06:28 | Elena Skreka | Highly Specialist Adult Psychotherapist | No | Nil return | Yes | ||||
19/12/2024 08:38 | Emily Mercer | Senior Psychotherapist and D19 Course Lead | No | Nil return | Yes | ||||
06/01/2025 03:58 | Emma Casey | Associate Director of Quality | Yes | Indirect Interests | Husband works for NCL ICB | 01/03/2023 | No | Yes | |
19/12/2024 10:23 | Felicity Tyson | Course Lead | No | Nil return | Yes | ||||
19/12/2024 08:43 | Gabrielle Brown | psychotherapist | No | Nil return | Yes | ||||
06/01/2025 04:05 | Georgia Williams | CWP Supervisor and Service Development Lead | No | Nil return | Yes | ||||
19/12/2024 10:03 | Georgina Hoare | Senior Organisational Consultant | No | Nil return | Yes | ||||
30/12/2024 00:56 | Grace Parkyn | Yoga Psychotherapist | No | Nil return | Yes | ||||
19/12/2024 08:49 | Helen Shaw | Head of Interprofessional Portfolio | No | Nil return | Yes | ||||
19/12/2024 07:28 | Isabelle Bratt | Head of Operations (Education & Training) | No | Nil return | Yes | ||||
28/12/2024 11:37 | Jagoda Wator | Clinical Psychologist | No | Nil return | Yes | ||||
02/01/2025 07:21 | Jenny Allaybeu | Clinical Team Lead | No | Nil return | Yes | ||||
19/12/2024 07:31 | Jessica Gran | Highly Specialist Psychologist | No | Nil return | Yes | ||||
19/12/2024 07:23 | Joanne (Jo) Kathryn Brook | Perinatal Mental Health Training & Service Development Lead | No | Nil return | Yes | ||||
20/12/2024 01:41 | Kate Farmer | Associate Lecturer | Yes | Outside Employment | I am employed part-time by Newham Council as a Senior Educational Psychologist. I also hold Honorary staff status as a Research Associate in the department of psychology and language sciences at UCL where I teach one session on their professional doctorate in educational and child psychology. | 13/09/2024 | No | Yes | |
19/12/2024 08:14 | Katie Walker | FDAC Clinical and Strategic Lead / Consultant Psychologist | Yes | Clinical Private Practice | Offer clinical supervision 1 day per month in Suffolk outside of NHS hours | 19/12/2023 | No | Yes | |
19/12/2024 06:40 | Katy Cole | Associate Clinical Trainer/Lecturer | No | Nil return | Yes | ||||
19/12/2024 06:44 | Kay Richards | Associate Lecturer | No | Nil return | Yes | ||||
19/12/2024 06:29 | Laura Christie | Highly Specialist Social Worker | No | Nil return | Yes | ||||
30/12/2024 08:18 | Lois Thomas | CLINICAL PSYCHOLOGIST | No | Nil return | Yes | ||||
19/12/2024 12:48 | Lola Barbour | Principal in Psychotherapy/ Clinical Lead | Yes | Clinical Private Practice | 10 hours Private Work Holistic Health London LTD |
TBC | Yes | ||
30/12/2024 02:46 | Lottie Laverty | Service Clinical Lead, Camden CAMHS Unit | No | Nil return | Yes | ||||
19/12/2024 06:51 | Louisa Stokou | Clinical Psychologist | No | Nil return | Yes | ||||
19/12/2024 06:32 | Louise Grant | Course lead and DET Research Lead | No | Nil return | Yes | ||||
19/12/2024 08:49 | Lucy Evans | Gender Nurse Lead | No | Nil return | Yes | ||||
23/12/2024 00:46 | Magdalena Tulaza | Organisational Consultant | No | Nil return | Yes | ||||
26/12/2024 09:30 | Manuel Navarro Gimeno | Highly Specialist Family & Systemic Psychotherapist | Yes | Clinical Private Practice | I practice privately at the Family Treatment Service in Wimbledon | 19/04/2022 | No | Yes | |
23/12/2024 15:54 | Maria Wedlock | Associate Lecturer | No | Nil return | Yes | ||||
02/01/2025 02:51 | Martina Gartner | Clinical Psychologist, Psychology Lead North Camden CAMHS | No | Nil return | Yes | ||||
23/12/2024 05:38 | Matthew gamble | Head of business development | No | Nil return | Yes | ||||
02/01/2025 02:55 | Matthew Lingard | Head of Digital Education and Library Services | No | Nil return | Yes | ||||
20/12/2024 02:07 | MD Sabbir Hassan | Business Intelligence and Systems Lead | No | Nil return | Yes | ||||
20/12/2024 05:37 | Michael Swinburne | Principal Adult Psychotherapist | No | Nil return | Yes | ||||
19/12/2024 07:37 | Milos Djordjevic | team clinical lead | No | Nil return | Yes | ||||
06/01/2025 04:19 | Muhammad Imran Khalid | BUSINESS INTELLIGENCE AND SYSTEMS LEAD | No | Nil return | Yes | ||||
19/12/2024 07:28 | Neer Malde | Imt service manager | No | Nil return | Yes | ||||
19/12/2024 06:34 | Neetu Rastogi | Highly Specialist Adult Psychotherapist | No | Nil return | Yes | ||||
19/12/2024 07:47 | Nick Waggett | Course Lead | No | Nil return | Yes | ||||
23/12/2024 09:53 | Nimisha Deakin | Associate Director of Nursing and Patient Experience | No | Nil return | Yes | ||||
24/12/2024 07:07 | Paul Dugmore | Director of Education (Learning and Teaching) | Yes | Outside Employment | I run a reflective practice group for Jewish Care Social Work management team 4-6 times per year for which I am paid, | 2012 | No | Yes | |
19/12/2024 06:44 | Polly Cocker | Professional and Placement Lead for Psychological Professions | Yes | Clinical Private Practice | I have a small private practice in South East London. I work as a sole trader under my own name, and do not employ any staff. This is not professionally affiliated with the Trust or its patients. | Sep 2024 | No | Yes | |
19/12/2024 07:01 | Premal Kamdar | Associate Director of Business Development | No | Nil return | Yes | ||||
20/12/2024 03:55 | Ravneet Bhullar | Programme Manager | No | Nil return | Yes | ||||
19/12/2024 06:40 | Rayhan Bayazed | Informatics and data manager | No | Nil return | Yes | ||||
19/12/2024 07:20 | Rodrigo Sanchez Escandon | Course Lead | No | Nil return | Yes | ||||
19/12/2024 06:33 | Rosa Town | Network Lead | No | Nil return | Yes | ||||
06/01/2025 02:25 | Rosalind Wright | Head of Marketing | No | Nil return | Yes | ||||
20/12/2024 08:02 | Rubi Salam | Family and Systemic Psychotherapist | Yes | Outside Employment | Hertfordshire Partnership NHS Trust – Family and Systemic Psychotherapist | Oct 2020 | No | Yes | |
19/12/2024 06:36 | Selina Jane Wightman | Clinical Lead | No | Nil return | Yes | ||||
03/01/2025 05:13 | Sonia Maria Perez Martinez | Quality Assurance Manager | No | Nil return | Yes | ||||
19/12/2024 07:21 | Sophie Robson | Principal Child & Adolescent Psychotherapist | Yes | Clinical Private Practice | Consultation | TBC | TBC | Yes | |
06/01/2025 01:54 | Soulmaz Bashirinia | Highly specialist social worker | Yes | Outside Employment | I am employed as a panel advisor for Hackney Fostering panel | Jul 2020 | No | Yes | |
06/01/2025 01:54 | Soulmaz Bashirinia | Highly specialist social worker | Yes | Outside Employment | Private practice with couples and individuals | Jul 2021 | No | Yes | |
06/01/2025 01:54 | Soulmaz Bashirinia | Highly specialist social worker | Yes | Outside Employment | Working for Tavistock Relationships | Nov 2020 | Yes | ||
19/12/2024 07:27 | Stephen Mills | Programme Lead (M10) Professional Doctorate in Advanced Systemic Practice and Research | No | Nil return | Yes | ||||
19/12/2024 07:30 | Steve Bambrough | SERVICE CLINICAL LEAD – CHILDREN AND FAMILIES UNIT | No | Nil return | Yes | ||||
02/01/2025 04:10 | Susan Cottam | Clinical Psychologist | No | Nil return | Yes | ||||
19/12/2024 06:48 | Tessa Crombie | Principal THRIVE Lead (Clinical Psychologist) | Yes | Clinical Private Practice | My role in the trust is part-time (3 days a week), I work an additional day in private practice as an independent psychologist (Surrey Hills Psychology), working mainly with CYPF. I hold my hold professional indemnity insurance for this. To mitigate any conflict of interest I do not accept referrals for individuals that are open to NHS teams that I am working with. | I have been working private for almost 10 years | No | Yes | |
19/12/2024 07:10 | Thanda Mhlanga | Associate Director of Equality, Diversity and Inclusion | Yes | Outside Employment | Voluntary role – member of the Wokingham Borough Council’s Racial Equity Group. | 01/10/2023 | No | Yes | |
19/12/2024 07:10 | Thanda Mhlanga | Associate Director of Equality, Diversity and Inclusion | Yes | Outside Employment | Proprietor of a consultancy: “Ignite Inclusive Leadership Ltd” | 01/10/2023 | No | Yes | |
30/12/2024 05:43 | Timothy Charles Kent | Lead Clinician, Consultant Psychotherapist and Social Worker. | Yes | Outside Employment | TBC | 30/12/2012 | Yes | ||
19/07/2024 03:42 | Tina Read | Clinical Service Lead Child Complex Services | Yes | Outside Employment | Institute for Arts in Therapy – Ethics Committee member and lecturer. Psynomics Ltd – Consultancy. | 12/07/2024 | No | Yes | |
19/07/2024 03:42 | Tina Read | Clinical Service Lead Child Complex Services | Yes | Outside Employment | Private Child and Adolescent Psychotherapy practice (occasional in Hertfordshire) | 12/07/2024 | No | Yes | |
19/12/2024 06:33 | Victoria Ann Blincow | Child and Adolescent Psychotherapist | No | Nil return | Yes | ||||
19/12/2024 07:00 | Victoria Howells | Development and Commissioning Lead for Digital and Short Courses | No | Nil return | Yes | ||||
23/12/2024 02:15 | Victoria Warden | Service Manager | No | Nil return | Yes | ||||
30/12/2024 02:41 | Zoe Anderson | Head of Communications and Engagement | No | Nil return | Yes | ||||
19/12/2024 08:06 | Zoe Dale | Programme Lead – Oxlead | No | Nil return | Yes |
Note: Annual Declarations not yet received from Decision Makers for 2024/25 will be published after 31 March 2025