Expenditure over £25,000 – October 2023
Date: October 2023
| Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number (invoice ID) | Amount | Narrative | 
| RNK | 06/10/2023 | Research | Research | CARDIFF UNIVERSITY | 48559953 | 72,075.73 | Research | 
| RNK | 04/10/2023 | External Consultancy | Strategy | KPMG LLP | 48635741 | 59,940.00 | External Consultancy | 
| RNK | 13/10/2023 | Rent | Estate | THIRD SECTOR PROPERTY LTD | 48721632 | 57,285.59 | Quaterly rent & service charge | 
| RNK | 06/10/2023 | Computer Maintenance | IT | ULTIMA BUSINESS SOLUTIONS LTD | 47717404 | 52,540.04 | Telephony System Maintenance | 
| RNK | 20/10/2023 | IT | Capital | DELL CORPORATION LTD | 48511814 | 40,781.40 | Computers | 
| RNK | 27/10/2023 | Computer Maintenance | INFORMATICS | SCIENTIA LTD | 48864455 | 40,718.02 | Systems Support and Maintenance | 
| RNK | 27/10/2023 | Rate | Estate | BIRMINGHAM CITY COUNCIL | 48880536 | 34,418.25 | Business Rates | 
| RNK | 27/10/2023 | Computer Maintenance | INFORMATICS | SCIENTIA LTD | 48864460 | 30,538.51 | Systems Support and Maintenance | 
| RNK | 20/10/2023 | IT | Capital | DELL CORPORATION LTD | 48307913 | 26,454.00 | Computers | 
| RNK | 06/10/2023 | Research | Research | CARDIFF UNIVERSITY | 48632930 | 26,150.03 | Research | 
| RNK | 02/10/2023 | External Consultancy | Nursing | NHS ENGLAND | 48507589 | 25,827.00 | External Consultancy | 
| RNK | 13/10/2023 | External Consultancy | Capital | HUNTER HEALTHCARE RESOURCING LTD | 48680782 | 25,575.00 | External Consultancy | 
