Contracts register
Date: January 2025
Contract Name | Contract Description | Supplier | Framework Reference | Current Value | Contract Award Date | Start Date | End Date | Notice Date for renewal | Department |
Water, wastewater and ancillary services | Water supply to all sites | Advanced Demand Side Water Management | CCS RM6178 | £30,000.00 | 01/06/2024 | 01/06/2024 | 31/05/2026 | 31/02/2026 | Estates |
Carenotes Licenses & Development | Carenotes Licenses & Development & Support | Advanced Health and Care Ltd | Not applicable | £461,766.00 | 01/08/2024 | 01/08/2024 | 31/08/2033 | not applicable | IMT |
Carenotes Renewal | Carenotes Saas | Advanced Health and Care Ltd | Not applicable | £273,219.00 | 01/08/2024 | 01/08/2024 | 28/02/2026 | not applicable | IMT |
Annual Maintenance for Patient Electronic Record System) one off cost &yearly Maintenance cost. | Carenotes Yearly Maintenance cost. | Advanced Health and Care Ltd | CIS 2015 Framework | £12,160.80 | 28/02/2024 | 28/02/2024 | 27/02/2025 | 27/11/2024 | IMT |
Travel Management Services | Travel Management Services | Agiito Limited | CCS RM6217 | £10,000.00 | 01/02/2023 | 01/02/2023 | 01/02/2025 | 01/11/2024 | Finance |
Internet Access Services | Computer software and hosting | Aimes Management Services | G-Cloud 13 Framework Agreement (RM1557.13) | £26,451.36 | 01/05/2023 | 01/05/2023 | 30/04/2026 | 30/01/2026 | IMT |
Remote Working System | Computer software system | AIMES Management Services Ltd | G-Cloud 12 Framework Agreement (RM1557.12) | £201,000.00 | 01/03/2022 | 01/03/2022 | 01/03/2026 | 01/12/2025 | IMT |
File Server Renewal | File Server Storage | ARROW BUSINESS COMMUNICATIONS LTD | G-Cloud 13 (RM1557.13) | £21,307.00 | 19/06/2024 | 19/06/2024 | 19/06/2025 | 19/03/2025 | IMT |
Remote Working System | Computer software system | Arrow Business Communications | CCS RM1557.13 | £114,000.00 | 01/07/2024 | 01/07/2024 | 30/06/2025 | 01/04/2025 | IMT |
Advantage Mentoring – Arsenal | Mentoring Services | Arsenal Football Club | Not applicable | £8,000.00 | 01/03/2024 | 01/03/2024 | 31/03/2025 | 31/01/2025 | Business Strategy & Transformation |
DBS Checking Service | Electronic Disclosure and Barring Service checking service | Atlantic Data Ltd | G-Cloud 12 Framework Agreement (RM1557.12 | £42,534.00 | 01/02/2023 | 01/02/2023 | 31/01/2026 | 31/10/2025 | People Team |
AV Renewal for a Room | AV Renewal Business Premium Support | Audeo Systems Limited | Not applicable | £500.00 | 18/08/2024 | 18/08/2024 | 17/08/2025 | 15/05/2025 | IMT |
AV Hardware | AV Hardware Camera | Audeo Systems Limited | Not applicable | £488.40 | 16/12/2024 | 16/12/2024 | 15/12/2025 | 19/06/2025 | IMT |
Therapy Training | Delivery of Focused Therapy Training | Balanced Minds Ltd | Not applicable | £12,600.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | DET |
M6 Contracts BEH | Group Supervision for trainees | BEH FT | Not applicable | £5,000.00 | 01/09/2024 | 01/09/2024 | 31/07/2026 | 31/01/2026 | Business Strategy & Transformation |
CAFM module | Module CAFM system | BESA Publications Ltd | Not applicable | £28,001.25 | 22/05/2023 | 22/05/2023 | 21/05/2026 | 21/02/2026 | Estates |
IG/DPO/FOI Consultancy Services | Information Governance Consultancy Services | Blue Pelican Limited | G Cloud 14 | £162,261.00 | 15/04/2024 | 15/04/2024 | 14/04/2025 | 14/10/2024 | Corporate Governance |
Specialist data Consultancy | Specialist data and system consultancy | Blue Pelican Limited | G Cloud 14 | £60,800.00 | 01/07/2024 | 01/07/2024 | 31/01/2025 | 01/06/2024 | IMT |
Report Development Services | Report Development Services | Blue Pelican Limited | G Cloud 14 | £77,010.00 | 01/04/2024 | 01/04/2024 | 31/01/2025 | 31/12/2024 | IMT |
Brandon Centre (CYP Community MH Provision (Camden)) | Camden CYP Community Provision | Brandon Centre | Not applicable | £52,077.00 | 01/09/2021 | 01/09/2021 | 31/03/2025 | 31/01/2025 | Business Strategy & Transformation |
The Brandon Centre – FCAMHS | Systemic Integrative Treatment (SIT) | Brandon Centre | Not applicable | £41,855.00 | 01/10/2018 | 01/10/2018 | 30/03/2025 | 31/01/2025 | Business Strategy & Transformation |
Accessibility Toolkit | Accessibility Toolkit – Web-based service to integrate accessibility features into Moodle | Brickfield Education Labs | Not applicable | £7,396.00 | 09/09/2024 | 09/09/2024 | 04/09/2025 | 09/06/2025 | DET |
M4 – Camden | APT and Field Tutor Support | Camden LA | Not applicable | £6,641.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 28/02/2025 | Business Strategy & Transformation |
Multi Function Devices (MFDs) | Rental of MFD Equipment | Canon (UK) Ltd | CCS framework RM3781 | £70,336.16 | 01/01/2023 | 01/01/2023 | 31/12/2024 | 30/09/2024 | IMT |
Lift Project | Lift Project | Capital Lifts Ltd | Not applicable | £93,059.00 | 06/01/2025 | 06/01/2025 | 30/04/2025 | 24/12/2024 | Estates |
Self paced Training | Online learning portal | CBT Nuggets LLC | Not applicable | £5,237.30 | 01/06/2024 | 01/06/2024 | 01/06/2025 | 01/03/2025 | IMT |
Authorising Engineer (AE)- technical Asbestos | Provision of Authorising Engineer (AE) and expert Asbestos Consultancy services | CE Consultants (Europe) Ltd | Not applicable | £5,000.00 | 16/10/2024 | 16/10/2024 | 15/10/2025 | 16/07/2025 | Estates |
Antivirus Software | Computer Software Licences | Chess CyberSecurity | Not applicable | £24,427.00 | 01/04/2020 | 01/04/2020 | 31/03/2025 | 31/12/2024 | IMT |
Trac Recruitment System | Trac Recruitment System,E-recruitment applicant tracking system | Civica UK Limited | G-Cloud 13 Framework Agreement (RM1557.13) | £9,876.00 | 01/07/2024 | 01/07/2024 | 30/06/2025 | 30/03/2025 | People Team |
NHS Payroll and Pensions | Payroll and Pension Services | Civica UK Limited | G-Cloud 13 Framework Agreement (RM1557.13) | £66,105.00 | 23/01/2024 | 23/01/2024 | 31/03/2025 | 31/12/2024 | People Team |
Network Connection Circuits | WAN Circuits | Convergence (Group Networks) Ltd | CCS RM3808 | £5,344.15 | 01/07/2023 | 01/07/2023 | 31/07/2026 | 30/04/2026 | IMT |
LAN Renewal Managed Services | LAN Renewal Managed Services | Convergence Group | CCS RM6116 | £141,873.10 | 13/06/2024 | 13/06/2024 | 13/06/2027 | 13/03/2027 | IMT |
M&E Services | Mains Contractor | Cooper Clarke | Not applicable | £181,893.00 | 25/10/2024 | 25/10/2024 | 31/03/2025 | 31/12/2024 | Estates |
Waiting Room hosting and support | Waiting Room hosting and support | CTI Digital | Not applicable | £10,440.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/12/2024 | Business Strategy & Transformation |
NCL Waiting Room Development (FY24/25 – Phase 1) | NCL Waiting Room Development (FY24/25 – Phase 1) | CTI Digital | Not applicable | £77,077.00 | 22/07/2024 | 22/07/2024 | 21/03/2025 | 21/12/2024 | Business Strategy & Transformation |
Interpreting and Translation services | DA Languages | DA Languages | NHS LPP – Translation Services | £ 50,000.00 | 14/03/2024 | 14/03/2024 | 14/03/2025 | 14/12/2025 | Community and Integrated |
Virtual Boardroom | Meetings Management Software | Diligent Boardbooks Limited | Not applicable | £6,184.00 | 25/03/2023 | 25/03/2023 | 25/03/2025 | 25/12/2024 | Corporate Governance |
Purchase of Journals and e-books | NICE Electronic and Print Content Framework Agreement | EBSCO Information Services | NICE Electronic & Print Content Framework | £180,000.00 | 01/01/2022 | 01/01/2022 | 31/12/2024 | 30/09/2024 | Library |
Email Security | Computer Software | Egress Software Technologies Limited | G-Cloud 12 RN1557.12 | £38,400.00 | 20/02/2024 | 20/02/2024 | 20/02/2025 | 20/12/2024 | IMT |
Procurement Consultancy | Procurement Consultancy Services | Elon Group Ltd | Not applicable | £105,400.00 | 01/11/2024 | 01/11/2024 | 30/04/2025 | 30/01/2025 | Finance |
M4 – Enfield | APT and Field Tutor Support | Enfield LA | Not applicable | £4,702.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
Water dispenser | Water dispenser | Express vending | Not applicable | £ 1,456.00 | 14/09/2020 | 14/09/2020 | 13/12/2025 | 13/09/2025 | Estates |
Teaching/lecturing | Teaching/lecturing | FAMILY RELATIONS INSTITUTE, INC | Not applicable | £25,850.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | DET |
Self-Service Payment Consoles | Support and Maintenance of consoles | Fiery Digital Imaging Ltd | Not applicable | £1,320.00 | 01/03/2023 | 01/03/2023 | 28/02/2025 | 28/11/2024 | IMT |
Dragon Speech Recognition Software | Speech Recognition software, and full maintenance/support | FREEDOM OF SPEECH LTD | Not applicable | £6,395.59 | 01/07/2023 | 01/07/2023 | 30/06/2025 | 30/03/2025 | IMT |
Consultancy Services | Multidisciplinary Consultancy Services | Freshwater | SBS/17/SG/ZMC/9266 | £211,925.00 | 01/08/2024 | 01/08/2024 | 31/03/2025 | 31/01/2025 | CE Office |
Post Code lookup Software licence | Post Code lookup Software licence | GB Group PLC | Not applicable | £900.00 | 30/08/2024 | 30/08/2024 | 30/08/2025 | 30/05/2025 | IMT |
Domain Security Certificate | Domain Security Certificate renewal | Globalsign Ltd | Not applicable | £662.40 | 05/04/2024 | 05/04/2024 | 05/04/2025 | 05/01/2025 | IMT |
Grant Thornton | External Audit Services | Grant Thornton | SBS/20/ma/zy/10024 | £150,000.00 | 08/02/2024 | 08/02/2024 | 31/10/2025 | 31/10/2024 | Finance |
grounds maintenance contractor | yearly maintenance | Greenmantle Ltd | Not applicable | £15,862.80 | 01/10/2024 | 01/10/2024 | 31/12/2025 | 01/07/2025 | Estates |
M4 – Hackney | APT and Field Tutor Support | Hackney LA | Not applicable | £11,538.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – HARINGEY | APT and Field Tutor Support | Haringey LA | Not applicable | £7,000.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2024 | Business Strategy & Transformation |
M4 – HARROW | APT and Field Tutor Support | Harrow LA | Not applicable | £8,221.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2024 | Business Strategy & Transformation |
IT Service Management Software | Service Desk Call Management Software Licences | Hornbill Technologies Ltd | G-Cloud 12 RM 1557.12 |
£31,637.95 | 15/06/2024 | 15/06/2024 | 14/06/2025 | 14/03/2025 | IMT |
Premier Success Plan Support | Premier Success Plan Support | Hornbill Technologies Ltd | G-Cloud 12 RM1557.12 | £3,600.00 | 15/06/2024 | 15/06/2024 | 14/06/2025 | 14/03/2025 | IMT |
specialist technical consultancy | specialist technical infrastructure consulancy | Hunter Healthcare Resourcing Ltd | CCS RM6277 | £119,000.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 01/01/2025 | Estates |
Estates Project Manager | Estates Project Management | Hunter Healthcare Resourcing Ltd | CCS RM6277 | £ 132,388.00 | 01/11/2023 | 01/10/2024 | 31/03/2025 | 31/01/2025 | Estates |
Project Management | Project Management | Hunter Healthcare Resourcing Ltd | CCS RM6277 | £96,738.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/02/25 | Business Strategy & Transformation |
Corp Governance Management | Corp Governance Management | Hunter Healthcare Resourcing Ltd | CCS RM6277 | £100,527.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/01/2025 | Corporate Governance |
Authorising engineer and techinical support – Water | annual technical assurance- water | HYDROP E.C. S | Not applicable | £7,200.00 | 01/08/2024 | 01/08/2024 | 31/07/2025 | 31/05/2025 | Estates |
Lifts and Maintenance Audits | Lifts and Maintenance Audits | ILECS Limited | Not applicable | £3,995.00 | 01/10/2024 | 01/10/2024 | 20/09/2025 | 01/07/2025 | Estates |
Patient Portal | Computer software | INCH Limited TA DrDoctor | G-Cloud 13 Framework Agreement RM1557.13 | £300,000.00 | 31/03/2024 | 31/03/2024 | 30/03/2027 | 30/12/2026 | IMT |
specialist technical consultancy | specialist technical infrastructure consulancy | Insight Executive Group Ltd | CCS RM6277 | £67,200.00 | 01/09/2024 | 01/09/2024 | 31/03/2025 | 31/12/2024 | Estates |
specialist technical consultancy | specialist technical infrastructure consulancy | Insight Executive Group Ltd | CCS RM6277 | £70,829.10 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 11/01/2025 | Estates |
Project modelling and consultancy services to Finance | Project modelling and consultancy services to Finance | Insight to Performance Limited | Not applicable | £75,000.00 | 01/07/2024 | 01/07/2024 | 31/03/2025 | 31/12/2024 | Finance |
DMARC Analyzer – T2 DMA SaaS | DMARC Analyzer – T2 DMA SaaS and support | Integrity360 | G-Cloud 13 RM1557.13 | £13,000.20 | 03/09/2024 | 03/09/2024 | 03/09/2025 | 03/06/2025 | IMT |
Mimecast Advanced Support | Mimecast Advanced Support | Integrity360 | G-Cloud 13 RM1557.13 | £48,941.76 | 09/08/2024 | 09/08/2024 | 09/08/2025 | 09/05/2025 | IMT |
M4 – Islington | APT and Field Tutor Support | Islington LA | Not applicable | £18,445.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
Computer Security Software | Computer Software | ITHealth | Not applicable | £52,950.00 | 01/04/2023 | 01/04/2023 | 31/03/2026 | 31/12/2025 | IMT |
Executive Team Development programme | Executive Team Development programme | Kaleidoscope Health and Care | G-Cloud 13 RM1557.13 | £53,640.00 | 01/06/2024 | 01/06/2024 | 28/02/2025 | 01/12/2024 | Corporate Governance |
Report Development Services | Report Development Services Contract Extension | Keystream Group Limited | G-Cloud 13 RM1557.13 | £42,800.00 | 02/09/2024 | 02/09/2024 | 31/01/2025 | 02/06/2024 | Information Management & Technology (IMT) |
M4 – Lewisham | APT and Field Tutor Support | Lewisham LA | Not applicable | £5,965.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
Little Green Button Panic button Software | Little Green Button Panic button Software | Little Green button | Not applicable | £2,100.00 | 16/07/2024 | 16/07/2024 | 16/07/2025 | 16/04/2025 | IMT |
Training: positive parenting and sensitive discipline | positive parenting and sensitive discipline Training | Lorenz Positive Parenting | Not applicable | £6,200.00 | 01/06/2024 | 01/06/2024 | 31/12/2024 | 30/09/2024 | Dept of Education & Training (DET) |
Corp Governance Management | Corp Governance Management | Melber Flinn Ltd | Health Trust Europe LLP TWS 3 | £182,520.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/01/2025 | Corporate Governance |
CAFM Software | CAFM Software | MRI Software Limited | G-Cloud 13 RM1557.13 | £25,950.00 | 01/03/2023 | 01/03/2023 | 28/02/2026 | 28/11/2025 | Estates |
WEE Waste Services | WEE Waste Services | N2S | Not applicable | £6,641.00 | 26/08/2024 | 26/08/2024 | 30/12/2025 | 26/09/2025 | Estates |
Internet Connection Contract | Internet connection | Nasstar, owned by GCI NETWORK SOLUTIONS LIMITED | CCS RM3825 | £51,812.58 | 10/07/2022 | 10/07/2022 | 18/07/2025 | 18/04/2025 | IMT |
Escrow Services | Escrow coverage for EPR system | NCC Services Limited | Not applicable | £745.00 | 08/12/2024 | 08/12/2024 | 07/12/2025 | 07/09/2025 | IMT |
NHS Active Directory Interface | Employee Records System | NHS Electronic Staff Record | NHS Standard Contract | £7,570.00 | 01/08/2023 | 01/08/2023 | 01/08/2028 | 01/05/2028 | IMT |
Utilities supplied to all sites | Utilities | Npower Commercial Gas Limited | CCS RM6251 | £576,581.80 | 01/04/2022 | 01/04/2022 | 31/03/2025 | 31/12/2024 | Estates |
Mobile Phones | Mobile Phones Voice/Data connections airtime | O2 Telefonica | RM6261 | £53,000.00 | 06/09/2023 | 06/09/2023 | 05/09/2026 | 05/06/2026 | IMT |
Provision of Occupational Health and Wellbeing Services | Provision of Occupational Health and Wellbeing Services | Optima Health | Not applicable | £32,000.00 | 01/10/2024 | 01/10/2024 | 30/09/2025 | 01/07/2025 | People Team |
M6 Contracts Oxleas | Group Supervision for trainees | Osleas FT | Not applicable | £5,000.00 | 01/09/2024 | 01/09/2024 | 31/07/2026 | 31/04/25 | Business Strategy & Transformation |
MFA support | MFA Implementation and support | Overt Software Solutions Ltd | Not applicable | £1,680.00 | 29/08/2024 | 29/08/2024 | 29/09/2025 | 29/05/2025 | IMT |
Web-based services for video streaming / storing / creation for educational videos | Provision of web-based services for video streaming / storing / creation for educational videos used in the Trust’s Education and Training courses | Panopto | Not applicable | £29,997.00 | 23/05/2024 | 23/05/2024 | 30/04/2027 | 30/01/2027 | DET |
Computer Software | Computer software – Security | Pervasive Networks Ltd | SBS/19/AB/WAB/9411 | £3,408.36 | 01/03/2022 | 01/03/2022 | 31/03/2025 | 31/12/2024 | IMT |
Estates Consultancy Services | Estates Consultancy Services | Premra Ltd | Not applicable | £91,667.00 | 01/11/2024 | 01/11/2024 | 30/04/2025 | 01/01/2025 | Estates |
IT Training Courses | IT Skills License Training | QA Ltd | ESPO 383-21 | £20,000.00 | 01/07/2024 | 01/07/2024 | 30/06/2025 | 28/02/2025 | IMT |
Franking Machine | New Franking Machine | Quadiant UK Ltd (formerly Neopost) | CCS RM6017 | £10,386.99 | 04/11/2022 | 04/11/2022 | 04/11/2025 | 04/08/2025 | Estates |
Qualtrics Renewal | Qualtrics Renewal, for Strategy, Survey & Research Suite Interactions | Qualtrics LLC | G-Cloud 10 RM1557.10 | £42,000.00 | 23/12/2024 | 23/12/2024 | 22/12/2025 | 23/09/2025 | IMT |
Pest & Vermin control for all sites | annual contract | Rentokil Initial UK Limited | SBS/19/uk/mx/9395 | £7,612.86 | 31/07/2024 | 31/07/2024 | 31/07/2026 | 30/04/2025 | Estates |
SaaS Integration Platform | Computer software | Rhapsody | G-Cloud 13 Framework Agreement (RM1557.13) | £143,836.00 | 31/10/2023 | 31/10/2023 | 31/10/2026 | 31/07/2026 | IMT |
Authorising engineer and techinical support – electrical | annual technical assurance, surveys – electrical, CAD drawings and LV safety services | RoMa Electrical Contracting Services Limited | Not applicable | £30,480.00 | 30/10/2024 | 30/10/2024 | 30/09/2025 | 30/07/2024 | Estates |
Gloucester House OT contract | Occupational Therapy | Royal Free London | Not applicable | £3,640.00 | 02/09/2024 | 02/09/2024 | 31/08/2025 | 15/07/2025 | Business Strategy & Transformation |
RSM Proactive Services | Internal Audit Services Proactive Services |
RSM | Not applicable | £53,460.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/01/2025 | Finance |
Compliance consultancy | Compliance consultancy for NCL | Safehand Consulting Limited | Not applicable | £11,200.00 | 20/02/2024 | 20/02/2024 | 19/01/2025 | 19/10/2024 | Business Strategy & Transformation |
SARD Revalidation & Appraisal | Revalidation and Appraisal Software | SARD JV Ltd | Not applicable | £13,285.00 | 01/01/2022 | 01/01/2022 | 31/12/2025 | 30/09/2025 | Clinical |
Leicester Supervision Support | Revalidation and Appraisal Software | SARD JV Ltd | Not applicable | £2,058.00 | 01/01/2022 | 01/01/2022 | 31/12/2025 | 30/09/2025 | Business Strategy & Transformation |
vending machine | Service and maintenance contract | Selecta Uk | Not applicable | £2,048.00 | 01/02/2024 | 01/02/2024 | 28/02/2025 | 28/11/2024 | Estates |
Shared Business Services | Budgeting, Financial Accounting and Accs Payable | Shared Business Services | Not applicable | £160,000.00 | 01/01/2022 | 01/01/2022 | 31/12/2025 | 31/09/24 | Finance |
Confidential Waste Services for all sites | annual confidential waste | Shred-It Limited | SBS/21/nl/zwd/10173 | £22,850.65 | 15/10/2024 | 15/10/2024 | 31/12/2025 | 15/07/2025 | Estates |
Annual Support & Maintenance contract for monitoring tools | Annual Support & Maintenance contract for monitoring tools | Solarwinds Software Europe DAC | Not applicable | £5,377.20 | 12/08/2024 | 12/08/2024 | 12/08/2025 | 12/05/2025 | IMT |
Network Connectivity Tools | Annual Support & Maintenance | Solarwinds Software Europe DAC | Not applicable | £4,073.00 | 07/12/2023 | 07/12/2023 | 06/12/2024 | 06/09/2024 | IMT |
M4 – Southwark | APT and Field Tutor Support | Southwark LA | Not applicable | £14,194.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
FM support | FM support | SSG Support Services Group LTD | ESPO 347_22 | £50,000.00 | 01/10/2024 | 01/10/2024 | 31/12/2025 | 01/07/2025 | Estates |
Facilities Maintenance Services | Maintenance and Repair Services | Target Building Services | Not applicable | £248,487.41 | 01/01/2024 | 01/01/2024 | 31/12/2024 | 30/09/2024 | Estates |
TeamViewer Tensor Basic | TeamViewer Tensor Basic | TeamViewer Germany GmbH | Not applicable | £19,122.00 | 31/08/2023 | 31/08/2023 | 31/08/2025 | 31/05/2025 | IMT |
Room & Desk Booking System | Computer Software Licences and Support | Technology One Corp | G-Cloud 13 Framework Agreement (RM1557.13) | £196,796.00 | 28/09/2023 | 28/09/2023 | 28/09/2026 | 28/06/2026 | IMT |
Waste Collection | Waste Collection | THE GREEN BLOCK | Not applicable | £15,732.00 | 01/08/2024 | 01/08/2024 | 31/01/2025 | 31/10/2024 | Estates |
Scoping and technical assurance | Lifts | Tony Warren Limited | Not applicable | £11,970.00 | 24/07/2024 | 24/07/2024 | 30/05/2025 | 24/04/2025 | Estates |
Gas supply | Gas supply | Total Gas & Power Ltd | CCS RM6251 | £353,844.02 | 01/04/2022 | 01/04/2022 | 31/03/2025 (spend as at 31/10/2025) | 31/12/2024 | Estates |
HESA Event Driven Reporting (SRS51) | HESA Event Driven Reporting (SRS51) | Tribal Education Ltd | CCS RM3821 | £16,087.38 | 01/05/2022 | 01/05/2022 | 30/11/2026 | 30/08/2026 | IMT |
AFD World Address (e-Vision) – Address Lookup (AFD Software) |
AFD World Address Address Lookup (AFD Software) |
Tribal Education Ltd | CCS RM3821 | £14,386.67 | 01/10/2024 | 01/10/2024 | 30/11/2026 | 01/07/2026 | IMT |
HE Hosting Renewal | HE Hosting Renewal | Tribal Education Ltd | CCS RM3821 | £157,771.73 | 01/12/2024 | 01/12/2024 | 30/11/2025 | 01/09/2025 | IMT |
Server Support Premium 24X7 | Server Support – Connectivity Secure | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £16,957.30 | 01/01/2025 | 01/01/2025 | 31/12/2027 | 01/10/2027 | IMT |
Backup Server | Server Backup Server Appliance & Cover | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £47,819.39 | 28/08/2024 | 28/08/2024 | 27/08/2027 | 28/05/2027 | IMT |
Microsoft O365 E-Licences | Enterprise Subscription Agreement | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £188,783.22 | 14/05/2024 | 14/05/2024 | 30/04/2027 | 30/01/2027 | IMT |
Wi-Fi Services | Hardware and software support | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £26,041.23 | 20/03/2024 | 20/03/2024 | 20/03/2027 | 20/12/2026 | IMT |
Internet Security | Computer Software | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £2,603.59 | 19/08/2023 | 19/08/2023 | 18/08/2026 | 18/05/2026 | IMT |
Adobe Captivate License | Adobe Captivate License | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £299.98 | 22/10/2024 | 22/10/2024 | 22/07/2025 | 22/05/2025 | IMT |
Azure commitment for the cloud services | Azure commitment for the cloud services | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £20,000.00 | 31/05/2024 | 31/05/2024 | 31/05/2025 | 28/02/2025 | IMT |
Wi-Fi AP Site Survey WLAN Survey | Wi-Fi AP Site Survey WLAN Survey | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £3,200.00 | 15/07/2024 | 15/07/2024 | 15/01/2025 | 15/01/2025 | IMT |
Technical Support for Computing | Computing Hardware support and maintenance | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £10,461.00 | 01/01/2024 | 01/01/2024 | 31/12/2024 | 30/09/2024 | IMT |
Data Security Engagement | Data Security | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £0.00 | 15/11/2024 | 15/11/2024 | 30/04/2025 | 15/01/2025 | IMT |
Telephony Support | Support and maintenance for Trustwide Telephony System. | Ultima Business Solutions | Health Trust Europe LLP SF050716 | £50,109.48 | 31/03/2024 | 31/03/2024 | 31/03/2025 | 31/12/2024 | IMT |
SIP channels and Broadband | Licences and support | Ultima Business Solutions LTD | HTE-011010 | £5,071.80 | 30/07/2024 | 30/07/2024 | 29/07/2027 | 30/04/2027 | IMT |
CPD training | CPD training | Video Interaction Guidance hk (VIGhk) | Not applicable | £23,000.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | DET |
Mobile phones | Mobile Phones Contract | Virgin Media Business Limited | RM6261 | £52,920.72 | 28/09/2023 | 28/09/2023 | 27/09/2026 | 27/06/2026 | IMT |
Mobile phone Security Software | Computer software | Virgin Media Business Limited | RM6261 | £25,200.00 | 22/08/2023 | 22/08/2023 | 21/08/2026 | 21/05/2026 | IMT |
Mobile and handheld devices – Call off | Mobile and handheld devices | Virgin Media Business Limited | RM6261 | £10,000.00 | 04/04/2024 | 04/04/2024 | 05/04/2025 | 04/01/2025 | IMT |
M6 Contracts WEST LONDON | Group Supervision for trainees | West London | Not applicable | £5,000.00 | 01/09/2024 | 01/09/2024 | 31/07/2026 | 31/04/25 | Business Strategy & Transformation |
SALT input into Lifespan | Speech and Language Therapy | Whittington Health | Not applicable | £17,451.00 | 01/04/2017 | 01/04/2017 | 31/03/2025 | 31/01/2025 | Business Strategy & Transformation |
SALT services to Gloucester House | Speech and Language Therapy | Whittington Health | Not applicable | £8,522.00 | 01/04/2021 | 01/04/2021 | 31/03/2025 | 31/01/2025 | Business Strategy & Transformation |
Management Consultancy | Management Consultancy | William Halton | Not applicable | £ 9,000.00 | 01/01/2022 | 01/01/2022 | 30/06/2025 | 30/03/2025 | CYAF |
Manage Engine | Manage Engine Support and maintenance | Zoho Corporation B.V. | Not applicable | £8,031.00 | 24/07/2024 | 24/07/2024 | 24/07/2025 | 24/04/2025 | IMT |
Zoom Video Conferencing | Zoom Video Conferencing | Zoom | G-Cloud 12 RM1557.12 |
£75,214.00 | 01/02/2022 | 01/02/2022 | 01/02/2025 | 01/12/2024 | IMT |