Contracts register
Date: May 2025
Contract Name | Contract Description | Supplier | Framework Reference | Current Value | Contract Award Date | Start Date | End Date | Notice Date for renewal | Department |
Advantage Mentoring | Mentoring Services | Whittington Health NHS Trust | Not applicable | £8,000.00 | 01/04/2025 | 31/03/2026 | 02/02/2026 | Business Strategy & Transformation | |
SALT services to Gloucester House | Speech and Language Therapy | Whittington Health | Not applicable | £9,594.00 | 01/04/2021 | 01/04/2021 | 31/03/2026 | 31/01/2026 | Business Strategy & Transformation |
M6 Contracts West London | Group Supervision for trainees | WEST LONDON NHS TRUST | Not applicable | £10,000.00 | 01/09/2024 | 01/09/2024 | 31/07/2026 | 30/04/2026 | Business Strategy & Transformation |
M4 – Southwark | APT and Field Tutor Support | Southwark LA | Not applicable | £14,194.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
Compliance consultancy | Compliance consultancy for NCL | Safehand Consulting Limited | Not applicable | £11,200.00 | 20/02/2024 | 20/02/2024 | 19/01/2025 | 19/10/2024 | Business Strategy & Transformation |
Gloucester House OT contract | Occupational Therapy | Royal Free London NHS Foundation Trust | Not applicable | £6,247.00 | 02/09/2024 | 02/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M6 Contracts Oxleas | Group Supervision for trainees | Oxleas NHS Foundation Trust | Not applicable | £11,200.00 | 01/09/2024 | 01/09/2024 | 31/07/2026 | 30/04/2026 | Business Strategy & Transformation |
Advantage Mentoring | Mentoring Services | North London Foundation Trust | Not applicable | £24,000.00 | 01/04/2025 | 31/03/2026 | 01/02/2026 | Business Strategy & Transformation | |
M4 – Southwark | APT and Field Tutor Support | London Borough of Southwark | Not applicable | £15,993.36 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – Lewisham | APT and Field Tutor Support | London Borough of Lewisham | Not applicable | £4,701.67 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – HARROW | APT and Field Tutor Support | London Borough of Harrow | Not applicable | £4,701.67 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – HARINGEY | APT and Field Tutor Support | London Borough of Harringay | Not applicable | £4,701.67 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – Hackney | APT and Field Tutor Support | London Borough of Hackney | Not applicable | £14,843.62 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – Enfield | APT and Field Tutor Support | London Borough of Enfield | Not applicable | £4,701.67 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – Camden | APT and Field Tutor Support | London Borough of Camden | Not applicable | £4,701.67 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – Lewisham | APT and Field Tutor Support | Lewisham LA | Not applicable | £5,965.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – Islington | APT and Field Tutor Support | Islington Council | Not applicable | £18,445.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
Project Management | Project Management | Hunter Healthcare Resourcing Ltd | CCS RM6277 | £96,738.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/02/25 | Business Strategy & Transformation |
M4 – HARROW | APT and Field Tutor Support | Harrow LA | Not applicable | £8,221.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2024 | Business Strategy & Transformation |
M4 – HARINGEY | APT and Field Tutor Support | Haringey LA | Not applicable | £7,000.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2024 | Business Strategy & Transformation |
M4 – Hackney | APT and Field Tutor Support | Hackney LA | Not applicable | £11,538.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
M4 – Enfield | APT and Field Tutor Support | Enfield LA | Not applicable | £4,702.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | Business Strategy & Transformation |
NCL Waiting Room Development (FY24/25 – Phase 1) | NCL Waiting Room Development (FY24/25 – Phase 1) | CTI Digital | G-Cloud 13 | £77,077.00 | 22/07/2024 | 22/07/2024 | 21/03/2025 | 21/12/2024 | Business Strategy & Transformation |
Waiting Room hosting and support | Waiting Room hosting and support | CTI Digital | G-Cloud 13 | £10,440.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/12/2024 | Business Strategy & Transformation |
M4 – Camden | APT and Field Tutor Support | Camden LA | Not applicable | £6,641.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 28/02/2025 | Business Strategy & Transformation |
The Brandon Centre – FCAMHS | Systemic Integrative Treatment (SIT) | Brandon Centre | Not applicable | £41,855.00 | 01/10/2018 | 01/10/2018 | 30/03/2025 | 31/01/2025 | Business Strategy & Transformation |
Brandon Centre (CYP Community MH Provision (Camden)) | Camden CYP Community Provision | Brandon Centre | Not applicable | £52,077.00 | 01/09/2021 | 01/09/2021 | 31/03/2026 | 31/01/2026 | Business Strategy & Transformation |
M6 Contracts BEH | Group Supervision for trainees | BARNET, ENFIELD AND HARINGEY MENTAL HEALTH NHS TRUST | Not applicable | £5,000.00 | 01/09/2024 | 01/09/2024 | 31/07/2026 | 30/04/2026 | Business Strategy & Transformation |
Advantage Mentoring | Mentoring Services | Advantage Mentoring CIC | Not applicable | £210,000.00 | 01/03/2024 | 01/04/2025 | 31/03/2026 | 31/01/2026 | Business Strategy & Transformation |
Consultancy Services | Multidisciplinary Consultancy Services | Freshwater | SBS/17/SG/ZMC/9266 | £211,925.00 | 01/08/2024 | 01/08/2024 | 31/03/2025 | 31/01/2025 | CE Office |
SARD Revalidation & | Renewal for SARD Revalidation & Appraisal Software | SARD JV LTD | Not applicable | £ 13,284.00 | 01/01/2022 | 01/01/2022 | 31/12/2025 | 30/09/2025 | Clinical Governance |
Consultancy and Advisory Services for Health | Consultancy and Advisory Services for Health | Freshwater (UK) Limited | SBS/17/SG/ZMC/9266 | £ 25,000.00 | 01/08/2024 | 01/08/2024 | 31/05/2025 | 28/02/2025 | Commercial |
Interpreting and Translation services | DA Languages | DA Languages | NHS LPP – Translation Services | £ 50,000.00 | 14/03/2024 | 14/03/2024 | 14/03/2025 | 14/12/2024 | Community and Integrated |
Corp Governance Management | Corp Governance Management | Melber Flinn Ltd | Health Trust Europe LLP TWS 3 | £182,520.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/01/2025 | Corporate Governance |
Executive Team Development programme | Executive Team Development programme | Kaleidoscope Health and Care | G-Cloud 13 RM1557.13 | £53,640.00 | 01/06/2024 | 01/06/2024 | 28/02/2025 | 01/12/2024 | Corporate Governance |
Corp Governance Management | Corp Governance Management | Hunter Healthcare Resourcing Ltd | CCS RM6277 | £100,527.00 | 01/04/2024 | 01/04/2024 | 31/03/2025 | 31/01/2025 | Corporate Governance |
Virtual Boardroom | Meetings Management Software | Diligent Boardbooks Limited | Not applicable | £6,184.00 | 25/03/2023 | 25/03/2023 | 25/03/2025 | 25/12/2024 | Corporate Governance |
IG Consultancy | Information Governance Consultancy Services | Blue Pelican Limited | G Cloud 14 | £60,800.00 | 15/04/2024 | 15/04/2024 | 15/10/2025 | 15/07/2025 | Corporate Governance |
Consultancy Services | Team consultancy & manager consultancy | William Halton | Not applicable | £ 9,000.00 | 01/01/2022 | 01/01/2022 | 30/06/2025 | 30/03/2025 | CYAF |
Training: positive parenting and sensitive discipline | positive parenting and sensitive discipline Training | Lorenz Positive Parenting | Not applicable | £6,200.00 | 01/06/2024 | 01/06/2024 | 31/12/2024 | 30/09/2024 | Dept of Education & Training (DET) |
CPD training | CPD training | Video Interaction Guidance HK (VIGHK) Ltd | Not applicable | £ 23,000.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | DET |
Provision of Trainers to deliver Video Interaction Guidance Training | Video Interaction Guidance Training | Video Interaction Guidance HK (VIGHK) Ltd | Not applicable | £17,500 | 01/09/2025 | 01/09/2025 | 31/08/2026 | 31/05/2026 | DET |
Web-based services for video streaming / storing / creation for educational videos | Provision of web-based services for video streaming / storing / creation for educational videos | Panopto Emea Limited | Not applicable | £ 29,997.00 | 23/05/2024 | 23/05/2024 | 30/04/2027 | 30/01/2027 | DET |
Provision of trainers to deliver Attachment, neurodevelopment and psychopathology training | Teaching/lecturing (Attachment, neurodevelopment and psychopathology training) | Family Relations Institute, Inc | Not applicable | £25,850.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | DET |
NICE Electronic and Print Content Framework Agreement for purchase of medical and healthcare related books and journals | NICE Electronic and Print Content Framework Agreement for purchase of medical and healthcare related books and journals | EBSCO Information Services | NICE Electronic & Print Content Framework | £ 180,000.00 | 01/01/2025 | 01/01/2025 | 31/12/2027 | 30/09/2027 | DET |
Accessibility Toolkit | Accessibility Toolkit – Web-based service to integrate accessibility features into Moodle | Brickfield Education Labs Ltd | Not applicable | £ 7,396.00 | 09/09/2024 | 09/09/2024 | 04/09/2025 | 04/06/2025 | DET |
Accessibility Toolkit | Accessibility Toolkit – Web-based service to integrate accessibility features into Moodle | Brickfield Education Labs | Not applicable | £7,396.00 | 09/09/2024 | 09/09/2024 | 04/09/2025 | 04/06/2025 | DET |
Provision of trainers to deliver Compassion Focused Therapy Training | Focused Therapy Training | Balanced Minds Ltd | Not applicable | £ 12,600.00 | 01/09/2024 | 01/09/2024 | 31/08/2025 | 31/05/2025 | DET |
Provision of trainers to deliver Compassion Focused Therapy Training | Compassion Focused Therapy Training | Balanced Minds Ltd | Not applicable | £10,600.00 | 01/09/2025 | 01/09/2026 | 31/08/2026 | 31/05/2026 | DET |
Provision of café / catering services and hospitality services | Provision of café / catering services and hospitality services in the Tavistock Centre. | Toza’s Catering Limited | Not applicable | £ 84,000.00 | 01/01/2025 | 01/01/2025 | 31/12/2025 | 30/09/2025 | Estates |
Gas supply | Gas supply | Total Gas & Power Ltd | CCS RM6251 | £353,844.02 | 01/04/2022 | 01/04/2022 | 31/03/2025 (spend as at 31/10/2025) | 31/12/2024 | Estates |
Scoping and technical assurance | Lifts | Tony Warren Limited | Not applicable | £11,970.00 | 24/07/2024 | 24/07/2024 | 30/05/2025 | 24/04/2025 | Estates |
Waste Collection | collection of waste at Tavistock, Portman, Ampthill and Gloucester House sites | THE GREEN BLOCK CONSULTING LTD | Not applicable | £ 36,861.60 | 01/04/2025 | 01/04/2025 | 31/12/2025 | 30/09/2025 | Estates |
Mechanical and Electrical Maintenance | Mechanical, Electrical Maintenance – Lifts and Repair Services | TARGET BUILDING SERVICES LTD | Not applicable | £ 298,184.90 | 01/01/2025 | 01/01/2025 | 31/12/2025 | 30/09/2025 | Estates |
FM support | FM support | SSG Support Services Group LTD | ESPO 347_22 | £50,000.00 | 01/10/2024 | 01/10/2024 | 31/12/2025 | 01/07/2025 | Estates |
Front desk | Front desk | SSG Support Services Group LTD | ESPO 347_22 | £ 60,000.00 | 01/10/2024 | 01/10/2024 | 31/12/2025 | 30/09/2025 | Estates |
Confidential Waste Services for Tavistock and Portman, Gloucester, Monroe and Ampthill | Confidential Waste Services for Tavistock and Portman, Gloucester, Monroe and Ampthill | Shred-It Limited | SBS/21/nl/zwd/10173 | £ 22,850.65 | 15/10/2024 | 15/10/2024 | 31/12/2025 | 30/09/2025 | Estates |
vending machine | Service and maintenance contract | Selecta Uk | Not applicable | £2,048.00 | 01/02/2024 | 01/02/2024 | 28/02/2025 | 28/11/2024 | Estates |
Electrical CAD Records | Electrical CAD Records | RoMa Electrical Contracting Services Limited | Not applicable | £ 10,800.00 | 01/12/2024 | 01/12/2024 | 30/04/2025 | 30/01/2025 | Estates |
LV safety services Addendum | LV safety services – Addendum -Safety Guidance , Compliance Support, policy Documents | RoMa Electrical Contracting Services Limited | Not applicable | £ 13,896.00 | 30/10/2024 | 30/10/2024 | 30/09/2025 | 30/06/2025 | Estates |
Authorising engineer and techinical support – electrical | annual technical assurance, surveys – electrical, CAD drawings and LV safety services | RoMa Electrical Contracting Services Limited | Not applicable | £30,480.00 | 30/10/2024 | 30/10/2024 | 30/09/2025 | 30/07/2024 | Estates |
LV safety services | LV safety services | RoMa Electrical Contracting Services Limited | Not applicable | £ 11,800.00 | 01/10/2024 | 01/10/2024 | 30/09/2025 | 30/06/2025 | Estates |
Pest & Vermin control Contractor for Tavistock Centre, Portman Clinic, Gloucester House, Monroe Centre and Ampthill sites | Pest & Vermin control Contractor for Tavistock Centre, Portman Clinic, Gloucester House, Monroe Centre and Ampthill sites | Rentokil Initial UK Limited | SBS/19/uk/mx/9395 | £ 9,135.43 | 31/07/2024 | 31/07/2024 | 31/07/2026 | 30/04/2026 | Estates |
New Franking Machine | New Franking Machine | Quadiant UK Ltd | CCS RM6017 | £ 10,386.99 | 04/11/2022 | 04/11/2022 | 04/11/2025 | 04/08/2025 | Estates |
Estates Consultancy Services | Estates Consultancy Services | Premra Ltd | Not applicable | £ 170,775.00 | 23/04/2025 | 01/05/2025 | 21/01/2026 | 31/10/2025 | Estates |
Utilities supplied to all sites | Utilities | Npower Commercial Gas Limited | CCS RM6251 | £576,581.80 | 01/04/2022 | 01/04/2022 | 31/03/2025 | 31/12/2024 | Estates |
WEE Waste Services | WEE Waste Services | N2S | Not applicable | £6,641.00 | 26/08/2024 | 26/08/2024 | 30/12/2025 | 26/09/2025 | Estates |
CAFM Software | CAFM Software | MRI Software Limited | G-Cloud 13 RM1557.13 | £25,950.00 | 01/03/2023 | 01/03/2023 | 28/02/2026 | 28/11/2025 | Estates |
specialist technical consultancy | specialist technical infrastructure consulancy | Insight Executive Group Ltd | CCS RM6277 | £67,200.00 | 01/09/2024 | 01/09/2024 | 31/03/2025 | 31/12/2024 | Estates |
Lifts and Maintenance Audits | Lifts and Maintenance Audits | ILECS Limited | Not applicable | £ 4,794.00 | 01/10/2024 | 01/10/2024 | 20/09/2025 | 20/06/2025 | Estates |
Annual Audit of Compliance in accordance with the requirements for Management and Control of Water Quality in accordance with HTM04-01; HTM 00; and ACoP (L8). This |
Annual Audit of Compliance in accordance with the requirements for Management and Control of Water Quality in accordance with HTM04-01; HTM 00; and ACoP (L8). This |
HYDROP E.C. S | Not applicable | £ 8,640.00 | 01/08/2024 | 01/08/2024 | 31/07/2025 | 30/04/2025 | Estates |
Estates Project Manager | Estates Project Management | Hunter Healthcare Resourcing Ltd | CCS RM6277 | £ 132,388.00 | 01/11/2023 | 01/10/2024 | 31/03/2025 | 31/01/2025 | Estates |
Electrical works | Electrical works | Gretton Ward Electrical Limited | Not applicable | £ 24,804.60 | 17/03/2025 | 17/03/2025 | 31/05/2025 | 28/02/2025 | Estates |
Landscape maintenance contractor for Tavistock, Portman, Gloucester House and Monroe. | Landscape maintenance annual contract for 3 sites | Greenmantle Ltd | SBS/20/ma/zy/10024 | £ 15,862.80 | 01/10/2024 | 01/10/2024 | 31/12/2025 | 30/09/2025 | Estates |
Monroe Boundary wall project | Monroe Boundary wall project | GDP Projects Ltd | Not applicable | £ 28,395.60 | 03/03/2025 | 03/03/2025 | 04/04/2025 | 04/01/2025 | Estates |
Water dispenser | Water dispenser | Express Vending Ltd | Not applicable | £ 1,456.00 | 14/09/2020 | 14/09/2020 | 13/12/2025 | 13/09/2025 | Estates |
M&E Services | Mains Contractor | Cooper Clarke | Not applicable | £181,893.00 | 25/10/2024 | 25/10/2024 | 31/03/2025 | 31/12/2024 | Estates |
Provision of Authorising Engineer (AE) and expert Asbestos Consultancy services | Provision of Authorising Engineer (AE) and expert Asbestos Consultancy services | CE Consultants (Europe) Ltd | Not applicable | £ 5,000.00 | 16/10/2024 | 16/10/2024 | 15/10/2025 | 15/07/2025 | Estates |
Lift Project | Lift Project | Capital Lifts Ltd | Not applicable | £93,059.00 | 06/01/2025 | 06/01/2025 | 30/04/2025 | 30/01/2025 | Estates |
CAFM module | Module CAFM system | BESA Publications Ltd | Not applicable | £28,001.25 | 22/05/2023 | 22/05/2023 | 21/05/2026 | 21/02/2026 | Estates |
Water, wastewater and ancillary services | Water, wastewater and ancillary services, Tavistock Centre), Gloucester House and Ampthill sites. | Advanced Demand Side Management Limited | CCS RM6178 | £ 36,000.00 | 01/06/2024 | 01/06/2024 | 31/05/2026 | 28/02/2026 | Estates |
Shared Business Services | Budgeting, Financial Accounting and Accs Payable | Shared Business Services | Not applicable | £160,000.00 | 01/01/2022 | 01/01/2022 | 31/12/2025 | 31/09/24 | Finance |
RSM Proactive Services | Internal Audit Services Proactive Services |
RSM | Not applicable | £64,152.00 | 01/04/2024 | 01/04/2025 | 31/03/2026 | 31/01/2026 | Finance |
HFMA | HFMA Hub Partner | HFMA | Not applicable | £3,533.64 | 29/03/2023 | 29/03/2023 | 31/03/2026 | 31/01/2026 | Finance |
Grant Thornton | External Audit Services | Grant Thornton | SBS/20/ma/zy/10024 | £150,000.00 | 08/02/2024 | 08/02/2024 | 31/10/2025 | 31/10/2024 | Finance |
Procurement Consultancy | Procurement Consultancy Services | Elon Group Ltd | Not applicable | £219,351.00 | 23/04/2025 | 01/05/2025 | 31/01/2026 | 31/01/2026 | Finance |
Travel Management Services | Travel Management Services | Agiito Limited | CCS RM6217 | £220,000.00 | 01/02/2023 | 01/02/2023 | 01/02/2025 | in procurement | Finance |
Trac Recruitment System | Trac Recruitment System,E-recruitment applicant tracking system | Civica UK Limited | G-Cloud 13 RM1557.13 | £ 9,876.00 | 01/07/2024 | 01/07/2024 | 30/06/2025 | 30/03/2025 | HR |
Zoom Video Conferencing | Zoom Video Conferencing | Zoom | G-Cloud 12 RM1557.12 |
£75,214.00 | 01/02/2022 | 01/02/2022 | 01/02/2025 | 01/12/2024 | IMT |
Manage Engine AD360 AD Audit Plus Pro | Manage Engine AD360 AD Audit Plus Pro | Zoho Corporation Limited | Not applicable | £ 8,031.00 | 24/07/2024 | 24/07/2024 | 24/07/2025 | 24/04/2025 | IMT |
Mobile and handheld devices float for 2024-2025 | Mobile and handheld devices float for 2024-2025 | Virgin Media Business Limited | RM6261 | £ 10,000.00 | 04/04/2024 | 04/04/2024 | 05/04/2025 | 05/01/2025 | IMT |
Mobile phone Security Software | Computer software | Virgin Media Business Limited | RM6261 | £25,200.00 | 22/08/2023 | 22/08/2023 | 21/08/2026 | 21/05/2026 | IMT |
Telephony Support | Support and maintenance for Trustwide Telephony System. | Ultima Business Solutions | Health Trust Europe LLP SF050716 | £50,109.48 | 31/03/2024 | 31/03/2024 | 31/03/2025 | 31/12/2024 | IMT |
Ultima SIP channels and Broadband for Bounds Green Site | Ultima SIP channels and Broadband for Bounds Green Site | Ultima Business Solutions | Health Trust Europe LLP SF050716 | £ 5,071.80 | 30/07/2024 | 30/07/2024 | 29/07/2027 | 29/04/2027 | IMT |
Technical Support for Computing | Computing Hardware support and maintenance | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £10,461.00 | 01/01/2024 | 01/01/2024 | 31/12/2024 | 30/09/2024 | IMT |
Data Security Engagement | Data Security | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £0.00 | 15/11/2024 | 15/11/2024 | 30/04/2025 | 15/01/2025 | IMT |
Azure commitment | Azure commitment spend | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £ 20,000.00 | 31/05/2024 | 31/05/2024 | 31/05/2025 | 28/02/2025 | IMT |
Acrobat Pro for teams ALL Multiple Platforms EU English | Acrobat Pro | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £ 87.45 | 07/02/2025 | 07/02/2025 | 21/07/2025 | 21/04/2025 | IMT |
Adobe Captivate License | Adobe Captivate License | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £ 299.98 | 22/10/2024 | 22/10/2024 | 22/07/2025 | 22/04/2025 | IMT |
Exchange Server Upgrade | Exchange Server Upgrade | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £ 20,053.50 | 20/03/2025 | 20/03/2025 | 30/09/2025 | 30/06/2025 | IMT |
Force Point Web Filter Software |
Force Point license Renewal. | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £ 2,603.59 | 19/08/2023 | 19/08/2023 | 18/08/2026 | 18/05/2026 | IMT |
Aruba Renewal | Aruba Renewal and Pervasive Support | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £ 26,041.23 | 20/03/2024 | 20/03/2024 | 20/03/2027 | 20/12/2026 | IMT |
Microsoft O365 E-Licences | Enterprise Subscription Agreement | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £ 188,783.22 | 14/05/2024 | 14/05/2024 | 30/04/2027 | 30/01/2027 | IMT |
Backup Servers | Server Backup Server Appliance Cover | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £47,819.39 | 28/08/2024 | 28/08/2024 | 27/08/2027 | 28/05/2027 | IMT |
Server Support Premium 24X7 | Server Support – Connectivity Secure | Trustmarque Business Solutions Ltd | SBS/19/AB/WAB/9411 | £16,957.30 | 01/01/2025 | 01/01/2025 | 31/12/2027 | 01/10/2027 | IMT |
HE Hosting | HE Hosting Renewal | Tribal Education Ltd | CCS RM3821 | £ 157,771.73 | 01/12/2024 | 01/12/2024 | 30/11/2025 | 30/08/2025 | IMT |
Open ID – Authentication | OpenID – Authentication | Tribal Education Ltd | CCS RM3821 | £ 1,276.00 | 01/02/2025 | 01/02/2025 | 30/11/2026 | 30/08/2026 | IMT |
AFD World Address (e-Vision) – Address Lookup (AFD Software) |
AFD World Address (e-Vision) – World Address Lookup (AFD Software) |
Tribal Education Ltd | CCS RM3821 | £ 14,386.67 | 01/10/2024 | 01/10/2024 | 30/11/2026 | 30/08/2026 | IMT |
HESA Event Driven Reporting | HESA Event Driven Reporting | Tribal Education Ltd | CCS RM3821 | £ 16,087.38 | 01/05/2022 | 01/05/2022 | 30/11/2026 | 30/08/2026 | IMT |
Web Services and ETL for Scheduling and Timetabling | Web Services and ETL for Scheduling and Timetabling | Technology One UK Limited | G-Cloud 13 RM1557.13 | £ 196,796.00 | 28/09/2023 | 28/09/2023 | 28/09/2026 | 28/06/2026 | IMT |
TeamViewer Tensor Basic | TeamViewer Tensor Basic | TeamViewer Germany GmbH | Not applicable | £ 19,122.00 | 31/08/2023 | 31/08/2023 | 31/08/2025 | 31/05/2025 | IMT |
Network Connectivity Tools | Annual Support & Maintenance | Solarwinds Software Europe DAC | Not applicable | £ 5,377.20 | 12/08/2024 | 12/08/2024 | 12/08/2025 | 12/05/2025 | IMT |
Clinical Safety Consultancy | Clinical Safety Assessment Management Services | Safehand Consulting Limited | RM1557.14 | £16,187.50 | 13/01/2025 | 13/01/2025 | 13/01/2026 | 13/11/2025 | IMT |
SaaS Integration Platform | SaaS Integration Platform | Rhapsody Limited | G-Cloud 13 RM1557.13 | £ 143,836.00 | 31/10/2023 | 31/10/2023 | 31/10/2026 | 31/07/2026 | IMT |
Qualtrics | Qualtrics XM – Suite Interactions | Qualtrics LLC | G-Cloud 10 RM1557.10 | £ 42,000.00 | 23/12/2024 | 23/12/2024 | 22/12/2025 | 22/09/2025 | IMT |
Skills License Training Courses | Skills License Training Courses | QA Limited | ESPO 383-21 | £ 20,000.00 | 01/07/2024 | 01/07/2024 | 30/06/2025 | 30/03/2025 | IMT |
Computer Software | Computer software – Security | Pervasive Networks Ltd | SBS/19/AB/WAB/9411 | £3,408.36 | 01/03/2022 | 01/03/2022 | 31/03/2025 | 31/12/2024 | IMT |
MFA support | MFA Setup and support | Overt Software Solutions Limited | Not applicable | £ 1,680.00 | 29/08/2024 | 29/08/2024 | 29/09/2025 | 29/06/2025 | IMT |
Mobile Phones | Mobile Phones Voice/Data connections airtime | O2 Telefonica | RM6261 | £53,000.00 | 06/09/2023 | 06/09/2023 | 05/09/2026 | 05/06/2026 | IMT |
Generic Outbound NHS Active Directory Interface | Generic Outbound NHS Active Directory Interface | NHS Electronic Staff Record | NHS Standard Contract | £ 7,570.00 | 01/08/2023 | 01/08/2023 | 01/08/2028 | 01/05/2028 | IMT |
Escrow Services | Escrow coverage for EPR system | NCC Services Limited | Not applicable | £745.00 | 08/12/2024 | 08/12/2024 | 07/12/2025 | 07/09/2025 | IMT |
Internet Contract Ethernet & Etherline | Annual instalments | Nasstar Limited | CCS RM3825 | £ 51,812.58 | 10/07/2022 | 10/07/2022 | 18/07/2025 | 18/04/2025 | IMT |
Little Green Button Software | Little Green Button Panic button Software | Little Green Button Ltd | Not applicable | £ 2,100.00 | 16/07/2024 | 16/07/2024 | 16/07/2025 | 16/04/2025 | IMT |
Report Development Services | Report Development Services | Keystream Group Limited | G-Cloud 13 RM1557.13 | £42,800.00 | 02/09/2024 | 02/09/2024 | 31/01/2025 | 02/06/2024 | IMT |
SQL Development services | SQL Development services | Keystream Group Limited | G-Cloud 13 RM1557.13 | £ 29,280.00 | 01/04/2025 | 01/04/2025 | 30/06/2025 | 30/03/2025 | IMT |
Computer Security Software | Computer Software | ITHealth | Not applicable | £52,950.00 | 01/04/2023 | 01/04/2023 | 31/03/2026 | 31/12/2025 | IMT |
Mimecast Advanced Support | Mimecast Advanced Support | Integrity360 | G-Cloud 13 RM1557.13 | £48,941.76 | 09/08/2024 | 09/08/2024 | 09/08/2025 | 09/05/2025 | IMT |
DMARC Analyzer | DMARC Analyzer | Integrity360 | G-Cloud 13 RM1557.13 | £13,000.20 | 03/09/2024 | 03/09/2024 | 03/09/2025 | 03/06/2025 | IMT |
Patient Portal | Patient Engagement system | INCH Limited TA DrDoctor | G-Cloud 13 Framework Agreement RM1557.13 | £300,000.00 | 31/03/2024 | 31/03/2024 | 30/03/2027 | 30/12/2026 | IMT |
IT Service Management Software | Service Desk Call Management Software Licences | Hornbill Technologies Limited | G-Cloud 12 RM 1557.12 |
£ 31,637.95 | 15/06/2024 | 15/06/2024 | 14/06/2025 | 14/03/2025 | IMT |
Premier Success Plan Support | Premier Success Plan Support | Hornbill Technologies Limited | G-Cloud 12 RM 1557.12 |
£ 3,600.00 | 15/06/2024 | 15/06/2024 | 14/06/2025 | 14/03/2025 | IMT |
Digital Signage Enabling Electrical Works | Digital Signage Enabling Electrical Works | Gretton Ward Electrical Limited | Not applicable | £ 7,602.00 | 24/03/2025 | 24/03/2025 | 04/04/2025 | 04/01/2025 | IMT |
Domain Security Certificate: Organisation Server Sign Annual Renewal 2024 – 2025 |
Domain Security Certificate: Organisation Server Sign Annual Renewal 2024 – 2025 |
GMO Globalsign Ltd | Not applicable | £ 662.40 | 05/04/2024 | 05/04/2024 | 05/04/2025 | 05/01/2025 | IMT |
HSCN Internet Connectivity Lines | HSCN Internet Connectivity Lines | GCI Network Solutions Limited | CCS RM3825 | £ 25,002.43 | 01/12/2024 | 01/12/2024 | 01/12/2026 | 01/09/2026 | IMT |
Post Code lookup Software licence | Post Code lookup Software licence | GB Group PLC | Not applicable | £900.00 | 30/08/2024 | 30/08/2024 | 30/08/2025 | 30/05/2025 | IMT |
Dragon Speech Recognition software, and maintenance and support | Dragon Speech Recognition software, and maintenance and support | Freedom of Speech Ltd | Not applicable | £ 6,395.59 | 01/07/2023 | 01/07/2023 | 30/06/2025 | 30/03/2025 | IMT |
Self-Service Payment Consoles | Support and Maintenance of consoles | Fiery Digital Imaging Ltd | Not applicable | £1,320.00 | 01/03/2023 | 01/03/2023 | 28/02/2025 | 28/11/2024 | IMT |
