Staff categories
Reference: 25-26253
Date response sent: 24/09/2025
Details of enquiry
I am requesting the following information under the Freedom of Information Act.
In this request, I would like the statistical information provided for the most recent point in time for which data is held – that may be September 2025, or it may be an earlier month – and then corresponding information provided as of 12 months earlier than the most recent month.
So for example, if the most recent available data is for July 2025, then I would like the figures for July 2025, and then separately the corresponding figures as of July 2024. If the most recent available data is current, then I would like the figures for September 2025, and then separately the corresponding figures as of September 2024.
- Please list the different categories of mental health staff, community health staff and learning disability staff at the Trust (e.g. mental health nurses, community health nurses, psychiatrists etc)
- Please state the FTE number of staff in each category (as listed in response to question 1) as per the Trust’s full staff establishment (i.e. the total FTE number of positions in each category if there were zero vacancies)
- Please state the FTE number of staff in each category (as listed in response to question 1) that are currently working for the Trust on any basis (i.e. including all forms of direct and indirect arrangement in each category, in FTE terms)
- Please state the FTE number of staff in each category (as listed in response to question 1) that are currently directly employed by the Trust (i.e. how many of the Trust’s own staff are currently employed in each category, in FTE terms, therefore excluding agency, bank and locum staff)
- Please state the FTE number of staff in each category (as listed in response to question 1) that are currently working for the Trust under arrangements other than direct employment by the Trust (i.e. how many agency, bank, locum etc staff are currently employed in each category, in FTE terms)
To give an example of how to interpret questions 1-5: let’s say the Trust has a total of 12 FTE psychiatrist posts in its full establishment, of which it has filled 11.5 FTE posts. Of these 11.5 FTE posts, 7 FTE are directly employed by the trust, 1.5 FTE are bank and 3 FTE are locum. In this scenario, when it comes to the staff category of psychiatrists, the Trust’s response to question 2 would be 12 FTE, question 3 would be 11.5 FTE, question 4 would be 7 FTE, and question 5 would be 4.5 FTE.
- Please list the different subcategories of mental health nursing staff at the Trust (e.g. CAMHS nurse, community mental health nurse)
- Please state the FTE number of staff in each subcategory (as listed in response to question 6) as per the Trust’s full staff establishment (i.e. the total FTE number of positions in each subcategory if there were zero vacancies)
- Please state the FTE number of staff in each subcategory (as listed in response to question 6) that are currently working for the Trust on any basis (i.e. including all forms of direct and indirect arrangement in each subcategory, in FTE terms)
- Please state the FTE number of staff in each subcategory (as listed in response to question 6) that are currently directly employed by the Trust (i.e. how many of the Trust’s own staff are currently employed in each subcategory, in FTE terms, therefore excluding agency, bank and locum staff)
- Please state the FTE number of staff in each subcategory (as listed in response to question 6) that are currently working for the Trust under arrangements other than direct employment by the Trust (i.e. how many agency, bank, locum etc staff are currently employed in each subcategory, in FTE terms)
- Please list the different subcategories of psychiatrists at the Trust (e.g. general psychiatrist, old age psychiatrist, intellectual disability psychiatrist)
- Please state the FTE number of staff in each subcategory (as listed in response to question 11) as per the Trust’s full staff establishment (i.e. the total FTE number of positions in each subcategory if there were zero vacancies)
- Please state the FTE number of staff in each subcategory (as listed in response to question 11) that are currently working for the Trust on any basis (i.e. including all forms of direct and indirect arrangement in each subcategory, in FTE terms)
- Please state the FTE number of staff in each subcategory (as listed in response to question 11) that are currently directly employed by the Trust (i.e. how many of the Trust’s own staff are currently employed in each subcategory, in FTE terms, therefore excluding agency, bank and locum staff)
- Please state the FTE number of staff in each subcategory (as listed in response to question 11) that are currently working for the Trust under arrangements other than direct employment by the Trust (i.e. how many agency, bank, locum etc staff are currently employed in each subcategory, in FTE terms)
- Please list the different subcategories of psychologists and psychotherapists at the Trust (e.g. counselling psychologist, child and adolescent psychotherapist, health psychologist)
- Please state the FTE number of staff in each subcategory (as listed in response to question 16) as per the Trust’s full staff establishment (i.e. the total FTE number of positions in each subcategory if there were zero vacancies)
- Please state the FTE number of staff in each subcategory (as listed in response to question 16) that are currently working for the Trust on any basis (i.e. including all forms of direct and indirect arrangement in each subcategory, in FTE terms)
- Please state the FTE number of staff in each subcategory (as listed in response to question 16) that are currently directly employed by the Trust (i.e. how many of the Trust’s own staff are currently employed in each subcategory, in FTE terms, therefore excluding agency, bank and locum staff)
- Please state the FTE number of staff in each subcategory (as listed in response to question 16) that are currently working for the Trust under arrangements other than direct employment by the Trust (i.e. how many agency, bank, locum etc staff are currently employed in each subcategory, in FTE terms)
- Please list the different subcategories of therapists at the Trust whose roles relate to mental health and/or learning disabilities (e.g. speech and language therapist, occupational therapist, music therapist), excluding those therapists already covered in questions 16-20
- Please state the FTE number of staff in each subcategory (as listed in response to question 21) as per the Trust’s full staff establishment (i.e. the total FTE number of positions in each subcategory if there were zero vacancies)
- Please state the FTE number of staff in each subcategory (as listed in response to question 21) that are currently working for the Trust on any basis (i.e. including all forms of direct and indirect arrangement in each subcategory, in FTE terms)
- Please state the FTE number of staff in each subcategory (as listed in response to question 21) that are currently directly employed by the Trust (i.e. how many of the Trust’s own staff are currently employed in each subcategory, in FTE terms, therefore excluding agency, bank and locum staff)
- Please state the FTE number of staff in each subcategory (as listed in response to question 21) that are currently working for the Trust under arrangements other than direct employment by the Trust (i.e. how many agency, bank, locum etc staff are currently employed in each subcategory, in FTE terms)
Response sent
Please find attached our response, which is provided as a csv file, the content of which, we have also pasted at the end of this response, below your initial request, for our own quick reference.
| Fixed Term and Permanent Employees
Primary Assignments as at 31/08/2024 |
Fixed Term and Permanent Employees
Primary Assignments as at 31/08/2025 |
| Staff Group,Role,Position Title Listed | Count | Sum of FTE per Category | Staff Group,Role,Position Title Listed | Count | Sum of FTE per Category | ||||
| Add Prof Scientific and Technic | 214 | 148.93 | Add Prof Scientific and Technic | 202 | 141.65 | ||||
| Advanced Practitioner | 2 | 1.20 | Advanced Practitioner | 1 | 0.80 | ||||
| Clinical Intake Team CAMHS Clinician | 1 | 0.80 | Clinical Intake Team CAMHS Clinician | 1 | 0.80 | ||||
| Specialist CAMHS Clinican | 1 | 0.40 | Applied Psychologist – Clinical | 61 | 41.25 | ||||
| Applied Psychologist – Clinical | 95 | 62.36 | Child & Adolescent Psychotherapist | 1 | 1.00 | ||||
| CAMHS Clinician | 1 | 0.92 | Clinical Lead | 1 | 0.80 | ||||
| Clinical Lead | 1 | 0.80 | Clinical Psychologist | 1 | 1.00 | ||||
| Clinical Lead – The Hive | 1 | 1.00 | Clinical Team Manager | 2 | 0.70 | ||||
| Clinical Practitioner | 1 | 0.52 | Highly Specialist CAMHS Clinician | 1 | 0.50 | ||||
| Clinical Psychologist | 8 | 6.00 | Highly Specialist Clinical Psychologist | 2 | 0.80 | ||||
| Clinical Service Manager | 3 | 3.00 | Highly Specialist Clinician – Clinical Psychologist | 18 | 10.55 | ||||
| Clinical Team Manager | 4 | 1.70 | Highly Specialist Clinician – Counselling Psychologist | 1 | 0.80 | ||||
| Clinical Team Manager and Principal Clinician | 1 | 0.80 | Highly Specialist Clinician – Systemic Psychotherapist | 1 | 0.60 | ||||
| Community Project Officer – City & Hackney PCPCS | 1 | 0.60 | Highly Specialist Clinician – Trauma Therapist | 1 | 0.60 | ||||
| Consultant Child Psychotherapist | 1 | 0.20 | Highly Specialist Psychologist | 1 | 0.80 | ||||
| Counselling Psychologist | 1 | 0.50 | Lead Consultant Speech and Language Therapist | 1 | 1.00 | ||||
| CYP-IAPT CAMHS Clinician | 1 | 0.30 | Outcomes Lead | 1 | 0.80 | ||||
| Highly Specialist Applied Psych/Deputy Head of Psychology | 1 | 1.00 | Principal Clinician – Clinical Psychologist | 3 | 1.70 | ||||
| Highly Specialist CAMHS Clinician | 1 | 0.50 | Principal Clinician – Clinical Psychologist & Team Lead | 1 | 0.30 | ||||
| Highly Specialist Child & Adolescent Psychotherapist | 2 | 1.00 | Senior Clinical Psychologist | 1 | 0.60 | ||||
| Highly Specialist Clinicain | 2 | 1.00 | Social Worker | 1 | 0.40 | ||||
| Highly Specialist Clinical Psychologist | 4 | 2.20 | Specialist Clinician | 2 | 1.80 | ||||
| Highly Specialist Clinical Psychologist (Psychotherapy) | 1 | 0.50 | Specialist Clinician – Clinical Psychologist | 20 | 15.90 | ||||
| Highly Specialist Clinical/Educational Psychologist | 1 | 0.70 | Specialist Service Manager – MOSAIC | 1 | 0.60 | ||||
| Highly Specialist Clinician | 5 | 2.80 | Applied Psychologist – Counselling | 1 | 0.70 | ||||
| Highly Specialist Clinician – Child & Adoles Psychotherapist | 1 | 0.50 | Specialist Clinician – Counselling Psychologist | 1 | 0.70 | ||||
| Highly Specialist Clinician – Clinical Psychologist | 1 | 0.40 | Applied Psychologist – Educational | 4 | 2.50 | ||||
| Highly Specialist Clinician – Psychoanalytic Psychotherapist | 1 | 0.50 | Consultant Educational Psychologist | 1 | 0.40 | ||||
| Highly Specialist Clinician – psychologis | 1 | 0.20 | Highly Specialist – Educaitonal Psychologist & Team Lead | 1 | 0.60 | ||||
| Highly Specialist Clinician – Systemic Psychotherapist | 1 | 0.50 | Principal Clinician – Educational Psychologist | 1 | 0.80 | ||||
| Highly Specialist Clinician- Child & Adoles. Psychotherapist | 5 | 2.80 | Principal Clinician – Perinatal Mental Health Lead | 1 | 0.70 | ||||
| Highly Specialist Clinician Child & Adolescent Psychotherapy | 1 | 0.40 | Applied Psychologist – Forensic | 4 | 2.10 | ||||
| Highly Specialist Psychologist | 1 | 0.80 | Highly Specialist Clinician – Forensic Psychologist | 2 | 1.00 | ||||
| Highly Specialist Psychologist & Deputy Clinical Lead | 1 | 0.60 | Specialist Clinician – Forensic Psychologist | 1 | 0.60 | ||||
| Highly Specialist Systemic & Family Psychotherapist | 1 | 0.50 | Specialist Service Manager | 1 | 0.50 | ||||
| Highly Specialist Systemic Psychotherapist | 1 | 0.60 | Applied Psychologist – Sport and Exercise | 1 | 0.20 | ||||
| Lead Arts Psychotherapist | 1 | 0.93 | Highly Specialist Clinician – Yoga Therapist (Trauma) | 1 | 0.20 | ||||
| Lead Consultant Speech and Language Therapist | 1 | 1.00 | Child and Adolescent Psychotherapist | 26 | 15.20 | ||||
| North MHST Manager | 1 | 1.00 | Child and Adolescent Psychotherapist | 1 | 0.60 | ||||
| Outcomes Lead | 1 | 0.80 | Highly Specialist – Child and Adolescent Psychotherapist | 7 | 3.10 | ||||
| Principal Clinician – Sytemic & Family Psychotherapist | 1 | 1.00 | Highly Specialist Child & Adolescent Psychotherapist | 2 | 1.20 | ||||
| Principal Psychotherapist | 1 | 0.40 | Highly Specialist Child and Adolescent Psychotherapist | 3 | 2.00 | ||||
| Principle Clinician – Psychotherapist | 1 | 0.60 | Principal Clinician – Child and Adolescent Psychotherapist | 4 | 2.20 | ||||
| Professional and Placement Lead | 1 | 0.50 | Specialist Clinician – Child and Adolescent Psychotherapist | 9 | 6.10 | ||||
| Specialist Clinical Psychologist | 4 | 3.80 | Clinical Director | 1 | 0.90 | ||||
| Specialist Clinican | 1 | 1.00 | Director of Therapies | 1 | 0.90 | ||||
| Specialist Clinician | 11 | 7.89 | Cognitive Behavioural Therapist | 7 | 6.50 | ||||
| Specialist Clinician – Clinical Psychologist | 4 | 1.60 | Cognitive Behavioural Therapist | 2 | 2.00 | ||||
| Specialist Clinician – Clinical Psychology/CBT Therapist | 1 | 0.80 | Cognitive Behavioural Therapist – Practitioner | 2 | 1.60 | ||||
| Specialist Clinician – Family Therapist | 1 | 0.40 | Highly Specialist – Cognitive Behavioural Therapist | 1 | 1.00 | ||||
| Specialist Clinician – Psychologist | 4 | 3.00 | Principal – Cognitive Behavioural Therapist & Team Lead | 1 | 0.90 | ||||
| Specialist Clinician – Trauma Therapist | 1 | 0.40 | Specialist Clinician – Cognitive Behavioural Therapist MHST | 1 | 1.00 | ||||
| Specialist Service Manager | 1 | 0.90 | Family Therapist | 15 | 10.40 | ||||
| Specialist Service Manager – MOSAIC | 1 | 1.00 | Highly Specialist Clinician – Systemic & Family Therapist | 3 | 1.60 | ||||
| Team Manager – North Camden Team | 1 | 0.50 | Highly Specialist Systemic & Family Psychotherapist | 2 | 1.20 | ||||
| Thrive Lead | 1 | 1.00 | Principal Clinician – Systemic & Family Psychotherapist | 1 | 1.00 | ||||
| Applied Psychologist – Educational | 1 | 1.00 | Principal Clinician – Systemic & Family Psychotherapist Lead | 1 | 0.60 | ||||
| Clinician | 1 | 1.00 | Specialist Clinician – Family Therapist | 1 | 0.40 | ||||
| Applied Psychologist – Forensic | 1 | 0.50 | Specialist Clinician – Systemic & Family Psychotherapist | 7 | 5.60 | ||||
| Specialist Service Manager | 1 | 0.50 | Manager | 1 | 1.00 | ||||
| Applied Psychologist – Sport and Exercise | 1 | 0.20 | Specialist Service Clinical Programme Team Manager | 1 | 1.00 | ||||
| Highly Specialist Clinician – Yoga Therapist (Trauma) | 1 | 0.20 | Practitioner | 16 | 14.70 | ||||
| Approved Mental Health Professional | 1 | 0.80 | CAMHS Practitioner | 1 | 0.50 | ||||
| Specialist Substance Misuse Practitioner | 1 | 0.80 | Community CAMHS Practitioner | 2 | 2.00 | ||||
| Child and Adolescent Psychotherapist | 4 | 2.70 | Highly Specialist – Autism Mental Health Practitioner | 1 | 0.80 | ||||
| CAMHS Clinician | 2 | 1.60 | Highly Specialist Clinician – Eating Disorders | 1 | 1.00 | ||||
| Highly Specialist CAMHS Clinician | 1 | 0.50 | MHST School Practitioner | 3 | 3.00 | ||||
| Specialty Doctor in Child and Adolescent Psychiatry | 1 | 0.60 | Senior Emotional Wellbeing Practitioner | 1 | 1.00 | ||||
| Clinical Director | 2 | 2.00 | Senior School Practitioner | 2 | 1.60 | ||||
| Clinical Operations Director | 1 | 1.00 | Speacialist Clinician & Mental Health Support Team | 1 | 1.00 | ||||
| Clinical Services Director | 1 | 1.00 | Specialist Clinician – Eating Disorders | 3 | 2.80 | ||||
| Cognitive Behavioural Therapist | 1 | 1.00 | Specialist Clinician – Substance Misuse Practitioner | 1 | 1.00 | ||||
| Cognitive Behavioural Therapist | 1 | 1.00 | Psychotherapist | 41 | 24.72 | ||||
| Family Therapist | 2 | 1.60 | Adult Psychoanalytic/Psychodynamic Psychotherapist | 1 | 0.70 | ||||
| Therapist | 2 | 1.60 | Adult Psychotherapist | 2 | 1.40 | ||||
| Manager | 5 | 3.80 | Child & Adolescent Psychotherapist | 2 | 1.20 | ||||
| FDAC Service Manager & Operational Lead | 1 | 0.80 | Child & Adolescent Psychotherapy | 1 | 0.60 | ||||
| Perinatal Mental Health Lead | 2 | 1.70 | Child and Adolescent Psychotherapist | 1 | 0.60 | ||||
| Specialist Service Clinical Programme Team Manager | 1 | 1.00 | Highly Specialised Adult Psychotherapist | 2 | 0.90 | ||||
| Team Manager | 1 | 0.30 | Highly Specialist – Psychotherapist | 2 | 1.13 | ||||
| Practitioner | 28 | 24.90 | Highly Specialist Clinician | 2 | 1.20 | ||||
| CAMHS Clinician | 1 | 1.00 | Highly Specialist Clinician – Trauma Therapist | 1 | 1.00 | ||||
| CAMHS Practitioner | 1 | 0.50 | Highly Specialist Psychotherapist | 2 | 1.20 | ||||
| CAMHS Trauma Specialist Clinician | 1 | 0.60 | Highly Specialist Specialist Adult Psychotherapist | 1 | 0.70 | ||||
| Clinical Practitioner in Psychotherapy | 1 | 0.80 | Highly Specialist Systemic & Family Psychotherapist | 1 | 1.00 | ||||
| CWP Supervisor/Service Development Lead | 1 | 0.80 | Principal Adult Psychotherapist | 4 | 2.20 | ||||
| Emotional and Mental Health Practitioner | 1 | 1.00 | Principal Clinician – Adult Psychotherapist | 2 | 0.60 | ||||
| Highly Specialist CAMHS Clinician | 1 | 1.00 | Principal Clinician – Clinical Psychotherapist | 1 | 0.40 | ||||
| Highly Specialist Clinician – Forensic Mental H Practitioner | 1 | 0.40 | Principal Clinician – Couples Psychotherapist | 1 | 0.30 | ||||
| Highly Specialist FCAMHS Mental Health Practitioner | 1 | 0.60 | Psychoanalytic Psychotherapist | 2 | 0.90 | ||||
| MHST Clinician & Supervisor | 1 | 1.00 | Specialist Adult Psychotherapist | 1 | 0.70 | ||||
| MHST Highly Specialist Clinician & Supervisor | 1 | 1.00 | Specialist Clinician – Clinical Psychotherapist | 1 | 1.00 | ||||
| MHST School Practitioner | 8 | 7.60 | Specialist Clinician – Psychodynamic Psychotherapist | 1 | 0.60 | ||||
| Practitioner | 1 | 1.00 | Specialist Clinician – Trauma Psychotherapist | 2 | 1.40 | ||||
| Senior Practitioner Social Worker | 1 | 1.00 | Specialist M. Health Worker in Psychoanalytic Psychotherapy | 1 | 0.70 | ||||
| Senior School Practitioner | 2 | 1.60 | Specialist Social Worker | 1 | 0.40 | ||||
| South MHST Manager | 1 | 1.00 | Trauma Psychotherapist | 6 | 3.89 | ||||
| Specialised CAMHS Clinician (Eating Disorders) | 1 | 1.00 | Social Worker | 8 | 6.80 | ||||
| Specialised CAMHS Practitioner (Eating Disorders) | 1 | 1.00 | Consultant Clinician – Social Worker and Team Clinical Lead | 1 | 1.00 | ||||
| Specialist Clinician | 1 | 1.00 | Family Support Officer | 1 | 0.60 | ||||
| Specialist Clinician – Substance Misuse Practitioner | 1 | 1.00 | Highly Specialist – Social Worker | 1 | 0.50 | ||||
| Psychotherapist | 53 | 31.66 | Principal Clinician – Social Worker | 1 | 0.70 | ||||
| Adult Psychoanalytic/Psychodynamic Psychotherapist | 1 | 0.70 | Specialist – Social Worker | 4 | 4.00 | ||||
| Adult Psychotherapist | 1 | 0.40 | Specialist Practitioner | 6 | 4.88 | ||||
| Adult Safeguarding & Prevent Lead | 1 | 0.20 | CAMHS Clinician | 1 | 0.60 | ||||
| Child & Adolescent Psychotherapist | 3 | 1.95 | Highly Specialist Clinician – Eating Disorders Manager | 1 | 1.00 | ||||
| Child & Adolescent Psychotherapy | 1 | 0.60 | Lead Practitioner – Gender | 1 | 0.80 | ||||
| Child Psychotherapist | 1 | 1.00 | Specialist Clinician | 1 | 0.88 | ||||
| Highly Sepcialist Clinician – Psychotherapist | 1 | 0.71 | Specialist Clinician – Substance Misuse | 1 | 0.80 | ||||
| Highly Specialised Adult Psychotherapist | 3 | 1.10 | Specialist Clinician – Substance Misuse and Domestic Abuse | 1 | 0.80 | ||||
| Highly Specialised Psychotherapist | 1 | 0.40 | Trainee Clinical Psychologist | 1 | 1.00 | ||||
| Highly Specialist CAMHS Clinician | 1 | 1.00 | Trainee Clinical Psychologist | 1 | 1.00 | ||||
| Highly Specialist Child & Adolescent Psychotherapist | 1 | 0.70 | Trainee Cognitive Behavioural Therapist | 5 | 5.00 | ||||
| Highly Specialist Child and Adolescent Psychotherapist | 1 | 0.40 | Trainee Cognitive Behavioural Therapist | 3 | 3.00 | ||||
| Highly Specialist Clinical Psychologist | 1 | 0.50 | Trainee Cognitive Behavioural Therapist (RTT) | 2 | 2.00 | ||||
| Highly Specialist Clinician | 2 | 1.20 | Trainee Counselling Psychologist | 1 | 1.00 | ||||
| Highly Specialist Clinician – Trauma Therapist | 1 | 1.00 | Trainee Counselling Psychologist | 1 | 1.00 | ||||
| Highly Specialist Psychotherapist & Service Supervisor | 1 | 0.40 | Trainee Family Therapist | 1 | 1.00 | ||||
| Highly Specialist Specialist Adult Psychotherapist | 1 | 0.70 | Trainee Systemic Family Practitioner | 1 | 1.00 | ||||
| Joint Team Manager – PCPCS | 1 | 0.50 | Trainee High Intensity Therapist | 1 | 1.00 | ||||
| Principal Adult Psychotherapist | 4 | 2.20 | Trainee CYP- IAPT | 1 | 1.00 | ||||
| Principal Child & Adolescent Psychotherapist | 1 | 0.70 | Additional Clinical Services | 40 | 33.32 | ||||
| Principal Clinician – Adult Psychotherapist | 2 | 0.60 | Assistant Psychologist | 8 | 6.60 | ||||
| Principal Clinician – Child & Adolescent Psychotherapist | 1 | 0.50 | Assistant Psychologist | 7 | 5.60 | ||||
| Principal Clinician – Couples Psychotherapist | 1 | 0.30 | Assistant Psychologist Complex | 1 | 1.00 | ||||
| Psychoanalytic Psychotherapist | 1 | 0.20 | Care Coordinator | 1 | 0.70 | ||||
| Psychotherapist | 1 | 0.40 | Neurodevelopmental Pathway Care Coordinator | 1 | 0.70 | ||||
| Specialist Adult Psychotherapist | 1 | 0.70 | Children’s Wellbeing Practitioner | 7 | 5.80 | ||||
| Specialist Clinician | 1 | 0.50 | Childrens Wellbeing Practitioner | 2 | 2.00 | ||||
| Specialist Clinician – CAMHS Practitioner | 1 | 1.00 | Children’s Wellbeing Practitioner | 3 | 3.00 | ||||
| Specialist Clinician – Child & Adolescent Psychotherapist | 2 | 0.90 | Children’s Wellbeing Practitioner – Service Development Lead | 1 | 0.40 | ||||
| Specialist Clinician – Trauma Psychotherapist | 3 | 1.71 | Children’s Wellbeing Practitioner Lead Supervisor | 1 | 0.40 | ||||
| Specialist M. Health Worker in Psychoanalytic Psychotherapy | 2 | 1.20 | Education Mental Health Practitioner | 3 | 2.90 | ||||
| Specialist Social Worker | 1 | 0.60 | MHST School Practitioner | 3 | 2.90 | ||||
| Specialist Systemic and Family Psychotherapist | 1 | 0.80 | Peer Support Worker | 3 | 0.64 | ||||
| Systemic and Family Psychotherapist | 1 | 1.00 | Peer Support Worker (Trauma) | 3 | 0.64 | ||||
| Systemic Family Practitioner | 1 | 1.00 | Support, Time, Recovery Worker | 7 | 5.68 | ||||
| Trauma Psychotherapist | 5 | 3.89 | Progress Support Worker | 7 | 5.68 | ||||
| Social Worker | 11 | 8.20 | Trainee Children’s Wellbeing Practitioner | 8 | 8.00 | ||||
| Associate Clinical Director | 1 | 1.00 | Trainee Childrens Wellbeing Practitioner | 4 | 4.00 | ||||
| Child and Adolescent Psychotherapist | 1 | 0.50 | Trainee Children’s Wellbeing Practitioner (Haringey) | 4 | 4.00 | ||||
| Clinical Service Manager | 1 | 1.00 | Trainee Practitioner | 3 | 3.00 | ||||
| Family Support Officer | 1 | 0.60 | Trainee ASC-LD Therapist | 2 | 2.00 | ||||
| Highly Specialist Clinician – Clinical Social Worker | 1 | 0.70 | Trainee Parenting Practitioner | 1 | 1.00 | ||||
| Highly Specialist Social Worker | 1 | 0.50 | Allied Health Professionals | 15 | 12.83 | ||||
| Social Worker | 1 | 1.00 | Art Therapist Manager | 1 | 0.93 | ||||
| Specialist Clinician- Practitioner &Systemic Psychotherapist | 2 | 1.50 | Lead Arts Psychotherapist | 1 | 0.93 | ||||
| Specialist Substance Misuse Practitioner | 2 | 1.40 | Dramatherapist | 1 | 0.60 | ||||
| Specialist Practitioner | 1 | 1.00 | Specialist Clinician – Drama Therapist | 1 | 0.60 | ||||
| Specialist Clinician | 1 | 1.00 | Multi Therapist | 6 | 5.30 | ||||
| Trainee Child and Adolescent Psychotherapist | 1 | 1.00 | Class Teacher | 2 | 1.70 | ||||
| CYP IAPT ASC-LD (Recruit To Train Therapist) | 1 | 1.00 | Deputy Headteacher | 1 | 1.00 | ||||
| Trainee Cognitive Behavioural Therapist | 3 | 3.00 | Outreach Teacher | 1 | 1.00 | ||||
| ASC CBT Trainee | 1 | 1.00 | Principal Clinician | 1 | 0.60 | ||||
| RTT CBT Trainee | 1 | 1.00 | Specialist Service Manager | 1 | 1.00 | ||||
| Trainee Cognitive Behavioural Therapist | 1 | 1.00 | Multi Therapist Consultant | 2 | 1.20 | ||||
| Trainee Other Applied Psychologist | 2 | 2.00 | Consultant Clinical Psychologist / Adult Psychotherapist | 1 | 0.20 | ||||
| IAPT CAMHS Clinician | 2 | 2.00 | Lead Consultant Psychologist – GIC | 1 | 1.00 | ||||
| Additional Clinical Services | 35 | 31.57 | Speech and Language Therapist | 3 | 2.80 | ||||
| Assistant | 1 | 1.00 | Advanced Specialist Speech & Language Therapist | 1 | 1.00 | ||||
| Train Parent | 1 | 1.00 | Specialist Speech & Language Therapist | 1 | 0.80 | ||||
| Assistant Psychologist | 6 | 5.20 | Speech and Language Therapist | 1 | 1.00 | ||||
| Assistant Psychologist | 3 | 2.20 | Speech and Language Therapist Specialist Practitioner | 1 | 1.00 | ||||
| Assistant Psychologist / CYP IAPT Trainee | 1 | 1.00 | Specialist Speech and Language Therapist | 1 | 1.00 | ||||
| Assistant Psychologist Complex | 1 | 1.00 | Trainee Advanced Practitioner | 1 | 1.00 | ||||
| TPFT Surrey Assistant Psychologist | 1 | 1.00 | Trainee Systemic Practitioner – Conduct Disorder | 1 | 1.00 | ||||
| Care Coordinator | 1 | 1.00 | Medical and Dental | 56 | 38.18 | ||||
| Complex Care Co-ordinator | 1 | 1.00 | Consultant | 32 | 19.63 | ||||
| Children’s Wellbeing Practitioner | 6 | 5.40 | Clinical Lead Consultant | 1 | 0.90 | ||||
| Children’s Wellbeing Practitioner | 2 | 2.00 | Consultant | 5 | 4.30 | ||||
| CWP Lead Supervisor | 1 | 0.80 | Consultant Adult Psychiatrist | 1 | 0.60 | ||||
| Highly Specialist CAMHS Clinician | 2 | 1.60 | Consultant Child & Adolescent Forensic Psychiatrist | 1 | 0.60 | ||||
| Senior Emotional Wellbeing Practitioner | 1 | 1.00 | Consultant Child & Adolescent Psychiatrist | 10 | 4.88 | ||||
| Health Care Support Worker | 4 | 2.81 | Consultant Child & Adolescent Psychiatrist – Locum | 3 | 1.85 | ||||
| Outreach Support Worker | 2 | 1.46 | Consultant Psychiatrist | 5 | 3.40 | ||||
| Progress Support Worker | 2 | 1.35 | Consultant Psychiatrist in Forensic Psychotherapy | 1 | 0.60 | ||||
| Healthcare Assistant | 2 | 1.72 | Consultant Psychiatrist in Psychotherapy | 2 | 0.90 | ||||
| Progress Support Worker | 2 | 1.72 | Consultant Psychiatrist in Psychotherapy (Locum) | 1 | 0.30 | ||||
| Social Care Support Worker | 1 | 1.00 | Medical Consultant | 1 | 0.90 | ||||
| Senior Practitioner Social Worker | 1 | 1.00 | Professor of Diabetes & Endocrinology (Consultant) | 1 | 0.40 | ||||
| Support, Time, Recovery Worker | 4 | 3.44 | Specialty Doctor | 7 | 4.43 | ||||
| Progress Support Worker | 4 | 3.44 | Specialty Doctor | 4 | 2.23 | ||||
| Trainee Children’s Wellbeing Practitioner | 4 | 4.00 | Specialty Doctor in Gender Identity | 3 | 2.20 | ||||
| Trainee Children Wellbeing Practitioner | 3 | 3.00 | Specialty Registrar | 15 | 13.53 | ||||
| Trainee Childrens Wellbeing Practitioner | 1 | 1.00 | LAS ST4 Child and Adolescent Psychiatry | 2 | 1.66 | ||||
| Trainee Healthcare Science Associate | 1 | 1.00 | Speciality Registrar -ST7 | 1 | 1.00 | ||||
| Train Parent | 1 | 1.00 | Specialty Registrar | 3 | 2.60 | ||||
| Trainee Practitioner | 5 | 5.00 | Specialty Registrar ST5 | 3 | 2.89 | ||||
| Trainee CBT Practitioner | 2 | 2.00 | Specialty Registrar ST6 | 4 | 3.78 | ||||
| Trainee Childrens Wellbeing Practitioner | 2 | 2.00 | Specialty Registrar, C&F (StR) | 2 | 1.60 | ||||
| Trainee Systemic Practitioner | 1 | 1.00 | Trust Grade Doctor or Dentist – Specialty Registrar | 2 | 0.60 | ||||
| Allied Health Professionals | 25 | 21.20 | Doctor in Gender Identity | 1 | 0.20 | ||||
| Multi Therapist | 13 | 11.80 | Specialty Doctor in Gender Identity | 1 | 0.40 | ||||
| Advisory Teacher | 1 | 1.00 | Nursing and Midwifery Registered | 25 | 22.41 | ||||
| Class Teacher | 3 | 2.80 | Community Nurse | 7 | 6.80 | ||||
