Contents
Managers Employed/Dismissed
Reference: 23-24335
Date response sent: 08/12/2023
Details of enquiry
In the questions below, ‘Manager’ or ‘Managers’ refers to any member of staff employed by the trust – on either a permanent, part-time (or other) contract which includes the term ‘Manager’, ‘Director’ or ‘Executive’ in their job title.
- How many Managers are currently employed in your Trust?
- In addition to the total number of Managers employed, please provide a breakdown of the number of Managers employed in each department, unit or ward.If you do not keep this information on record for every unit, or ward, please provide this information for as many as you can in a digital format.
- How many Managers were fired for gross misconduct in the year ending September 2023?Please redact any personal information.
- How many Managers were fired on grounds of capability in the year ending September 2023? By capability, I refer to poor performance, rather than ill-health, as set out in section 98(2) in the Employment Rights Act (1996).Please redact any personal information.
- Of Managers that are currently employed by the trust:
- How many are below band 8A (according to current Agenda for Change pay rates)?
- How many are above band 8A (according to current Agenda for Change pay rates)?
- How many are currently on long-term sickness leave?
- How many are employed on part time contracts?
- How many hours of overtime did Managers working in your largest clinical department claim in each Week of July, August and September of 2023? The largest clinical department should be defined as the department with the most clinical staff working in it.
Response sent
- How many Managers are currently employed in your Trust?
125
- In addition to the total number of Managers employed, please provide a breakdown of the number of Managers employed in each department, unit or ward.If you do not keep this information on record for every unit, or ward, please provide this information for as many as you can in a digital format.
| Division/Position Title | Number of Executives, Directors & Managers |
| 260 Clinical Governance L4 | 2 |
| Patient Safety Manager | 1 |
| Revalidation Manager | 1 |
| 260 Commercial & Strategy L4 | 5 |
| Acting Commercial Director | 1 |
| Contracts and Performance Manager | 1 |
| Junior Contracts and Performance Manager | 2 |
| Senior Contracts and Performance Manager | 1 |
| 260 Communications L4 | 5 |
| Communications and Engagement Manager | 1 |
| Communications Manager (Digital) | 1 |
| Communications Manager (Publications, Internal and Events) | 1 |
| Director of Marketing and Communications | 1 |
| Fundraising & Communications Manager | 1 |
| 260 Community & Integrated L4 | 25 |
| Administrative Manager | 1 |
| Associate Clinical Director | 1 |
| CAISS Deputy Team Manager | 1 |
| Clinical Service Manager | 3 |
| Clinical Services Director | 1 |
| Clinical Team Manager | 2 |
| Deputy Operations Manager | 1 |
| General Manager | 2 |
| Joint Team Manager – PCPCS | 1 |
| North MHST Manager | 1 |
| Operations Manager | 3 |
| South MHST Manager | 1 |
| Specialist Clinical Services Manager – PCPCS | 1 |
| Specialist Service Clinical Programme Team Manager | 1 |
| Specialist Service Manager | 2 |
| Specialist Service Manager – MOSAIC | 1 |
| Team Manager – CAISS | 1 |
| Team Manager – North Camden Team | 1 |
| 260 Complex Mental Health L4 | 16 |
| Associate Clinical Director | 1 |
| Clinical Service Manager | 1 |
| Clinical Team Manager | 2 |
| Clinical Team Manager and Principal Clinician | 1 |
| Deputy Operations Manager | 2 |
| FDAC Service Manager & Operational Lead | 2 |
| Operational Manager Adoption Support Fund | 1 |
| Operations Manager | 2 |
| Service Manager – Returning Families | 2 |
| Specialised CAMHS Practitioner Manager (Eating Disorders) | 1 |
| Specialist Service Manager | 1 |
| 260 Estates & Facilities L4 | 2 |
| General Office Manager | 1 |
| Project Manager | 1 |
| 260 Executive Team L4 | 4 |
| Chief Executive Officer | 1 |
| Deputy CEO and CCOO | 1 |
| Dir.of Strategy, Transformation, Bus. Development & Planning | 1 |
| Director of Corporate Governance | 1 |
| 260 Faculty L4 | 9 |
| Child and Psychotherapist Placement Manager | 1 |
| Course Director | 1 |
| Course Director M80 | 1 |
| Course Lead EC1/CPD 64+TSE Manager | 2 |
| Deputy Course Director M80 | 1 |
| Development Project Manager | 1 |
| Director of Education (Operations) | 1 |
| Portfolio Manager EPSCLM | 1 |
| 260 Finance L4 | 2 |
| Account Payable Manager | 1 |
| Financial Director of Operations | 1 |
| 260 GIC L4 | 4 |
| Assistant General Manager | 1 |
| General Manager – Gender Identity Clinic | 1 |
| Operations Manager – Gender Identity Clinic | 2 |
| 260 GIDS L4 | 5 |
| Assistant General Manager | 1 |
| Clinical Director | 1 |
| Operations Manager | 2 |
| Senior Project Manager | 1 |
| 260 Governance L4 | 3 |
| Business Manager – Corporate Governance | 1 |
| Complaints and PALS Manager | 1 |
| Corporate Governance Manager | 1 |
| 260 IM&T L4 | 7 |
| Associate Director of IM&T | 1 |
| Director of Infrastructure | 1 |
| ICT Manager | 1 |
| IMT Service Manager | 1 |
| Informatics Manager | 1 |
| RA Manager, Rio Support, Senior IT Technician | 1 |
| Trustwide Scheduling Manager | 1 |
| 260 Medical Education L4 | 1 |
| Medical Education Manager | 1 |
| 260 Nursing L4 | 3 |
| Associate Director of Nursing | 1 |
| Associate Director Quality & Governance | 1 |
| Quality Assurance Manager | 1 |
| 260 People L4 | 7 |
| Associate Director – Equality, Diversity and Inclusion | 1 |
| Associate Director of HR Operations | 1 |
| Business Operations Manager | 1 |
| Equality, Diversity & Inclusion (EDI) Manager | 1 |
| ESR and Payroll Assistant Manager | 1 |
| Organisational Development Manager | 1 |
| Workforce Business Intelligence and Reporting Manager | 1 |
| 260 Professional Leadership L4 | 2 |
| Clinical Operations Director | 1 |
| Divisional Director of Gender Services | 1 |
| 260 Professional Services L4 | 1 |
| Student Recruitment Manager | 1 |
| 260 Quality & Research L4 | 1 |
| Health & Safety and Non-Clinical Risk Manager | 1 |
| 260 Strategy & Transformation L4 | 4 |
| Engagement and Relationship Manager – Waiting Room | 1 |
| Programme Office Senior Manager | 1 |
| Project Manager | 1 |
| Senior Project Manager | 1 |
| 260 To_Re-map L4 | 1 |
| Islington EIS Team Manager | 1 |
| 260 Workforce Innovation Unit L4 | 14 |
| Deputy Director – System Workforce Development | 1 |
| Mental Health at Work – Relationship Manager | 1 |
| Programme Manager | 1 |
| Project Manager | 1 |
| Senior Project Manager | 3 |
| Workforce Development Project Manager | 4 |
| Workforce Development Project Manager – EC | 1 |
| Workforce Project Manager | 2 |
- How many Managers were fired for gross misconduct in the year ending September 2023?Please redact any personal information.
Zero
- How many Managers were fired on grounds of capability in the year ending September 2023? By capability, I refer to poor performance, rather than ill-health, as set out in section 98(2) in the Employment Rights Act (1996).Please redact any personal information.
Zero
- Of Managers that are currently employed by the trust:
- How many are below band 8A (according to current Agenda for Change pay rates)?
57
- How many are above band 8A (according to current Agenda for Change pay rates)?
66
- How many are currently on long-term sickness leave?
2
- How many are employed on part time contracts?
37
- How many hours of overtime did Managers working in your largest clinical department claim in each Week of July, August and September of 2023? The largest clinical department should be defined as the department with the most clinical staff working in it.
Our largest clinical department, Community and Integrated Mental Health, did not have any managers who claimed overtime during the specified period July to September 2023.