GIDS Waiting List Size per Quarter – all years held
Reference: 24-25408
Date response sent: 14/01/2025
Details of enquiry
please provide the following information regarding the number of patients on the waiting list for the Gender Identity Development Service (GIDS) over time:
- As far back as records are held, please provide the number of patients on the waiting list for their first GIDS appointment at a regular point within each financial quarter.
- Please provide these data for each individual GIDS clinic separately and for the service as a whole (GIDS-wide).
- Please provide these data separately for patients assigned male at birth and those assigned female at birth, and in combination regardless of sex assigned at birth, at both the GIDS-wide and individual clinic level.
Response sent
Explanatory Notes about our response:
A. The Tavistock and Portman NHS Foundation Trust did not hold data by GIDS clinic location, as the GIDS did not differentiate its data by clinic location. GIDS service provision was nationwide and managed as one service with one waiting list. Individual clinicians would cover several GIDS clinic locations
B. The Trust holds GIDS Referral and GIDS Waiting List data from Financial Year 2001/02 to 2022/23, with the following * exceptions:
- From July 2021: GIDS referrals from General Practitioners and other non-CAMHS/paediatric referrers were handled by Arden and GEM CSU on behalf of NHS England
- From October 2022 all new referrals from any referrer were redirected to Arden & GEM CSU.
- From 23 March 2023, The whole GIDS waiting list and all new referrals were managed by Arden and GEM. GIDS no longer held or managed the waiting list for GIDS, the Children and Young People’s Gender Dysphoria Services.
- NHSE/I are now the data controllers for the AGEM Referral Hub. Should you wish to contact them directly to learn more about the referrals/waiting list that they hold, the relevant email address is contactus@nhs.net
C. We note your request that the data be provided in Excel format, however it has been provided as a csv file, in line with guidance issued by the Information Commissioner’s Office in order to mitigate risk to personal information. This Trust no longer provides data as excel spreadsheets/workbooks.
D. You will appreciate that this data involves low numbers, i.e. equal to or less than five. Were we to disclose the data requested it could potentially lead to identification or re-identification of the individual(s) concerned. Although the month and year alone are not personal data, we have also to consider whether other information that is already available, or may become available, to any member of the public, could be combined with the data requested so as to enable identification of the individual(s) concerned. We are, therefore, withholding this information under S.40(2) Personal Information and showing these low numbers as <5.
Section 40 is an absolute exemption under the Freedom of Information Act 2000, and does not require us to carry out the public interest test.
* GIDS Waiting List Annually, by Financial Year Quarters
| Financial Year | Quarter | AFAB | AMAB | Gender Not Stated | Total |
| 2001/02 | Q1 | 0 | 0 | 0 | 0 |
| Q2 | 0 | 0 | 0 | <5 | |
| Q3 | 0 | <5 | 0 | <5 | |
| Q4 | 0 | <5 | 0 | <5 | |
| 2002/03 | Q1 | 0 | <5 | 0 | <5 |
| Q2 | <5 | <5 | 0 | <5 | |
| Q3 | <5 | <5 | 0 | <5 | |
| Q4 | <5 | <5 | <5 | 5 | |
| 2003/04 | Q1 | <5 | <5 | <5 | 7 |
| Q2 | <5 | <5 | <5 | 7 | |
| Q3 | <5 | <5 | <5 | 7 | |
| Q4 | <5 | <5 | <5 | 8 | |
| 2004/05 | Q1 | <5 | <5 | <5 | 10 |
| Q2 | <5 | <5 | 8 | 13 | |
| Q3 | <5 | <5 | 8 | 13 | |
| Q4 | <5 | <5 | 8 | 13 | |
| 2005/06 | Q1 | <5 | <5 | 8 | 13 |
| Q2 | <5 | <5 | 10 | 15 | |
| Q3 | <5 | <5 | 11 | 17 | |
| Q4 | <5 | <5 | 11 | 18 | |
| 2006/07 | Q1 | <5 | 5 | 10 | 18 |
| Q2 | <5 | 5 | 11 | <5+16 | |
| Q3 | <5 | 5 | 15 | <5+20 | |
| Q4 | 6 | <5 | 16 | <5+22 | |
| 2007/08 | Q1 | 9 | 5 | 21 | 35 |
| Q2 | 8 | 4 | 23 | 35 | |
| Q3 | 11 | 6 | 25 | 42 | |
| Q4 | 18 | 11 | 27 | 56 | |
| 2008/09 | Q1 | 21 | 9 | 27 | 57 |
| Q2 | 23 | 14 | 34 | 71 | |
| Q3 | 24 | 18 | 37 | 79 | |
| Q4 | 27 | 23 | 42 | 92 | |
| 2009/2010 | Q1 | 30 | 27 | 43 | 100 |
| Q2 | 36 | 42 | 44 | 122 | |
| Q3 | 45 | 53 | 45 | 143 | |
| Q4 | 59 | 60 | 46 | 165 | |
| 2010/2011 | Q1 | 69 | 77 | 46 | 192 |
| Q2 | 88 | 94 | 46 | 228 | |
| Q3 | 49 | 73 | 38 | 160 | |
| Q4 | 39 | 51 | 23 | 113 | |
| 2011/2012 | Q1 | 40 | 51 | 19 | 110 |
| Q2 | 37 | 47 | 15 | 99 | |
| Q3 | 43 | 36 | 17 | 96 | |
| Q4 | 35 | 42 | 18 | 95 | |
| 2012/2013 | Q1 | 47 | 47 | 16 | 110 |
| Q2 | 57 | 47 | 8 | 112 | |
| Q3 | 77 | 47 | 13 | 137 | |
| Q4 | 68 | 46 | 9 | 123 | |
| 2013/2014 | Q1 | 92 | 72 | 8 | 172 |
| Q2 | 101 | 69 | 10 | 180 | |
| Q3 | 111 | 71 | 7 | 189 | |
| Q4 | 104 | 72 | <5 | <5+176 | |
| 2014/2015 | Q1 | 109 | 122 | <5 | <5+231 |
| Q2 | 149 | 95 | <5 | 246 | |
| Q3 | 143 | 99 | 0 | 242 | |
| Q4 | 164 | 96 | 0 | 260 | |
| 2015/2016 | Q1 | 252 | 130 | 0 | 382 |
| Q2 | 292 | 172 | 0 | 464 | |
| Q3 | 389 | 205 | 0 | 594 | |
| Q4 | 521 | 262 | 0 | 783 | |
| 2016/2017 | Q1 | 700 | 362 | 0 | 1062 |
| Q2 | 857 | 396 | 0 | 1253 | |
| Q3 | 887 | 384 | <5 | <5+1271 | |
| Q4 | 878 | 376 | <5 | <5+1254 | |
| 2017/2018 | Q1 | 1038 | 440 | <5 | <5+1478 |
| Q2 | 1311 | 536 | <5 | <5+1847 | |
| Q3 | 1562 | 604 | <5 | <5+2166 | |
| Q4 | 1716 | 634 | <5 | <5+2350 | |
| 2018/2019 | Q1 | 1893 | 654 | 6 | 2553 |
| Q2 | 2137 | 747 | 8 | 2892 | |
| Q3 | 2422 | 820 | 9 | 3251 | |
| Q4 | 2622 | 866 | 13 | 3501 | |
| 2019/2020 | Q1 | 2921 | 953 | 11 | 3885 |
| Q2 | 3094 | 1026 | 13 | 4133 | |
| Q3 | 3281 | 1073 | 91 | 4445 | |
| Q4 | 3398 | 1149 | 98 | 4645 | |
| 2020/2021 | Q1 | 3345 | 1135 | 108 | 4588 |
| Q2 | 3415 | 1188 | 138 | 4741 | |
| Q3 | 3560 | 1320 | 183 | 5063 | |
| Q4 | 3721 | 1406 | 211 | 5338 | |
| 2021/2022 | Q1 | 3847 | 1523 | 244 | 5614 |
| Q2 | 3803 | 1513 | 242 | 5558 | |
| Q3 | 3669 | 1474 | 250 | 5393 | |
| Q4 | 3555 | 1391 | 247 | 5193 | |
| 2022/2023 | Q1 | 3442 | 1342 | 235 | 5019 |
| Q2 | 3375 | 1322 | 231 | 4928 | |
| Q3 | 3274 | 1263 | 221 | 4758 | |
| Q4 | 764 | 291 | 38 | 1093 | |
| 2023/2024 | Q1 | 308 | 128 | 14 | 450 |
| Q2 | 38 | 27 | <5 | <5+65 | |
| Q3 | 0 | <5 | <5 | <5 | |
| Q4 | 0 | <5 | 0 | <5 |
Downloads
-
File download
Att 24-25408 GIDS Waiting List Size per Qtr (6 KB, CSV)