Skip to content

GIDS: Referrals, Waiting Times, First/Second Appointments

Reference: 23-24407b

Date response sent: 05/02/2024

Details of enquiry

Annual data; For each year from 2014 onwards (or, if 2014 is not available, from the most recent year available), please provide:

  1. The number of people who received a referral for a first appointment
  2. The number of people who were offered a first appointment
  3. The average (mean) wait in weeks for a first appointment
  4. The longest wait in weeks a patient waited for a first appointment.
  5. The number of people who received a second appointment
  6. The average (mean) wait in weeks for a second appointment
  7. The longest wait in weeks a patient waited for a second appointment

Additionally, for each month for which there is data available between Jan 2014 and the most current date available at the point of production, please provide:

First appointments

  1. The number of people waiting for a first appointment
  2. The number of people offered a first appointment
  3. Of the people who are being offered a first appointment, the month and year in which they were referred.
  4. If available, the average (mean) time in weeks from referral to first appointment.
  5. Is available, the longest wait time for a first appointment

Second appointments

  1. The number of people who have received a first appointment and are waiting for a second one
  2. The number of people offered a second appointment
  3. Is available, of the patients who are being offered a second appointment, the month in which they were initially referred.
  4. If available, the average (mean) time in weeks from referral to second appointment.

Overview

  1. The number of new referrals received
  2. The number of people currently waiting for some type of treatment or appointment
  3. The number of people who complete treatment

Response sent

Given the voluminous data requested for both our Children and Young People’s GIDS service and Adults GIC service, we have, for ease of presentation and understanding of the data, split our response into two documents, one for the GIDS service and a separate one for the GIC service. Each document addresses all questions raised for the respective gender service..

Our responses regarding GIDS, the Children and Young People’s gender identity development service (GIDS) are as follows:

Please note that GIDS is being decommissioned but remains open and continues to treat current patients until 31st March 2024.

There was a phased transfer of the GIDS waiting list and new referrals to NHSE Arden and Greater East Midlands Commissioning Support Unit (Arden and GEM CSU).  This transfer has now completed, and GIDS no longer has/manages a waiting list, though it continues to treat current patients.  We therefore can no longer confirm any waiting times.

  • From July 2021:, GIDS referrals from General Practitioners and other non-CAMHS/paediatric referrers were handled by Arden and GEM CSU on behalf of NHS England
  • From October 2022 all new referrals from any referrer were redirected to Arden & GEM CSU.
  • From 23 March 2023, The whole GIDS waiting list and all new referrals are being managed by Arden and GEM.

GIDS no longer holds or manages the waiting list for Children and Young People’s Gender Dysphoria Services.

  • NHSE/I are the data controllers for the AGEM Referral Hub.  Should you wish to contact them directly to learn more about the referrals/waiting list that they hold, the relevant email address is contactus@nhs.net

In line with recent guidance issued by the Information Commissioner’s Office on 28/09/23, Information Commissioner’s Office – Advisory note to public authorities | ICO this Trust will no longer provide data as excel spreadsheets/workbooks, in order to mitigate risk to personal information.  Accordingly the information you have requested has been pasted into your response as separate tables and csv files.

 

  1. GIDS (Gender Identity Development Service), for Young People and Children

Annual data; For each year from 2014 onwards (or, if 2014 is not available, from the most recent year available), please provide:

  1. The number of people who received a referral for a first appointment
  2. The number of people who were offered a first appointment
  3. The average (mean) wait in weeks for a first appointment
  4. The longest wait in weeks a patient waited for a first appointment.
  5. The number of people who received a second appointment
  6. The average (mean) wait in weeks for a second appointment
  7. The longest wait in weeks a patient waited for a second appointment

 

Year New Referrals received 1st GIDS Appointments, inc
Attended, Cancelled & DNA
2nd GIDS Appointments, inc
Attended, Cancelled & DNA
Booked Avge wait in weeks Longest wait in weeks Booked Avge wait in weeks Longest wait in weeks
2014 627 738 13.8 67.3 463 18.8 67.3
2015 1,197 960 15.0 92.0 574 22.4 92.0
2016 1,829 1300 26.5 74.1 822 32.2 74.1
2017 2,558 1747 28.7 88.6 1232 35.7 88.6
2018 2,622 1074 50.3 92.3 770 55.4 92.3
2019 2,806 1396 68.6 151.9 709 77.4 151.9
2020 2,314 1457 85.1 146.9 622 98.7 146.9
2021 3,650 1201 103.5 298.4 305 131.3 298.4
2022 1,700 470 151.0 205.0 305 159.1 205.0
2023 1 42 143.1 216.3 41 148.9 216.3

 

Additionally, for each month for which there is data available between Jan 2014 and the most current date available at the point of production, please provide:

First appointments

  1. The number of people waiting for a first appointment
Number of GIDS Referrals Awaiting a 1st Appt at End of Each Calendar Year
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 176 240 634 1,257 2,205 3,348 4,502 5,058 5,316 4,345
Feb 182 243 705 1,245 2,262 3,414 4,618 5,144 5,258 4,204
Mar 179 258 780 1,253 2,350 3,495 4,639 5,327 5,173 1,071
Apr 209 310 813 1,357 2,442 3,624 4,639 5,459 5,112 859
May 218 334 941 1,379 2,425 3,775 4,616 5,543 5,062 600
Jun 230 380 1,059 1,477 2,551 3,879 4,581 5,601 4,998 428
Jul 225 416 1,138 1,604 2,710 4,003 4,628 5,740 4,908 107
Aug 237 401 1,215 1,737 2,848 4,078 4,680 5,723 4,921 56
Sep 245 462 1,250 1,846 2,887 4,126 4,733 5,544 4,906 45
Oct 243 530 1,285 1,980 3,021 4,241 4,860 5,526 4,855 41
Nov 236 545 1,236 2,074 3,132 4,328 4,993 5,403 4,786 25
Dec 240 591 1,270 2,165 3,246 4,439 5,055 5,378 4,736  

 

  1. The number of people offered a first appointment.
Total numbers of 1st GIDS Appts Booked during each calendar year
(includes appts attended, cancelled, DNA)
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 58 70 90 205 119 112 129 108 38 23
Feb 43 66 87 246 92 158 110 126 35 14
Mar 52 65 72 220 84 134 153 88 47 2
Apr 45 56 65 101 81 79 113 97 20 2
May 52 56 44 225 98 81 118 98 35 1
Jun 61 89 70 159 66 68 151 123 71  
Jul 64 81 81 117 87 147 134 101 55  
Aug 63 115 110 106 65 122 96 89 53  
Sep 59 70 123 83 72 138 134 97 42  
Oct 94 88 167 73 122 142 112 88 28  
Nov 97 108 264 124 127 120 115 110 31  
Dec 50 96 127 88 61 95 92 76 15  

 

  1. Of the people who are being offered a first appointment, the month and year in which they were referred.

See appendix 1

  1. If available, the average (mean) time in weeks from referral to first appointment.

 

  1. Is available, the longest wait time for a first appointment
Average wait (in weeks) from date of referral received
to date of 1st attended GIDS appt per calendar year
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 67.9 19.4 27.0 46.4 66.4 95.4 127.9 149.0 176.9 216.3
Feb 17.6 22.4 31.9 53.0 65.0 96.1 125.1 166.7 178.4 202.9
Mar 23.0 31.7 33.0 56.1 69.1 96.1 125.0 298.4 188.3 204.0
Apr 17.9 33.0 33.4 46.7 72.9 100.4 128.7 158.0 187.3 47.1
May 37.6 17.7 35.4 70.1 72.1 151.9 127.9 248.4 190.3 3.7
Jun 24.6 36.7 38.1 70.6 92.3 100.9 135.0 156.9 193.4  
Jul 22.1 92.0 57.1 62.0 73.3 109.9 145.3 167.3 193.9  
Aug 26.6 41.4 45.0 88.6 90.9 106.7 140.9 168.0 198.1  
Sep 22.9 33.1 49.0 47.3 85.1 111.3 144.6 171.1 200.6  
Oct 67.3 21.0 74.1 56.9 86.3 122.0 138.3 171.9 205.0  
Nov 21.9 26.4 52.4 62.9 92.3 115.9 146.9 174.4 205.0  
Dec 17.7 25.1 43.0 87.7 85.3 115.3 138.1 176.1 204.6  

 

Second appointments

The number of people who have received a first appointment and are waiting for a second one

Number of GIDS open referrals at end of calendar year who had attended

a 1st appt and were awaiting a 2nd appt

Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 53 67 144 239 191 172 201 209 94 37
Feb 50 99 155 301 175 197 209 204 71 32
Mar 54 100 134 269 155 209 232 163 56 19
Apr 49 96 124 221 149 172 181 171 34 17
May 52 96 117 275 159 178 193 173 31 13
Jun 63 108 119 273 143 172 222 175 30 7
Jul 66 117 126 217 136 203 208 139 25 5
Aug 73 153 131 198 131 206 195 135 26 5
Sep 69 139 171 186 138 227 212 140 29 3
Oct 67 142 208 163 163 239 212 145 40 0
Nov 53 149 271 193 173 208 228 151 55 1
Dec 47 148 228 176 154 199 221 126 51 1

 

  1. The number of people offered a second appointment.
Total number of GIDS 2nd appts booked during the calendar year
incl attended, cancelled and DNA)
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 42 27 79 149 96 92 65 51 38 10
Feb 31 34 69 131 102 89 53 30 24 13
Mar 35 59 91 209 97 91 69 44 32 15
Apr 33 57 64 143 70 86 99 30 30 2
May 32 47 48 131 63 58 53 17 26 8
Jun 30 50 50 129 75 62 61 12 47 3
Jul 45 59 60 157 73 72 73 14 37 1
Aug 30 58 71 94 62 64 52 18 36 0
Sep 55 75 59 94 56 62 55 15 26 0
Oct 66 76 79 82 75 66 55 35 14 0
Nov 71 94 141 82 94 71 53 40 18 0
Dec 39 77 146 78 67 36 29 34 12 0

 

  1. Is available, of the patients who are being offered a second appointment, the month in which they were initially referred.

See appendix 2

 

  1. If available, the average (mean) time in weeks from referral to second appointment.
Average wait in weeks from the date referral to GIDS was received
to date 2nd GIDS appointment was attended, by calendar year
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 22.2 25.3 24.3 35.8 44.8 72.1 95.1 124.6 155.7 184.1
Feb 17.1 19.9 25.7 37.5 45.7 74.1 95.8 124.9 156.9 128.8
Mar 19.2 19.9 24.3 35.7 46.5 73.0 101.4 110.3 157.6 161.7
Apr 17.8 22.4 29.4 34.4 46.7 73.9 90.9 130.1 142.5 191.7
May 19.8 22.0 31.3 32.9 57.1 77.9 85.6 124.4 154.1 75.5
Jun 16.3 21.7 30.9 34.9 54.5 74.2 92.8 105.4 168.7 165.3
Jul 21.7 20.8 30.1 32.1 52.5 71.9 100.4 96.0 161.1 209.0
Aug 18.6 22.2 34.2 37.3 47.8 79.0 102.4 132.0 163.8  
Sep 20.1 22.6 33.2 35.6 60.6 80.7 95.6 164.2 174.8  
Oct 17.0 22.5 38.1 36.4 69.9 81.9 112.5 153.5 146.6  
Nov 16.7 24.4 39.9 39.3 67.7 91.8 110.5 150.1 142.6  
Dec 20.4 23.7 35.0 41.8 74.1 91.4 116.8 149.0 172.4  

 

Overview

  1. The number of new referrals received
Total number of new GIDS referrals received during the calendar years
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 42 53 123 171 205 242 234 164 206 0
Feb 40 64 146 191 164 226 225 254 205 0
Mar 45 74 134 194 194 226 177 305 248 0
Apr 56 103 120 201 181 232 115 306 190 0
May 51 84 172 216 215 264 99 365 200 0
Jun 55 114 178 223 231 220 130 465 153 0
Jul 60 106 167 257 252 285 192 480 178 0
Aug 55 92 155 239 239 218 175 371 156 0
Sep 52 117 152 198 188 200 217 243 129 0
Oct 65 147 163 224 265 270 268 267 34 0
Nov 53 118 172 250 281 213 268 221 0 0
Dec 53 125 147 194 207 210 214 209 1 0

 

  1. The number of people currently waiting for some type of treatment or appointment
Total number of GIDS patients as at the end of each calendar year,
(includes all GIDS patients irrespective of whether they had already been seen)
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 842 1,054 1,916 3,195 4,629 5,709 6,761 7,107 6,799 5,571
Feb 852 1,110 2,042 3,313 4,670 5,793 6,876 7,150 6,681 5,382
Mar 884 1,161 2,136 3,419 4,747 5,914 6,894 7,300 6,551 2,218
Apr 920 1,236 2,191 3,568 4,831 6,032 6,833 7,404 6,448 1,966
May 952 1,273 2,336 3,702 4,755 6,153 6,818 7,424 6,386 1,649
Jun 982 1,360 2,484 3,841 4,868 6,246 6,810 7,393 6,324 1,430
Jul 1,005 1,430 2,572 3,993 5,036 6,386 6,863 7,438 6,193 1,042
Aug 1,019 1,465 2,684 4,105 5,163 6,452 6,882 7,392 6,234 962
Sep 1,017 1,556 2,797 4,231 5,174 6,509 6,918 7,175 6,243 924
Oct 1,035 1,662 2,905 4,378 5,349 6,645 6,998 7,143 6,207 889
Nov 1,049 1,735 3,009 4,470 5,480 6,685 7,130 7,013 6,159 850
Dec 1,040 1,813 3,101 4,576 5,575 6,720 7,132 6,923 6,066 785

 

  1. The number of people who complete treatment
Total number of GIDS patients discharged during the calendar year,
includes those completing treatment, transfers out, and patients discharged for any reason
Month 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 32 40 15 74 95 94 173 160 152 484
Feb 29 6 19 72 113 121 106 197 186 186
Mar 12 14 20 74 107 82 144 134 210 3164
Apr 19 23 60 49 82 90 170 152 185 252
May 18 43 19 70 242 130 98 235 111 317
Jun 23 19 20 79 78 103 136 268 121 219
Jul 30 28 67 72 66 122 136 245 192 388
Aug 37 39 32 108 77 127 144 154 32 80
Sep 49 19 37 56 145 139 163 201 30 38
Oct 49 30 47 60 70 120 182 123 48 35
Nov 36 38 58 146 115 164 124 144 48 39
Dec 57 38 53 88 86 167 178 163 91 65

 

Downloads