Skip to content

GIDS Referral Ages Analysis – All Years Held,

Reference: 24-25406

Date response sent: 08/08/2025

Details of enquiry

Please provide the following information regarding the ages of patients referred to the Gender Identity Development Service (GIDS):

  1. Please provide these data for each individual GIDS clinic separately and for the service as a whole (GIDS-wide). Please provide these data separately for patients assigned male at birth and those assigned female at birth, and in combination regardless of sex assigned at birth, at both the GIDS-wide and individual clinic level.
  2. For each financial year in which data are held, please provide the following statistics on the ages of referred patients:
    1. Mean
    2. Mode
    3. Standard deviation
    4. Skewness (per the SKEW function in Excel)
    5. Kurtosis (per the KURT function in Excel)
    6. Minimum
    7. Maximum
    8. First quartile (Q1)
    9. Median
    10. Third quartile (Q3)
    11. Interquartile range (IQR)

Response sent

Explanatory Notes about our response:

  1. The Tavistock and Portman NHS Foundation Trust did not hold data by GIDS clinic location, as the GIDS did not differentiate its data by clinic location. GIDS service provision was nationwide and managed as one service with one waiting list. Individual clinicians would cover several GIDS clinic locations
  2. The Trust holds GIDS Referral and GIDS Waiting List data from Financial Year 2001/02 to 2022/23, with the following *exceptions:
  • From July 2021: GIDS referrals from General Practitioners and other non-CAMHS/paediatric referrers were handled by Arden and GEM CSU on behalf of NHS England
  • From October 2022 all new referrals from any referrer were redirected to Arden & GEM CSU.
  • From 23 March 2023, The whole GIDS waiting list and all new referrals were managed by Arden and GEM. GIDS no longer held or managed the waiting list for GIDS, the Children and Young People’s Gender Dysphoria Services.
  • NHSE/I are now the data controllers for the AGEM Referral Hub. Should you wish to contact them directly to learn more about the referrals/waiting list that they hold, the relevant email address is contactus@nhs.net
  1. We note your request that the data be provided in Excel format, however it has been provided as a csv file, in line with guidance issued by the Information Commissioner’s Office in order to mitigate risk to personal information. This Trust no longer provides data as excel spreadsheets/workbooks.

 

RESPONSE DATA:

Please note that:

  • The following data supplied has been based on patient age at time that referral was received
  • The errors indicated as “#DIV/0!” and “#N/A” denote where it was not possible to calculate measure based on given backing data
All Genders 1.

Mean

2.

Mode

3. Std deviation 4. Skewness (per the SKEW function in Excel) 5. Kurtosis (per the KURT function in Excel) 6.

Min

7.

Max

8.

First quartile (Q1)

9.

Median

10.

Third quartile (Q3)

11. Interquartile range (IQR)
2001/02 5.00 #N/A 0.00 #DIV/0! #DIV/0! 5 5 5 5 5 0
2002/03 9.75 #N/A 1.92 -0.48 -1.70 7 12 8.5 10 11.25 2.75
2003/04 8.67 11.00 3.30 -1.73 #DIV/0! 4 11 7.5 11 11 3.5
2004/05 8.40 6.00 2.73 1.04 -0.42 6 13 6 7 10 4
2005/06 11.50 13.00 2.87 -1.16 1.47 6 15 10.5 12.5 13 2.5
2006/07 12.18 14.00 2.69 -0.78 -0.38 7 16 10.5 13 14 3.5
2007/08 12.88 16.00 3.45 -0.92 -0.02 5 17 10.25 14 16 5.75
2008/09 12.62 16.00 3.75 -0.65 -0.95 5 17 10 14 16 6
2009/10 13.47 15.00 3.20 -1.24 0.84 3 17 12 15 16 4
2010/11 13.31 15.00 3.66 -1.09 0.08 4 17 11 15 16 5
2011/12 14.13 16.00 5.40 4.45 38.78 5 63 12 15 16 4
2012/13 14.43 15.00 4.28 4.47 50.87 4 62 14 15 16 2
2013/14 14.33 16.00 3.33 -0.14 8.80 3 39 14 15 16 2
2014/15 14.51 16.00 3.75 1.80 20.80 4 49 14 15 16 2
2015/16 14.03 16.00 3.12 0.32 19.89 3 54 13 15 16 3
2016/17 14.09 16.00 2.75 -1.21 3.23 3 33 13 15 16 3
2017/18 14.61 15.00 4.13 4.88 53.26 4 77 13 15 16 3
2018/19 14.22 15.00 3.29 3.87 63.36 3 69 13 15 16 3
2019/20 14.25 15.00 2.98 3.28 48.52 4 60 13 15 16 3
2020/21 14.36 15.00 2.75 2.60 41.72 3 56 13 15 16 3
2021/22 14.48 16.00 2.72 3.80 57.56 4 59 13 15 16 3
2022/23 14.73 16.00 3.88 6.68 80.08 3 68 13 15 16 3
AFAB 1.

Mean

2.

Mode

3. Standard deviation 4. Skewness (per the SKEW function in Excel) 5. Kurtosis (per the KURT function in Excel) 6. Minimum 7. Maximum 8.

First quartile (Q1)

9.

Median

10.

Third quartile (Q3)

11. Interquartile range (IQR)
2001/02
2002/03 7.00 #N/A 0.00 #DIV/0! #DIV/0! 7 7 7 7 7 0
2003/04
2004/05
2005/06 11.67 #N/A 1.25 -0.94 #DIV/0! 10 13 11 12 12.5 1.5
2006/07 14.00 14.00 0.00 #DIV/0! #DIV/0! 14 14 14 14 14 0
2007/08 13.64 16.00 3.52 -1.44 1.87 5 17 12 15 16 4
2008/09 13.31 16.00 3.10 -1.10 0.68 6 17 11 14 16 5
2009/10 14.84 15.00 1.73 -1.52 3.09 9 17 14 15 16 2
2010/11 13.86 16.00 3.25 -1.44 1.05 5 17 14 15 16 2
2011/12 14.93 16.00 5.37 6.25 58.12 5 63 14 15 16 2
2012/13 14.63 15.00 2.59 -1.05 3.48 6 25 14 15 16 2
2013/14 14.77 16.00 2.55 -0.15 8.26 4 30 14 15 16 2
2014/15 14.84 16.00 2.70 0.17 10.78 4 36 14 15 16 2
2015/16 14.37 16.00 2.43 -1.52 3.08 3 23 14 15 16 2
2016/17 14.31 15.00 2.38 -1.49 3.30 4 23 13 15 16 3
2017/18 14.59 15.00 2.98 3.73 48.41 5 57 14 15 16 2
2018/19 14.24 14.00 2.27 -0.67 4.35 4 26 13 14 16 3
2019/20 14.26 15.00 2.15 -0.48 5.43 4 30 13 15 16 3
2020/21 14.32 15.00 2.19 0.38 13.26 3 38 13 15 16 3
2021/22 14.43 15.00 2.35 2.97 41.16 4 47 13 15 16 3
2022/23 14.77 15.00 2.07 1.09 8.33 7 28 14 15 16 2
AMAB 1.

Mean

2.

Mode

3. Standard deviation 4. Skewness (per the SKEW function in Excel) 5. Kurtosis (per the KURT function in Excel) 6. Minimum 7. Maximum 8.

First quartile (Q1)

9.

Median

10.

Third quartile (Q3)

11. Interquartile range (IQR)
2001/02 5.00 #N/A 0.00 #DIV/0! #DIV/0! 5 5 5 5 5 0
2002/03 11.50 #N/A 0.50 #DIV/0! #DIV/0! 11 12 11.25 11.5 11.75 0.5
2003/04
2004/05 6.00 #N/A 0.00 #DIV/0! #DIV/0! 6 6 6 6 6 0
2005/06
2006/07 9.00 #N/A 2.00 #DIV/0! #DIV/0! 7 11 8 9 10 2
2007/08 10.20 9.00 2.48 1.88 3.77 8 15 9 9 10 1
2008/09 12.40 16.00 3.59 -0.71 -0.82 6 16 10.5 13 16 5.5
2009/10 12.62 15.00 3.54 -0.82 -0.17 3 17 10 14 15 5
2010/11 12.95 17.00 3.92 -0.91 -0.32 4 17 10.75 14.5 16 5.25
2011/12 13.22 16.00 5.49 2.77 18.78 5 49 10 15 16 6
2012/13 14.01 15.00 5.56 5.22 46.57 4 62 12 15 16 4
2013/14 13.84 16.00 3.94 0.34 8.27 3 39 13 15 16 3
2014/15 13.97 16.00 4.96 2.24 16.59 4 49 12 15 16 4
2015/16 13.38 16.00 4.07 1.37 19.86 3 54 11 15 16 5
2016/17 13.58 16.00 3.41 -0.71 2.04 3 33 12 15 16 4
2017/18 14.66 16.00 6.19 4.12 30.02 4 77 13 15 16 3
2018/19 14.06 16.00 4.74 3.17 31.93 3 69 13 15 16 3
2019/20 14.22 16.00 4.54 3.67 32.23 4 60 13 15 16 3
2020/21 14.46 16.00 3.69 3.34 38.05 3 56 13 15 16 3
2021/22 14.65 16.00 3.28 3.49 46.32 4 57 14 15 16 2
2022/23 15.12 15.00 5.02 4.53 34.03 5 55 14 15 16 2
Gender Not stated 1.

Mean

2.

Mode

3. Standard deviation 4. Skewness (per the SKEW function in Excel) 5. Kurtosis (per the KURT function in Excel) 6. Minimum 7. Maximum 8.

First quartile (Q1)

9.

Median

10.

Third quartile (Q3)

11. Interquartile range (IQR)
2001/02
2002/03 9.00 #N/A 0.00 #DIV/0! #DIV/0! 9 9 9 9 9 0
2003/04 8.67 11.00 3.30 -1.73 #DIV/0! 4 11 7.5 11 11 3.5
2004/05 9.00 #N/A 2.74 0.63 -1.70 6 13 6.75 8.5 10.75 4
2005/06 11.33 #N/A 3.86 -1.39 #DIV/0! 6 15 9.5 13 14 4.5
2006/07 12.33 13.00 2.62 -0.50 -0.40 8 16 10.75 13 13.75 3
2007/08 13.40 16.00 3.10 -2.13 5.41 5 16 13 14 15.75 2.75
2008/09 12.29 16.00 4.24 -0.43 -1.51 5 17 8 14 16 8
2009/10 11.50 #N/A 4.15 -0.29 -3.96 6 16 8.25 12 15.25 7
2010/11 11.00 #N/A 2.00 #DIV/0! #DIV/0! 9 13 10 11 12 2
2011/12 13.44 15.00 2.71 -1.63 2.69 7 16 13 14 15 2
2012/13 15.35 17.00 7.01 1.71 5.87 6 38 14 16 17 3
2013/14 11.67 17.00 5.85 -0.66 -1.78 3 17 4 15 17 13
2014/15
2015/16
2016/17 14.00 #N/A 0.00 #DIV/0! #DIV/0! 14 14 14 14 14 0
2017/18 14.00 #N/A 0.00 #DIV/0! #DIV/0! 14 14 14 14 14 0
2018/19 18.05 17.00 12.03 4.05 17.14 9 68 14 16 17 3
2019/20 14.31 15.00 2.37 -0.97 1.24 7 20 13 15 16 3
2020/21 14.38 15.00 2.59 0.53 6.59 6 27 13 15 16 3
2021/22 14.43 16.00 2.90 4.99 79.13 4 59 13 15 16 3
2022/23 14.43 16.00 4.82 7.17 75.78 3 68 13 14 16 3