GIC: Referrals, Waiting Times, First/Second Appointments
Reference: 23-24407a
Date response sent: 05/02/2024
Details of enquiry
Annual data; For each year from 2014 onwards (or, if 2014 is not available, from the most recent year available), please provide:
- The number of people who received a referral for a first appointment
- The number of people who were offered a first appointment
- The average (mean) wait in weeks for a first appointment
- The longest wait in weeks a patient waited for a first appointment.
- The number of people who received a second appointment
- The average (mean) wait in weeks for a second appointment
- The longest wait in weeks a patient waited for a second appointment
Additionally, for each month for which there is data available between Jan 2014 and the most current date available at the point of production, please provide:
First appointments
- The number of people waiting for a first appointment
- The number of people offered a first appointment
- Of the people who are being offered a first appointment, the month and year in which they were referred.
- If available, the average (mean) time in weeks from referral to first appointment.
- Is available, the longest wait time for a first appointment
Second appointments
- The number of people who have received a first appointment and are waiting for a second one
- The number of people offered a second appointment
- Is available, of the patients who are being offered a second appointment, the month in which they were initially referred.
- If available, the average (mean) time in weeks from referral to second appointment.
Overview
- The number of new referrals received
- The number of people currently waiting for some type of treatment or appointment
- The number of people who complete treatment
Response sent
Given the voluminous data requested for both our Adults GIC, and Children and Young People’s GIDS service, we have for ease of presentation and understanding of the data, to split our response into two documents, one for the GIC service and a separate one for GIDS. Each document addresses all questions raised for the respective gender service..
Our responses regarding the GIC Service are as follows:
Please note, that we do not hold Gender Identity Clinic data prior to 1 April 2017, which was when this Adults service transferred from the West London NHS Mental Health Trust to the Tavistock & Portman NHS Foundation Trust. You may wish to request pre April 2017 data on the GIC via a separate request to the service’s previous host – West London Mental Health Trust (WLMHT). Their Freedom of Information Team can be reached via foi@wlmht.nhs.uk
In line with recent guidance issued by the Information Commissioner’s Office on 28/09/23, Information Commissioner’s Office – Advisory note to public authorities | ICO this Trust will no longer provide data as excel spreadsheets/workbooks, in order to mitigate risk to personal information. Accordingly the information you have requested has been pasted into your response as separate tables and csv files.
Annual data; For each year from 2014 onwards (or, if 2014 is not available, from the most recent year available), please provide:
- The number of people who received a referral for a first appointment
- The number of people who were offered a first appointment
- The average (mean) wait in weeks for a first appointment
- The longest wait in weeks a patient waited for a first appointment.
- The number of people who received a second appointment
- The average (mean) wait in weeks for a second appointment
- The longest wait in weeks a patient waited for a second appointment
| Year | New GIC Referrals received | 1st GIC Appointments, inc Attended, Cancelled & DNAs | 2nd GIC Appointments, inc Attended, Cancelled & DNAs | ||||
| Booked | Avge wait in weeks | Longest wait in weeks | Booked | Average wait in weeks | Longest wait in weeks | ||
| 2017 Apr-Dec |
2,215 | 1,347 | 69 | 480.1 | 1,136 | 104.7 | 577.0 |
| 2018 | 3,518 | 1,993 | 52 | 374.0 | 1,282 | 97.3 | 602.1 |
| 2019 | 3,546 | 1,488 | 63 | 328.4 | 912 | 108.9 | 428.1 |
| 2020 | 2,828 | 865 | 87 | 257.7 | 777 | 126.3 | 393.1 |
| 2021 | 4,104 | 706 | 109 | 296.9 | 676 | 170.9 | 687.6 |
| 2022 | 3,375 | 973 | 164 | 311.1 | 694 | 198.0 | 411.4 |
| 2023 | 4,277 | 975 | 173 | 378.0 | 982 | 206.6 | 438.7 |
Additionally, for each month for which there is data available between Jan 2014 and the most current date available at the point of production, please provide:
First appointments
- The number of people waiting for a first appointment
| Number of Referrals to GIC Awaiting 1st Appt
at End of Each Calendar Year |
|||||||
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 3,457 | 5,108 | 6,805 | 8,330 | 11,195 | 12,399 | |
| Feb | 3,609 | 5,291 | 6,855 | 8,511 | 11,465 | 12,566 | |
| Mar | 3,460 | 5,421 | 7,044 | 8,861 | 11,358 | 12,797 | |
| Apr | 2,333 | 3,563 | 5,397 | 7,086 | 9,084 | 11,472 | 12,837 |
| May | 2,426 | 3,749 | 5,507 | 7,145 | 9,348 | 11,691 | 13,325 |
| Jun | 2,559 | 3,944 | 5,639 | 7,276 | 9,701 | 11,789 | 13,614 |
| Jul | 2,655 | 4,148 | 5,846 | 7,495 | 9,954 | 11,835 | 13,886 |
| Aug | 2,774 | 4,307 | 6,057 | 7,623 | 10,137 | 11,902 | 14,094 |
| Sep | 2,889 | 4,312 | 6,109 | 7,686 | 10,363 | 12,030 | 14,400 |
| Oct | 3,039 | 4,533 | 6,327 | 7,770 | 10,561 | 12,181 | 14,699 |
| Nov | 3,174 | 4,729 | 6,527 | 7,947 | 10,896 | 12,342 | 14,823 |
| Dec | 3,319 | 4,859 | 6,666 | 8,061 | 11,113 | 12,227 | 14,941 |
- The number of people offered a first appointment.
| 1st GIC Appts Booked during each calendar year
(incl attended,cancelled, DNA) |
|||||||
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 174 | 90 | 85 | 65 | 57 | 78 | |
| Feb | 142 | 102 | 244 | 42 | 52 | 60 | |
| Mar | 391 | 127 | 74 | 34 | 56 | 75 | |
| Apr | 105 | 148 | 289 | 54 | 58 | 80 | 75 |
| May | 165 | 165 | 84 | 52 | 56 | 79 | 75 |
| Jun | 151 | 123 | 94 | 35 | 44 | 59 | 74 |
| Jul | 184 | 139 | 96 | 55 | 33 | 101 | 94 |
| Aug | 153 | 125 | 67 | 47 | 68 | 92 | 68 |
| Sep | 154 | 272 | 233 | 59 | 66 | 96 | 108 |
| Oct | 142 | 106 | 122 | 62 | 83 | 151 | 107 |
| Nov | 172 | 124 | 113 | 67 | 89 | 109 | 108 |
| Dec | 121 | 84 | 71 | 31 | 68 | 41 | 53 |
| Totals | 1,347 | 1,993 | 1,488 | 865 | 706 | 973 | 975 |
- Of the people who are being offered a first appointment, the month and year in which they were referred.
See appendix 1
- If available, the average (mean) time in weeks from referral to first appointment.
| Average wait (in weeks) from date referral to GIC was received to date of 1st attended GIC appt per calendar year |
|||||||
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Jan | 92.2 | 106.9 | 130.1 | 144.1 | 163.5 | 166.6 | |
| Feb | 90.0 | 103.4 | 149.6 | 149.6 | 176.8 | 165.5 | |
| Mar | 85.5 | 109.5 | 135.2 | 135.2 | 126.5 | 177.1 | |
| Apr | 109.1 | 103.1 | 150.2 | 114.9 | 114.9 | 174.4 | 182.9 |
| May | 95.6 | 104.0 | 108.7 | 137.4 | 115.5 | 179.7 | 169.9 |
| Jun | 98.5 | 119.0 | 105.0 | 140.3 | 109.9 | 177.1 | 163.6 |
| Jul | 104.9 | 110.5 | 110.4 | 156.6 | 127.5 | 183.6 | 95.9 |
| Aug | 92.8 | 118.2 | 114.6 | 139.8 | 136.7 | 174.4 | 109.6 |
| Sep | 87.7 | 122.6 | 140.1 | 143.3 | 145.2 | 133.4 | 101.1 |
| Oct | 91.7 | 114.3 | 131.3 | 132.9 | 138.8 | 150.9 | 81.9 |
| Nov | 103.5 | 114.3 | 141.1 | 147.2 | 139.7 | 151.1 | 16.6 |
| Dec | 96.3 | 134.9 | 117.6 | 119.3 | 153.8 | 179.0 | TBC |
- Is available, the longest wait time for a first appointment
| Longest wait (in weeks) from date of referral to GIC was received to date of 1st attended appt per calendar year |
|||||||
| Months | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 151.1 | 105.1 | 140.7 | 199.7 | 220.1 | 251.4 | |
| Feb | 204.1 | 140.4 | 257.7 | 296.9 | 222.6 | 263.0 | |
| Mar | 374.0 | 122.7 | 122.7 | 261.7 | 231.0 | 252.1 | |
| Apr | 244.7 | 129.1 | 120.7 | 120.7 | 212.4 | 231.3 | 264.0 |
| May | 179.6 | 102.6 | 148.1 | 148.1 | 220.9 | 234.9 | 266.0 |
| Jun | 349.7 | 81.0 | 150.7 | 150.7 | 149.0 | 236.1 | 359.4 |
| Jul | 397.0 | 163.0 | 126.9 | 126.9 | 196.1 | 239.1 | 327.0 |
| Aug | 280.7 | 313.0 | 169.0 | 152.1 | 223.0 | 242.1 | 349.0 |
| Sep | 191.1 | 108.1 | 138.7 | 187.3 | 225.0 | 311.1 | 346.0 |
| Oct | 480.1 | 117.9 | 147.0 | 162.1 | 210.4 | 258.4 | 378.0 |
| Nov | 445.6 | 196.6 | 127.6 | 165.7 | 219.0 | 283.4 | 348.0 |
| Dec | 414.0 | 328.4 | 328.4 | 168.0 | 216.9 | 250.0 | 294.7 |
Second appointments
- The number of people who have received a first appointment and are waiting for a second one
| Number of open referrals to GIC at end of calendar year, who have attended a 1st appt, and awaiting a 2nd appt |
|||||||
| Months | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 1,310 | 1,459 | 1,598 | 1,409 | 1,029 | 913 | |
| Feb | 1,249 | 1,467 | 1,742 | 1,379 | 1,002 | 849 | |
| Mar | 1,471 | 1,480 | 1,729 | 1,370 | 960 | 770 | |
| Apr | 1,460 | 1,455 | 1,674 | 1,684 | 1,331 | 971 | 719 |
| May | 1,415 | 1,457 | 1,656 | 1,662 | 1,276 | 975 | 686 |
| Jun | 1,347 | 1,436 | 1,655 | 1,620 | 1,217 | 955 | 643 |
| Jul | 1,382 | 1,409 | 1,632 | 1,586 | 1,173 | 981 | 596 |
| Aug | 1,380 | 1,385 | 1,611 | 1,566 | 1,176 | 1,002 | 554 |
| Sep | 1,346 | 1,524 | 1,735 | 1,532 | 1,147 | 1,027 | 528 |
| Oct | 1,329 | 1,492 | 1,691 | 1,504 | 1,130 | 1,063 | 516 |
| Nov | 1,307 | 1,486 | 1,652 | 1,489 | 1,106 | 1,013 | 504 |
| Dec | 1,323 | 1,497 | 1,642 | 1,448 | 1,071 | 965 | 492 |
- The number of people offered a second appointment.
| Total number of 2nd GIC appts booked during the calendar year (incl. attended, cancelled and DNA) |
|||||||
| Months | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 220 | 132 | 108 | 96 | 88 | 133 | |
| Feb | 211 | 105 | 67 | 51 | 58 | 119 | |
| Mar | 174 | 121 | 120 | 32 | 91 | 133 | |
| Apr | 175 | 197 | 93 | 96 | 59 | 54 | 116 |
| May | 252 | 176 | 94 | 85 | 73 | 48 | 105 |
| Jun | 229 | 141 | 90 | 79 | 91 | 46 | 118 |
| Jul | 146 | 164 | 118 | 93 | 70 | 56 | 128 |
| Aug | 209 | 143 | 88 | 74 | 44 | 70 | 86 |
| Sep | 201 | 152 | 113 | 90 | 101 | 53 | 84 |
| Oct | 197 | 140 | 157 | 73 | 69 | 82 | 76 |
| Nov | 188 | 134 | 150 | 76 | 96 | 144 | 86 |
| Dec | 96 | 58 | 75 | 57 | 89 | 97 | 48 |
- Is available, of the patients who are being offered a second appointment, the month in which they were initially referred.
See appendix 2
- If available, the average (mean) time in weeks from referral to second appointment.
| Average wait in weeks from the date referral to GIC was received, to second attended GIC appointment, by calendar year |
|||||||
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 100.0 | 101.9 | 118.8 | 140.6 | 193.4 | 210.0 | |
| Feb | 89.4 | 97.0 | 120.5 | 130.4 | 171.2 | 204.8 | |
| Mar | 96.4 | 112.6 | 119.2 | 143.1 | 193.3 | 204.2 | |
| Apr | 100.4 | 91.1 | 112.2 | 123.6 | 150.8 | 183.6 | 207.1 |
| May | 94.8 | 96.8 | 108.8 | 119.9 | 156.8 | 174.7 | 208.5 |
| Jun | 108.5 | 85.6 | 114.2 | 122.0 | 160.4 | 203.8 | 201.6 |
| Jul | 108.7 | 101.9 | 104.9 | 128.1 | 142.7 | 188.2 | 198.2 |
| Aug | 116.9 | 88.4 | 103.3 | 133.5 | 172.0 | 186.2 | 195.2 |
| Sep | 107.2 | 94.7 | 110.8 | 128.0 | 170.0 | 203.2 | 195.7 |
| Oct | 108.2 | 96.8 | 113.0 | 132.9 | 181.3 | 203.5 | 213.3 |
| Nov | 128.1 | 125.4 | 111.0 | 135.1 | 237.6 | 211.5 | 223.3 |
| Dec | 120.4 | 114.0 | 118.6 | 136.4 | 209.0 | 222.4 | 227.3 |
Overview
- The number of new referrals received
| Total number of new referrals to GIC received during the calendar year | |||||||
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 283 | 368 | 269 | 354 | 296 | 308 | |
| Feb | 272 | 284 | 304 | 262 | 328 | 415 | |
| Mar | 274 | 300 | 254 | 403 | 392 | 372 | |
| Apr | 179 | 232 | 329 | 116 | 319 | 337 | 202 |
| May | 218 | 359 | 278 | 121 | 342 | 332 | 560 |
| Jun | 245 | 328 | 253 | 183 | 440 | 299 | 389 |
| Jul | 258 | 338 | 323 | 290 | 336 | 295 | 347 |
| Aug | 248 | 284 | 289 | 227 | 277 | 187 | 303 |
| Sep | 251 | 323 | 296 | 268 | 302 | 192 | 412 |
| Oct | 283 | 304 | 313 | 232 | 325 | 254 | 399 |
| Nov | 288 | 307 | 297 | 290 | 465 | 236 | 414 |
| Dec | 245 | 214 | 216 | 274 | 279 | 227 | 156 |
- The number of people currently waiting for some type of treatment or appointment
| Total number of patients at the end of each calendar year, (includes all GIC patients irrespective of whether they have been seen under referral) |
|||||||
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 7,688 | 10,390 | 12,765 | 14,547 | 17,120 | 18,263 | |
| Feb | 7,925 | 10,621 | 12,878 | 14,685 | 17,305 | 18,443 | |
| Mar | 8,105 | 10,830 | 13,066 | 15,028 | 17,208 | 18,683 | |
| Apr | 5,539 | 8,304 | 11,052 | 13,128 | 15,207 | 17,275 | 18,724 |
| May | 5,751 | 8,596 | 11,201 | 13,220 | 15,436 | 17,501 | 19,238 |
| Jun | 5,985 | 8,863 | 11,369 | 13,361 | 15,760 | 17,562 | 19,558 |
| Jul | 6,219 | 9,148 | 11,632 | 13,610 | 15,993 | 17,636 | 19,823 |
| Aug | 6,456 | 9,194 | 11,870 | 13,744 | 16,270 | 17,762 | 19,967 |
| Sep | 6,683 | 9,434 | 12,099 | 13,829 | 16,423 | 17,953 | 20,205 |
| Oct | 6,945 | 9,716 | 12,360 | 13,937 | 16,643 | 18,201 | 20,437 |
| Nov | 7,194 | 9,995 | 12,566 | 14,156 | 16,958 | 18,437 | 20,598 |
| Dec | 7,418 | 10,175 | 12,698 | 14,261 | 17,103 | 18,336 | 20,793 |
- The number of people who complete treatment
| Total number of patients discharged during period , includes those completing treatment, transfers out, and patients discharged for any reason | |||||||
| Month | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Jan | 13 | 153 | 202 | 67 | 279 | 381 | |
| Feb | 35 | 53 | 191 | 123 | 143 | 237 | |
| Mar | 94 | 91 | 66 | 60 | 492 | 131 | |
| Apr | 148 | 33 | 107 | 54 | 140 | 271 | 161 |
| May | 5 | 67 | 129 | 29 | 112 | 103 | 46 |
| Jun | 10 | 61 | 85 | 42 | 112 | 238 | 69 |
| Jul | 22 | 53 | 60 | 42 | 102 | 220 | 83 |
| Aug | 11 | 237 | 52 | 92 | 90 | 62 | 159 |
| Sep | 24 | 83 | 66 | 183 | 59 | 1 | 176 |
| Oct | 21 | 22 | 53 | 124 | 105 | 6 | 165 |
| Nov | 39 | 28 | 90 | 72 | 150 | 0 | 254 |
| Dec | 21 | 34 | 84 | 168 | 134 | 328 | 22 |
Downloads
-
File download
Appendix 1 (17 KB, CSV)
-
File download
Appendix 2 (17 KB, CSV)