GIC Monthly Data Submission to GDNRSS
Reference: 24-25267
Date response sent: 02/12/2024
Details of enquiry
I am requesting the following information:
A copy of each monthly data submission from the trust to GDNRSS/Arden and GEM CSU relating to the operation of your GIC for the period 2023/07/01 to present.
Response sent
The Trust confirms that it holds the GIC monthly submissions to GDNRSS you have requested. We have engaged s22 of the Freedom of Information Act 2000, (Information is held with a view to publication at a future date), as we plan to publish GIC performance data sets around April 2025, once the current financial year has closed, and will not be issuing more performance data for any new requests until this time.
In the meantime, please be assured that the Trust is not withholding this data where it has already been published by other means, such as previous responses to applicants, and past requests and responses in the Trust’s FOI Disclosure Log, which can be reached via this link: FOI Disclosure Log from April 2016 to present – Tavistock and Portman
Since April 2020, the Trust has responded 57 FOI requests for data, specifically related to GIC Performance Delivery, ie the data contained in the reports you have requested under the Trust’s monthly submission to GDNRSS and these are publicly available. In order to be helpful to you between now and the April publication date, we have prepared an extract from the Trust’s disclosure log , in tabular form below, summarised the categories of GIC performance data requested, and below that supplied another table with reference details and links for each of these requests and answers. We hope that you will find these helpful, in the meantime.
| GIC Performance-Related FOI Requests
Financial Year 2020/21 to 2024/25 (to November 2024) |
|
| Category of GIC Performance Data Requested | No of Responses Provided, from the Trust’s FOI Disclosure Log |
| Appointments/Assessments | 2 |
| Discharges | 2 |
| Income/Funding | 2 |
| Referrals in/out | 21 |
| Service Provision | 3 |
| Staffing | 1 |
| Waiting Lists/Times | 26 |
| Item | Date Request Received | FOI Reference No | FOI Case File Allocated Name | Category of Data Requested | Date Response Sent | Link to Q&A |
| 1 | 22/12/2022 | 22-23294 | GIC: Attendences: 1st & 2nd Appointments Aug21-Aug22 | Appts/
Assessments |
13/01/2023 | 22-23294-GIC-1st-2nd-ApptsAug21-22 |
| 2 | 18/01/2022 | 21-22243 | GIC Appointments/referrals | Appts/
Assessments |
30/03/2022 | FOI_21-22243_GIC_Appointments__Referrals |
| 3 | 09/04/2021 | 21-22016 | GIC new patient/referral/discharge | Discharges | 14/05/2021 | 21-22016-GIC-new-patient-referral-discharge |
| 4 | 08/03/2021 | 20-21244 | Figures on GIC patients discharges 2017/18-2020/21 | Discharges | 29/04/2021 | FOI_20-21244_GIC_Service_Particulars |
| 5 | 14/12/2023 | 23-24384 | GIC: 5 Years of Budget Allocations and other transgender care services | Income/
Funding |
17/01/2024 | 23-24384 GIC & GIDS 5 Years Budgetary Information – Tavistock and Portman |
| 6 | 10/05/2022 | 22-23033 | GIDS & GIC: Staffing & Funding 2016-21 | Income/
Funding |
14/10/2022 | 22-23033-GIDSGIC-Staffing-Funding2016-21-1 |
| 7 | 05/08/2024 | 24-25192 | GIC Referral Refusals (no of pts sent reject letter) | Referrals in/out | 23/08/2024 | 24-25192 GIC Referral Refusals – Tavistock and Portman |
| 8 | 10/07/2024 | 24-25149 | GIC: 1st Appts , Referrals, Discharges, Shortest Wait (2018-2024) | Referrals in/out | 01/08/2024 | 24-25151 (149) GIC: 1st Appts , Referrals, Discharges, Shortest Wait – Tavistock and Portman |
| 9 | 12/06/2024 | 24-25114 | GIC Referrals, Appts, Budgets, Staffing 2023/24 | Referrals in/out | 11/07/2024 | 24-25114 GIC Referrals, Appts, Budgets, Staffing 2023/24 – Tavistock and Portman |
| 10 | 08/01/2024 | 23-24407 | GIDS & GIC Referral, Waiting Times, First/Second Appts | Referrals in/out | 05/02/2024 | 23-24407 GIC: Referrals, Waiting Times, First/Second Appointments – Tavistock and Portman |
| 11 | 25/10/2023 | 23-24315 | GIC: Referrals Received/ Transferred Out/Remaining 2017/18 to Sept 23. | Referrals in/out | 22/11/2023 | 23-24315 GIC Referrals April 2017 to Sept 2023 – Tavistock and Portman |
| 12 | 30/09/2023 | 23-24275 | GIC Referrals Breakdown 2017/18 to 2022/23 | Referrals in/out | 19/10/2024 | 23-24275 GIC Referrals & Endo 2017-18 to 2022-23 |
| 13 | 22/08/2023 | 23-24208 | GIC Referrals, Appts, Budgets, Staffing 2017/18 to Date | Referrals in/out | 14/09/2023 | 23-24208-GIC-Referrals_Appts_Budgets_Staff_-2017-18 |
| 14 | 05/04/2023 | 23-24003 | GIC: Referrals 2021/22 2022/23 by Age & Assigned Gender at Birth (update to 20-21148) | Referrals in/out | 24/04/2023 | 23-24003-GIC-Referrals-2021-22-2022-23 |
| 15 | 16/01/2023 | 22-23321 | GIC Referrals 2020/21 by age and gender assigned at birth. | Referrals in/out | 27/01/2023 | 22-23321-GIC-Referrals-2020-21-AgeGender-1 |
| 16 | 11/10/2022 | 22-23205 | GIC: Monthly Caseload & All Referrals Feb18-March19 | Referrals in/out | 18/10/2022 | 22-23205-GIC-CaseloadsReferrals-1 |
| 17 | 18/07/2022 | 22-23088 | GIC Referral Data and Service User’s titles | Referrals in/out | 03/10/2022 | 22-23088-GIC-Referrals-Service-Users-Titles |
| 18 | 29/04/2022 | 22-23025 | GIC: Referrals, Appts, Discharges 2015 to present | Referrals in/out | 20/06/2022 | FOI_22-23025_GIC_ReferralsApptsDischarges_2015 |
| 19 | 08/04/2021 | 21-22012 | GIC data 2011-2020 (Referrals, Appts,Waiters, Budget) | Referrals in/out | 11/06/2021 | FOI 21-22020 GIC Waiting List Data |
| 20 | 06/04/2021 | 21-22002 | GIC referral and appointment 1st Jan to 31st Mar 2021 | Referrals in/out | 11/05/2021 | FOI 21-22002 GIC referral and appointment 1st Jan to 31st Mar 2021 |
| 21 | 26/03/2021 | 20-21261 | GIC Referrals, Waiting Times, Procedures, Benchmarking and regulatory inspections | Referrals in/out | 28/05/2021 | FOI 20-21261 GIC Referrals-Waiting-Procedures-Inspections |
| 22 | 09/03/2021 | 20-21246 | GIC Referral and Waiting List Data Jan-Dec 2020 and Jan 21 to date (Mar 21) | Referrals in/out | 28/05/2021 | FOI 20-21246 GIC Referrals 19-20 by year, age & assigned gender at birth |
| 23 | 19/11/2020 | 20-21160 | Referral Data Definition and Progression Timeline 2017
(referrals and first appointments from April 2017 to September 2020 inclusive) |
Referrals in/out | 08/03/2021 | FOI_20-21160_GIC_Referral_Data_Definition_Progression_Timeline_2017-20 |
| 24 | 28/10/2020 | 20-21151 | Referrals (from October 2017 to June 2018 inclusive) | Referrals in/out | 08/12/2020 | FOI 20-21151 GIC referrals |
| 25 | 26/10/2020 | 20-21148 | GIC: Referrals 19/20 by year, age and assigned gender at birth | Referrals in/out | 22/01/2021 | 20-21148 GIC Referrals 2019-20 |
| 26 | 19/08/2020 | 20-21084 | GIC: Referrals Received and Referrals Made for Surgery | Referrals in/out | 23/10/2020 | FOI_20-21084_GIC__Referrals_Received_and_Referrals_Made_for_Surgery |
| 27 | 28/06/2020 | 20-21042 | GIC Referral Data | Referrals in/out | 24/07/2020 | FOI_20-21042_GIC_Referral_Data |
| 28 | 11/09/2023 | 23-24240 | Gender Clinic Discharges | Service Provision | 14/09/2023 | 23-24240-Gender-Clinic-Discharges-Reasons-2018-23YTD |
| 29 | 18/05/2020 | 20-21020 | GICS and Gids appointments Cancelled/Postponed | Service Provision | 23/07/2020 | FOI_20-21020_GICS_and_Gids_appointments_Cancelled_and_Postponed |
| 30 | 18/06/24 | 24-25125 | GIC: Patient Load, Spend, Staff, Waiting Times, 1st Appts 2017/18 to 2023/24 | Service Provision | 11/07/24 | 24-25125 Patient Load_Spend_Staff_WaitingTimes_1st Appts_ 2017-18 to 2023-24 – Tavistock and Portman |
| 31 | 21/11/2023 | 23-24350 | GIC Clinical Staff Roles and Bandings | Staffing | 12/12/2023 | 23-24350 GIC Clinical Staff Roles – Tavistock and Portman |
| 32 | 11/03/2024 | 23-24521 | GIC Waiting Times monthly stats July 2022 to March 2024 | Waiting lists/times | 10/04/2024 | 23-24521 GIC Waiting Times and 1st/2nd Appts. – Tavistock and Portman |
| 33 | 24/01/2024 | 23-24442 | GIC Waiting Times and first second appointments | Waiting lists/times | 19/02/2024 | 23-24442 GIC Waiting Times and 1st/2nd Appts. – Tavistock and Portman |
| 34 | 10/01/2024 | 23-24412 | GIC Waiting Times and first second appointments (2018 & 2023) | Waiting lists/times | 05/02/2024 | 23-24412 GIC Waiting Times and First/Second Appointments – Tavistock and Portman |
| 35 | 23/10/2023 | 23-24309 | GIC: Waiting Times & Funding | Waiting lists/times | 03/11/2023 | 23-24309 GIC: Waiting Times & Funding – Tavistock and Portman |
| 36 | 17/09/2023 | 23-24251 | GIC: Waiting Times Average Wait between 1st/2nd Appts | Waiting lists/times | 02/10/2023 | 23-24251-GIC-Waiting-Times-Average-Wait-1st-to-2nd-Appts.docx |
| 37 | 15/09/2023 | 23-24250 | GIC: 18-25yrs referrals, waiting list, 1st appts (at present time) | Waiting lists/times | 03/10/2023 | 23-24250-GIC18-25yrs-Referrals-Waiting-list-1st-appts |
| 38 | 17/08/2023 | 23-24202 | GIDS to GIC Transfers and Waiting Times (within last 28 days). | Waiting lists/times | 14/09/2023 | 23-24202-GIDS-to-GIC-Transfers-Waiting-Times |
| 39 | 10/08/2023 | 23-24189 | GIC: Waiting List and First Appointment Timescales | Waiting lists/times | 29/08/2023 | 23-24189-GIC-WaitList-1st-Appt-Timescales |
| 40 | 24/07/2023 | 23-24153 | GIC: Waiting List Data 2021-2023 | Waiting lists/times | 11/08/2023 | 23-24153-GIC-Waiting-List-2021-23 |
| 41 | 28/06/2023 | 23-24052/3 | GIC:Discharges with no Appts attended (Waiting List Data) | Waiting lists/times | 13/07/2023 | 23-24052-2-GIC-Waiting-List-Data-2000-2022
23-24052-3-GIC-Waiting-List-Data-2000-2022 |
| 42 | 15/06/2023 | 23-24096 | GIC: Waiting, Referrals, DNAs and Budget Data | Waiting lists/times | 06/07/2023 | 23-24096-GIC-Waiting_-Referrals_DNAs_Budget |
| 43 | 10/05/2023 | 23-24052 | GIC: Waiting List Data 2020-2022 | Waiting lists/times | 08/06/2023 | 23-24052-GIC-Waiting-List-2000-2022 |
| 44 | 23/02/2023 | 22-23422 | GIC Waiting Times currently, Waiting List Support | Waiting lists/times | 16/03/2023 | 22-23422-GIC-Waiting-TimesSupport-1 |
| 45 | 03/01/2023 | 22-23295 | GIC: Waiting Times 1st & 2nd Appointments Aug21-Aug22 | Waiting lists/times | 13/01/2023 | 22-23295-GIC-WaitTime-Aug21-Aug22 |
| 46 | 24/11/2022 | 22-23254 | GIDS & GIC: (current – 2022) Waiting Times | Waiting lists/times | 13/12/2022 | 22-23254-GIDSGIC-WaitingTimes |
| 47 | 15/06/2022 | 22-23020 | GIC Appointments/referrals & Querying FOI 21-22243
Applicant questioning data provided |
Waiting lists/times | 16/06/2022 | FOI_22-23020_GIC_ApptsReffrals |
| 48 | 25/05/2022 | 22-23046 | GIC Waiting List Data | Waiting lists/times | 16/06/2022 | 22-23046-GIC-WaitingListData-1 |
| 49 | 11/02/2022 | 21-22264 | GIC waiting times 2021/22 | Waiting lists/times | 28/04/2022 | FOI_21-22264_GIC_Waiting_Times_2021-22 |
| 50 | 29/06/2021 | 21-22104 | GIC Waiting Times 2019-21 | Waiting lists/times | 21/08/2021 | 21-22104-GIC-Waiting-Times-2019-21 |
| 51 | 29/06/2021 | 21-22105 | GIC Waiting Times 2017-21 | Waiting lists/times | 03/11/2021 | 21-22105-GIC-Waiting-Times-2017-2 |
| 52 | 03/06/2021 | 21-22075 | GIC Waiting List, Complaints, Referrals, Caseload Data | Waiting lists/times | 23/06/2021 | FOI_21-22075_GIC_WtgListComplaintsRefersCaseload |
| 53 | 13/04/2021 | 21-22020 | GIC Waiting List Data Currently. (size of list, average wait, longest/shortest) | Waiting lists/times | 22/06/2021 | FOI 21-22020 GIC Waiting List Data |
| 54 | 08/04/2021 | 21-22013 | GIC Waiting and appointment times 2017-21) | Waiting lists/times | 03/06/2021 | 21-22013-GIC-Wait1stAppts-2017-21 |
| 55 | 06/04/2021 | 21-22001 | GIC waiting times (current) | Waiting lists/times | 13/05/2021 | FOI 21-22001 GIC waiting times |
| 56 | 22/01/2021 | 20-21209 | Waiting list times for the GIC (current & longest waiters) | Waiting lists/times | 16/03/2021 | FOI_20-21209_Waiting_list_-_Gender_Identity_Clinic |
| 57 | 22/01/2021 | 20-21210 | Waiting list and processing times for the GIC | Waiting lists/times | 10/03/2021 | 20-21210-Waiting-list-Processing-Times-for-the-GIC |
Under section 22 of FOIA 2000 the Trust is not obliged to provide information intended for future publication, subject to the outcome of a public interest test, which weighs up whether the public interest in disclosing the information now, outweighs the public interest in withholding it until its publication date. (NB: Public interest is defined here as the public good, and not what is of interest to the public, nor the private interests of the requester.)
In line with the terms of this exemption, we weighed up whether it would be in the public interest for us to provide or withhold the requested monthly submissions
We took into account the following factors:
Public interest considerations favouring disclosure:
- Disclosure would provide increased transparency via release upon request of any incremental GIC past performance data
- Disclosure of the information under FOIA would be consistent with the Trust’s intentions to proactively release data on matters of a wider public interest.
Public interest considerations favouring withholding the information:
- It is in the public interest that the Trust’s new publication schedule for GIC performance data plan allows the Trust time to plan and publish this data alongside any new explanatory notes detailing if/how future performance might be impacted by any new developments .
- It is in the wider interest that information is accessible to the public domain by adhering to the Trust’s publication schedule, to ensure that it has adequate time to complete all planned related activity prior to final publication
- Whilst there is a public interest in providing information within scope of an FOI request as quickly as possible, this needs to be balanced with the public interest in ensuring the data can be accessed simultaneously by the general public rather than piecemeal by disclosure to a small number of applicants under FOIA.
We have concluded that, on balance, the public interest is in withholding this information.