Contents
Communications & Procurement Software
Reference: 25-26171
Date response sent: 01/08/2025
Details of enquiry
Can you please provide an update on your Trust’s Infrastructure, including aspects of SaaS, Messaging, and eProcurement? The questions are in the attached spreadsheet, which I would be grateful if you could fill in.
Response sent
1. Do you currently use any Software-as-a-Service (SaaS) ? Do you plan to over the next 2 years? | Yes/No | If yes, preferred supplier | Additional notes | ||||||||||||||
Yes | AWS | ||||||||||||||||
Yes | DrDoctor | ||||||||||||||||
Yes | TechnologyOne | ||||||||||||||||
Yes | Tribal Sits | ||||||||||||||||
2: For each element detailed below, how does your organisation manage its data storage? | On Premises / Off Premises | Main supplier | Annual spend 2024/2025 [£] | Contract end date | Additional notes | ||||||||||||
In-house data centre | On-premise | DELL | £60k | 31/07/2027 | Convergence – Managed service | ||||||||||||
DEFINITION: Physical or virtual servers that are connected internally and externally through networking and communication equipment to store, transfer and access digital information | |||||||||||||||||
Data Storage Management | |||||||||||||||||
DEFINITION: The management of various data storage methods used in the Trust | On Premises / Off Premises | Trustmarque | £63,233 | 27/08/2025 | Barracuda devices/Cloud 18 k cloud, on premise check spend | ||||||||||||
Other (please specify) | |||||||||||||||||
3: Which internal (staff) messaging system does your organisation use? | Main provider | Product version | % Accounted for overall by this method | Contract end date | Additional notes | ||||||||||||
Signal | |||||||||||||||||
SMS | |||||||||||||||||
Teams | Microsoft | latest | 99% | 30/04/2027 | |||||||||||||
Multidisciplinary team (MDT) groups | |||||||||||||||||
Other (e.g. pagers; please specify) | |||||||||||||||||
4: Which external (for Patients/Outpatients) messaging system does your organisation use? | Main provider | Product version | % Accounted for overall by this method | Contract end date | Additional notes | ||||||||||||
Signal | |||||||||||||||||
SMS | Healthcare Communications UK Ltd | data not held | 70% | 30/01/2028 | |||||||||||||
Teams | |||||||||||||||||
Apps | |||||||||||||||||
DrDoctor | Inch Limited | data not held | 20% | 30/03/2027 | |||||||||||||
5: Do you currently have a remote monitoring solution? | Yes/No | Device Types [Please List] | Number of devices | Main suppliers [please list] | Total annual spend 2024/2025 [£] | ||||||||||||
DEFINITION: Technology to monitor certain aspects of a patient’s health outside of a traditional care setting. E.g. Monitors for blood levels, cardiology, insulin, blood pressure, heart rate etc | not applicable | ||||||||||||||||
6: If your organisation does not currently have remote monitoring solutions, are you planning to implement any within the next two years? | Yes/No | Preferred Supplier | Expected types | Additional notes | |||||||||||||
Where you plan to implement new remote monitoring solutions, please provide details as requested | not applicable | ||||||||||||||||
7: Does your trust have a database management supplier? | Software name | Main Supplier | Total annual spend 2024/2025 [£] | Contract end date | Additional notes | ||||||||||||
DEFINITION: Database Management Systems (DBMS) are software systems used to store, retrieve, and run queries on data. A DBMS serves as an interface between an end-user and a database, allowing users to create, read, update, and delete data in the database. | Not Applicable | ||||||||||||||||
8 Does your trust have data mining suppliers? | Software name | Main Supplier | Total annual spend 2024/2025 [£] | Contract end date | Additional notes | ||||||||||||
DEFINITION: Data Mining Software helps users analyze data from different databases and detect patterns. Data mining tools aim to find, extract, and refine data and then distribute the information. | No | Not Applicable | |||||||||||||||
9a. Do you currently use any eprocurement software? | Software name | Main provider | Total annual spend 2024/2025 [£] | Contract end date | Additional notes | ||||||||||||
DEFINITION: eProcurement is the use of software systems that help you with procurement activities, where the ‘e’ stands for electronic. It is a business software that automates the procurement process, from sourcing and vendor selection to purchase order creation and payment processing. It helps with supplier management, spend management/analysis, contract management, and compliance in procurement operations. | No | ||||||||||||||||
9b. Of the modules you have purchased with this software, which are you actively using? | Please list | Additional notes | |||||||||||||||
not applicable | |||||||||||||||||
9c. If you do not use any eprocurement software, do you plan to over the next 2 years? | Yes/No | Supplier name | Additional notes | ||||||||||||||
We do not hold this data | |||||||||||||||||
Downloads
-
File download
Communications Procurement Software (4 KB, CSV)