CAMHS Referrals 2022/23 to 2024/25 and Discharges Post Assessment
Reference: 24-25526
Date response sent: 13/03/2025
Details of enquiry
- The number of patients referred to your CAMHS services in 2024/2025 (as of the date of this email), 2023/2024, and 2023/2022. Please break this number down by age (5-18 years old), gender and ethnicity, for each CAMHS service branch.
- Of this number, the number of patients who then received treatment from CAMHS services under this trust in 2024/2025 (as of the date of this email), 2023/2024, and 2023/2022. Please break this number down by age (5-18 years old), gender, and ethnicity, for each CAMHS service branch.
- The number of patients referred to CAMHS who, after their referral and assessment, were not deemed to need care under CAMHS and no further service was provided. Please break this number down by age (5-18 years old), gender, and ethnicity, for each CAMHS service branch.
Response sent
We have provided, below, the data you have requested, which includes some low numbers, which are equal to or less than 5 and so we have masked all numbers equal to or less than 5 as the symbol ≥5.
It is the NHS Digital standard not to release these small numbers as they may, unintentionally, lead to revealing personal data relating to identifiable individual/s. The Tavistock and Portman NHS Foundation Trust abides by this digital standard.
The Trust recognises the strong public interest in how the public purse is spent on its services, and must balance this against any disclosure of small numbers, which could inadvertently amount to a release personal data relating to an identifiable individual, through subsequent triangulation and/or combination with other data already known, or in the public domain now or in the future.
Whilst we appreciate that the year and number of referees to a service are not personal data alone, we have to consider and restrict the means reasonably likely to be used not only by friends/colleagues/ acquaintances and/or the general public, but also the means likely to be used by a determined person with a particular reason to want to identify individuals from data in the public domain now or in the future and/or gained from other sources.
Accordingly, and for the reasons provided above, under Section 40(2) of the Freedom of Information Act 2000, (FOIA), we have engaged exemption from release of small numbers which are equal to or less then 5, – Information which constitutes personal data. This is an absolute exemption, which does not require us to conduct the Public Interest Test.
- The number of patients referred to your CAMHS services in 2024/2025 (as of the date of this email), 2023/2024, and 2023/2022. Please break this number down by age (5-18 years old), gender and ethnicity, for each CAMHS service branch.
CAMHS Service Referrals in Financial years 2022/23 to 2024/25 by Age
- Number of Referrals Received in-year aged under 18 years at time of referral
| FY 2022/23 | FY2023/24 | FY 2024/25
(to 24 Feb 25) |
||||
| Patient Age at referral received | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Up to and including 5 years of age | 219 | 20 | 219 | 21 | 184 | 12 |
| 6 | 79 | 19 | 97 | 16 | 102 | 26 |
| 7 | 85 | 32 | 136 | 30 | 117 | 23 |
| 8 | 100 | 21 | 117 | 35 | 129 | 35 |
| 9 | 101 | 28 | 157 | 30 | 119 | 29 |
| 10 | 133 | 38 | 181 | 38 | 168 | 39 |
| 11 | 182 | 47 | 254 | 66 | 176 | 57 |
| 12 | 154 | 55 | 171 | 80 | 137 | 67 |
| 13 | 202 | 80 | 187 | 94 | 169 | 101 |
| 14 | 199 | 100 | 199 | 122 | 175 | 105 |
| 15 | 217 | 93 | 227 | 128 | 230 | 121 |
| 16 | 174 | 137 | 182 | 192 | 151 | 149 |
| 17 | 152 | 154 | 145 | 151 | 131 | 180 |
CAMHS Service Referrals in Financial years 2022/23 to 2024/25 by Gender
- Number of Referrals Received in-year aged under 18 years at time of referral
| 2022/23 | 2023/24 | 2024/25 (24 Feb 25) | ||||
| Gender | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Female | 1053 | 474 | 1123 | 567 | 1013 | 533 |
| Male | 942 | 342 | 1147 | 431 | 970 | 410 |
| Other | <5 | 5 | <5 | <5 | <5 | <5 |
| Not stated | <5 | <5 | <5 | <5 | <5 | <5 |
CAMHS Service Referrals in Financial years 2022/23 to 2024/25 by Ethnicity
- Number of Referrals Received in-year aged under 18 years at time of referral
| 2022/23 | 2023/24 | 2024/25 (24 Feb 25) | ||||||
| Ethnicity | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | ||
| Asian or Asian British – Any other Asian background | 54 | 26 | 62 | 22 | 62 | 29 | ||
| Asian or Asian British – Bangladeshi | 148 | 15 | 164 | 12 | 154 | 15 | ||
| Asian or Asian British – Indian | 7 | 14 | 23 | 10 | 22 | 9 | ||
| Asian or Asian British – Pakistani | 17 | 8 | 10 | 10 | 6 | <5 | ||
| Black or Black British – African | 112 | 24 | 112 | 43 | 98 | 42 | ||
| Black or Black British – Any other Black background | 73 | 15 | 86 | 35 | 72 | 28 | ||
| Black or Black British – Caribbean | 33 | 39 | 33 | 42 | 35 | 43 | ||
| Mixed – Any other mixed background | 135 | 65 | 138 | 85 | 117 | 81 | ||
| Mixed – White and Asian | 27 | 15 | 48 | 23 | 38 | 14 | ||
| Mixed – White and Black African | 27 | 8 | 36 | 12 | 28 | 17 | ||
| Mixed – White and Black Caribbean | 60 | 25 | 86 | 34 | 72 | 38 | ||
| Not known | 284 | 160 | 253 | 97 | 223 | 67 | ||
| Not stated | 100 | 23 | 40 | 14 | 69 | 21 | ||
| Other Ethnic Groups – Any other ethnic group | 125 | 49 | 188 | 70 | 175 | 59 | ||
| Other Ethnic Groups – Chinese | 7 | <5 | 13 | <5 | 9 | <5 | ||
| White – Any other White background | 231 | 105 | 259 | 149 | 220 | 151 | ||
| White – British | 537 | 222 | 703 | 340 | 573 | 311 | ||
| White – Irish | 20 | 9 | 18 | <5 | 15 | 12 | ||
- Of this number, the number of patients who then received treatment from CAMHS services under this trust in 2024/2025 (as of the date of this email), 2023/2024, and 2023/2022. Please break this number down by age (5-18 years old), gender, and ethnicity, for each CAMHS service branch.
CAMHS Service Referrals in Financial years 2022/23 to 2024/25 Receiving Treatment by Age
- Number of Referrals during the period (see question 1) seen at least once, & aged under 18 at time of referral
- NB: Some patients may still be awaiting their 1st appointment at the time this data was extracted.
| 2022/23 | 2023/24 | 2024/25 (24 Feb 25) | ||||
| Age at referral received | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Up to and including 5 years of age | 132 | 11 | 145 | 15 | 108 | 7 |
| 6 | 47 | 13 | 45 | 14 | 43 | 16 |
| 7 | 53 | 22 | 64 | 27 | 49 | 17 |
| 8 | 61 | 16 | 73 | 29 | 59 | 17 |
| 9 | 57 | 20 | 98 | 25 | 51 | 21 |
| 10 | 87 | 33 | 124 | 32 | 111 | 25 |
| 11 | 143 | 38 | 205 | 57 | 119 | 36 |
| 12 | 105 | 47 | 103 | 69 | 87 | 53 |
| 13 | 142 | 68 | 113 | 80 | 93 | 67 |
| 14 | 144 | 83 | 143 | 103 | 116 | 82 |
| 15 | 155 | 81 | 167 | 104 | 141 | 83 |
| 16 | 122 | 109 | 120 | 156 | 96 | 98 |
| 17 | 112 | 104 | 81 | 106 | 58 | 128 |
CAMHS Service Referrals in Financial years 2022/23 to 2024/25 Receiving Treatment by Gender
- Number of Referrals during the period (see question 1) seen at least once, & aged under 18 at time of referral
- NB: Some patients may still be awaiting their 1st appointment at the time this data was extracted.
| 2022/23 | 2023/24 | 2024/25 (24 Feb 25) | ||||
| Gender | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Female | 764 | 365 | 797 | 458 | 617 | 377 |
| Male | 594 | 273 | 682 | 355 | 512 | 273 |
| Other | <5 | <5 | <5 | <5 | <5 | 0 |
| Not stated | 0 | <5 | 0 | <5 | <5 | 0 |
CAMHS Service Referrals in Financial years 2022/23 to 2024/25 Receiving Treatment by Ethnicity
- Number of Referrals during the period (see question 1) seen at least once, & aged under 18 at time of referral
- NB: Some patients may still be awaiting their 1st appointment at the time this data was extracted.
| 2022/23 | 2023/24 | 2024/25 (24 Feb 25) | ||||
| Ethnicity | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Asian or Asian British – Any other Asian background | 39 | 23 | 50 | 21 | 38 | 17 |
| Asian or Asian British – Bangladeshi | 103 | 12 | 108 | 6 | 86 | 9 |
| Asian or Asian British – Indian | 5 | 10 | 11
|
8 | 15 | 7 |
| Asian or Asian British – Pakistani | 9 | 7 | 8 | 7 | <5 | <5 |
| Black or Black British – African | 79 | 21 | 91 | 30 | 60 | 31 |
| Black or Black British – Any other Black background | 50 | 13 | 51 | 25 | 39 | 17 |
| Black or Black British – Caribbean | 20 | 33 | 26 | 36 | 20 | 34 |
| Mixed – Any other mixed background | 98 | 49 | 94 | 68 | 74 | 52 |
| Mixed – White and Asian | 21 | 13 | 35 | 19 | 25 | 10 |
| Mixed – White and Black African | 18 | <5 | 25 | 8 | 18 | 16 |
| Mixed – White and Black Caribbean | 44 | 24 | 54 | 28 | 43 | 30 |
| Not known | 157 | 129 | 124 | 74 | 93 | 42 |
| Not stated | 57 | 15 | 19 | 11 | 28 | 10 |
| Other Ethnic Groups – Any other ethnic group | 94 | 36 | 106 | 49 | 100 | 34 |
| Other Ethnic Groups – Chinese | 6 | <5 | 11 | <5 | 5 | <5 |
| White – Any other White background | 157 | 74 | 177 | 125 | 128 | 101 |
| White – British | 386 | 172 | 479 | 297 | 345 | 224 |
| White – Irish | 17 | 8 | 12 | <5 | 12 | 9 |
- The number of patients referred to CAMHS who, after their referral and assessment, were not deemed to need care under CAMHS and no further service was provided. Please break this number down by age (5-18 years old), gender, and ethnicity, for each CAMHS service branch.
- Number of patients who were discharged during period and seen only once, by age (irrespective of when 1st appt took place).
| 2022/23 | 2023/24 | 2024/25 (01 Apr ’24 to 24 Feb 25) | ||||
| Age at referral received | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Up to and including 5 years of age | 132 | 11 | 145 | 15 | 108 | 7 |
| 6 | 47 | 13 | 45 | 14 | 43 | 16 |
| 7 | 53 | 22 | 64 | 27 | 49 | 17 |
| 8 | 61 | 16 | 73 | 29 | 59 | 17 |
| 9 | 57 | 20 | 98 | 25 | 51 | 21 |
| 10 | 87 | 33 | 124 | 32 | 111 | 25 |
| 11 | 143 | 38 | 205 | 57 | 119 | 36 |
| 12 | 105 | 47 | 103 | 69 | 87 | 53 |
| 13 | 142 | 68 | 113 | 80 | 93 | 67 |
| 14 | 144 | 83 | 143 | 103 | 116 | 82 |
| 15 | 155 | 81 | 167 | 104 | 141 | 83 |
| 16 | 122 | 109 | 120 | 156 | 96 | 98 |
| 17 | 112 | 104 | 81 | 106 | 58 | 128 |
- Number of patients who were discharged during period and seen only once, by gender (irrespective of when 1st appt took place).
| 2022/23 | 2023/24 | 2024/25 (24 Feb 25) | ||||
| Gender | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Female | 764 | 365 | 797 | 458 | 617 | 377 |
| Male | 594 | 273 | 682 | 355 | 512 | 273 |
| Other | <5 | <5 | <5 | <5 | <5 | 0 |
| Not stated | 0 | <5 | 0 | <5 | <5 | 0 |
- Number of patients who were discharged during period and seen only once, by ethnicity (irrespective of when 1st appt took place).
| 2022/23 | 2023/24 | 2024/25 (24 Feb 25) | ||||
| Ethnicity | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit | Camden Unit | Child & Family Unit |
| Asian or Asian British – Any other Asian background | 39 | 23 | 50 | 21 | 38 | 17 |
| Asian or Asian British – Bangladeshi | 103 | 12 | 108 | 6 | 86 | 9 |
| Asian or Asian British – Indian | 5 | 10 | 11 | 8 | 15 | 7 |
| Asian or Asian British – Pakistani | 9 | 7 | 8 | 7 | <5 | <5 |
| Black or Black British – African | 79 | 21 | 91 | 30 | 60 | 31 |
| Black or Black British – Any other Black background | 50 | 13 | 51 | 25 | 39 | 17 |
| Black or Black British – Caribbean | 20 | 33 | 26 | 36 | 20 | 34 |
| Mixed – Any other mixed background | 98 | 49 | 94 | 68 | 74 | 52 |
| Mixed – White and Asian | 21 | 13 | 35 | 19 | 25 | 10 |
| Mixed – White and Black African | 18 | <5 | 25 | 8 | 18 | 16 |
| Mixed – White and Black Caribbean | 44 | 24 | 54 | 28 | 43 | 30 |
| Not known | 157 | 129 | 124 | 74 | 93 | 42 |
| Not stated | 57 | 15 | 19 | 11 | 28 | 10 |
| Other Ethnic Groups – Any other ethnic group | 94 | 36 | 106 | 49 | 100 | 34 |
| Other Ethnic Groups – Chinese | 6 | <5 | 11 | <5 | 5 | <5 |
| White – Any other White background | 157 | 74 | 177 | 125 | 128 | 101 |
| White – British | 386 | 172 | 479 | 297 | 345 | 224 |
| White – Irish | 17 | 8 | 12 | <5 | 12 | 9 |