Agency & Permanent Doctors 2023/24
Reference: 24-25562
Date response sent: 18/04/2025
Details of enquiry
I am requesting information relating to the permanent and temporary recruitment and staffing or medical doctors. I would prefer to receive the information in the attached Excel returned by email.
Response sent
Not all of your request for information, is applicable to the Trust. The Tavistock and Portman NHS Foundation Trust is a small specialist NHS mental health trust with a focus on training and education, as well as providing a full range of mental health services and therapies for children and their families, young people and adults.
We provide outpatient, and mainly psychological services via talking therapies. We do not provide acute services, nor inpatient services, do not have an A&E department and do not perform surgery.
Your request for information is not applicable to the following groups of staff, the columns for which we have removed from our response and presented the remaining applicable columns in the attached csv file.
Anaesthetics & ITU | ||
Consultant | Registrars (ST3+, Staff grade, Middle grade) | Resident Doctors (HOs, FY, SHOs, Core trainees, ST 1-2) |
Medicine | ||
Consultant | Registrars (ST3+, Staff grade, Middle grade) | Resident Doctors (HOs, FY, SHOs, Core trainees, ST 1-2) |
Surgery | ||
Consultant | Registrars (ST3+, Staff grade, Middle grade) | Resident Doctors (HOs, FY, SHOs, Core trainees, ST 1-2) |
A&E | ||
Consultant | Registrars (ST3+, Staff grade, Middle grade) | Resident Doctors (HOs, FY, SHOs, Core trainees, ST 1-2) |
Paediatrics | ||
Consultant | Registrars (ST3+, Staff grade, Middle grade) | Resident Doctors (HOs, FY, SHOs, Core trainees, ST 1-2) |
Our response to your remaining questions has been attached as a csv file, in line with recent guidance issued by the Information Commissioner’s Office Information Commissioner’s Office – Advisory note to public authorities | ICO , in order to mitigate risk to personal information. This Trust no longer provides data as excel spreadsheets/workbooks.
For our own ease of reference we have pasted the content of the attached response below.
Please answer the questions below for 2023/24 | |||||||
Psychiatry | Others | ||||||
Response type | Consultant | Registrars (ST3+, Staff grade, Middle grade) | Resident Doctors (HOs, FY, SHOs, Core trainees, ST 1-2) | Consultant | Registrars (ST3+, Staff grade, Middle grade) | Resident Doctors (HOs, FY, SHOs, Core trainees, ST 1-2) | |
Permanent shifts | |||||||
How many wtes are planned and budgetted for? | number of whole time equivalents | 22.62 | 11.44 | 0 | 0.55 | 5.93 | 0 |
How many of these wtes were unfilled by permanent staff? | number of whole time equivalents | 0 | 0 | 0 | 0 | 0 | 0 |
How many hours make up one whole time equivalence at your organisation? | number of hours | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
What rota (rostering) software solution(s) is used for planning of permanent staff? | names | None | none | None | None | None | None |
What was the total spend on this software/ solution(s)? | GBP | N/A | N/A | N/A | N/A | N/A | N/A |
How many users were licenced at this cost? | number of users | N/A | N/A | N/A | N/A | N/A | N/A |
How long has this software solution (s) been in place? | number of years | N/A | N/A | N/A | N/A | N/A | N/A |
When is the contract expected to end? | date | N/A | N/A | N/A | N/A | N/A | N/A |
What procurment framework is used to this software solution(s) | names | N/A | N/A | N/A | N/A | N/A | N/A |
What systems does it integrate with? | names | N/A | N/A | N/A | N/A | N/A | N/A |
Is Excel routinely used to support the management of permanent staff rostering? | yes or no | N/A | N/A | N/A | N/A | N/A | N/A |
Permanent shifts | We cannot answer this question about shiftwork as staff at the Tavistock and Portman NHS Foundation Trust do not work shifts, and work week-time hours during the day. We do not hold records of how many hours they worked. | ||||||
How many temporary shifts were filled by staff bank? | number of shifts | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above |
How many temporary shifts were filled by agency? | number of shifts | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above |
How many temporary shifts were unfilled? | number of shifts | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above |
Bank shifts | We cannot answer this question about shiftwork as staff at the Tavistock and Portman NHS Foundation Trust do not work shifts, and work week-time hours during the day. We do not hold records of how many hours they worked. | ||||||
What was the total spend on bank? | GBP | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above |
How much of this did the doctors receive for services rendered? | GBP | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above |
How much of this was spent on administering the bank (i.e., in house team, managed services, fees to software provider)? | GBP | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above |
How many bank hours were worked in total? | number of hours | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above | N/A see above |
What is the name of Staff Bank Provider (s) | text | Managed in-house | Managed in-house | Managed in-house | Managed in-house | Managed in-house | Managed in-house |
How long have you used this staff bank provider(s) for? | number of years | N/A | N/A | N/A | N/A | N/A | N/A |
What is the expiration date with the provider(s)? | date | ||||||
Type of Staff Bank(s) procured | name | ||||||
Type of Bank Service (s) procured | name | ||||||
What is the size of you internal workforce team that manages temporay medical staffing? | wte | 0 FTE – this is managed under business as usual by our People Team | 0 FTE – this is managed under business as usual by our People Team | 0 FTE – this is managed under business as usual by our People Team | 0 FTE – this is managed under business as usual by our People Team | 0 FTE – this is managed under business as usual by our People Team | 0 FTE – this is managed under business as usual by our People Team |
What is the total annual cost of this team? | GBP | N/A | N/A | N/A | N/A | N/A | N/A |
Do you provide staff to others through a collaborative bank or is it exclusively for the trusts own workforce requirements?, if so, which one? | text | N/A | N/A | N/A | N/A | N/A | N/A |
Do you receive staff from others through a collaborative bank or is it exclusively for the trusts own workforce requirements?, if so, which one? | text | Own Workforce only | Own Workforce only | Own Workforce only | Own Workforce only | Own Workforce only | Own Workforce only |
Agency shifts | |||||||
What was the spend on agency? | GBP | We do not hold our data in this way and cannot split out the types of doctor costs as this managed locally by the teams | |||||
How much of this did the doctors receive for services rendered? | GBP | We do not hold our data in this way and cannot split out the types of doctor costs as this managed locally by the teams | |||||
How much of this was paid to the agency? | GBP | We do not hold our data in this way and cannot split out the types of doctor costs as this managed locally by the teams | |||||
What agency staffing provider or PSL do you use? | name | None | None | None | None | None | None |
What procurement framework do you currently use? | name | RM6281 | RM6281 | RM6281 | RM6281 | RM6281 | RM6281 |
Direct engangement | |||||||
What proportion of your agency doctors are paid through Direct Engangement? | %, percentage | None | None | None | None | None | None |
Name of DE Provider | name | None | None | None | None | None | None |
Type of DE Service Procured | details | None | None | None | None | None | None |
Who has DE payroll responsibility? | None | None | None | None | None | None | |
Contract start date | None | None | None | None | None | None | |
Contract expiriy date | None | None | None | None | None | None | |
Total VAT saving achieved, £ | None | None | None | None | None | None | |
Workforce management software | |||||||
What software solutions are used for managing permanent and temporary staffing solutions for doctors? | name | ESR for Permanent Staff Excel but not centralised |
ESR for Permanent Staff Excel but not centralised |
ESR for Permanent Staff Excel but not centralised |
ESR for Permanent Staff Excel but not centralised |
ESR for Permanent Staff Excel but not centralised |
ESR for Permanent Staff Excel but not centralised |
For each solution, please answer the following, | |||||||
What services does it provide? – please give a short description | short description | ESR – Whole Employment Excel – Numbers Management |
ESR – Whole Employment Excel – Numbers Management |
ESR – Whole Employment Excel – Numbers Management |
ESR – Whole Employment Excel – Numbers Management |
ESR – Whole Employment Excel – Numbers Management |
ESR – Whole Employment Excel – Numbers Management |
Is it used to temporary or permanent staffing? | “temporary” or “permanent” | See above | See above | See above | See above | See above | See above |
What is the start date of the contract? | date | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
What is the end date of the contract? | date | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
What is the total annual value of the contract? | GBP | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
How many licences is your contract for? | number of licences | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
Supplier name | name | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
System name | name | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
Is contract renewed annually? | “yes” or “no” | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
Any plans in place to replace the system? | “yes” or “no” | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
What procurement framework was used? | name | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
What other systems does it integrates with? | name | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. | ESR is procured by NHS England, we do not hold these details. |
NHSP | |||||||
Does NHSP currently provide you with any services? | “yes” or “no” | No | No | No | No | No | No |
If, so what services? | name | N/A | N/A | N/A | N/A | N/A | N/A |
How many hours were fulfilled by NHSP? | number of hours | N/A | N/A | N/A | N/A | N/A | N/A |
What was the total annual payment to them? | GBP | N/A | N/A | N/A | N/A | N/A | N/A |