Agency Nurses & Locum Drs: Shifts Worked & Spend 2015-25
Reference: 24-25560
Date response sent: 14/01/2025
Details of enquiry
Between 2015 and 2025
- How many nurse shifts were filled by agency staff? = please specify by month, per agency and department (I.e. ward, theatre etc)
- How many doctor shifts were filled by agency staff? = please specify by month, per agency and department (I.e. ward, theatre etc)
- What was the total trust spend per a month for each agency supplier?
Response sent
The Tavistock and Portman NHS Foundation Trust is a small specialist NHS mental health trust with a focus on training and education, as well as providing a full range of mental health services and therapies for children and their families, young people and adults.
We provide outpatient, and mainly psychological services via talking therapies. We do not provide acute services, nor inpatient patient services, nor detention facilities, and do not have an A&E department
Your request for information about shifts worked is not applicable to our Trust as our staff do not work shifts and we offer outpatient services at weekday daytimes only. This is reflected in our answers below.
- How many nurse shifts were filled by agency staff? = please specify by month, per agency and department (I.e. ward, theatre etc)
Our staff do not work shifts. Agency nurses work days and we do not separately record the number of days worked, as we are generally invoiced in weeks or months.
- How many doctor shifts were filled by agency staff? = please specify by month, per agency and department (I.e. ward, theatre etc)
Our staff do not work shifts. Agency doctors work days and we do not separately record the number of days worked, as we are generally invoiced in weeks or months.
We occasionally hire locum doctors from an agency, as part of a service we offer to supplement certain local acute hospitals’ mental health services, where we provide resident doctors (previously known as junior doctors) to cover shifts when there is a gap in shift we are committed to fill, but cannot otherwise do so, for which we are reimbursed in full by the relevant local acute Trust. Again, we do not keep records of the number of these shifts worked, as their net hire costs are nil to our us, due to full reimbursement to us, by the acute hospital.
- What was the total trust spend per a month for each agency supplier?
We do not hold our data by month paid, so the following list shows the invoice dates for each agency payment made.
We have pasted below, and in the attached csv files the data we have been able to obtain from our 3rd party bought ledger partner, as we do not process invoice in-house.
- Agency Doctors
In the attached csv file, we have provided the sums paid against invoices for Agency doctors hired via Pulse Healthcare for the period 2015 and 2018 to 2025. We do not hold documentation showing hiring of doctors from other sources, as our Finance Department has undergone quite a few staff changes in the period since 2015
For our own ease of reference, as well as yours, these attached tables have also been pasted below for easier viewing.
| Pulse Healthcare Ltd Agency Doctors Hired By Month and Year since 2015 |
|||
| Year | Month | Invoices Charged in month | Annual Total of Invoices Charged |
| 2015 | £21,196.80 | ||
| 2015 | Sep | £7,776.00 | |
| 2015 | Oct | £5,644.80 | |
| 2015 | Nov | £7,776.00 | |
| 2018 | £12,960.00 | ||
| 2018 | Jun | £2,880.00 | |
| 2018 | Jul | £2,016.00 | |
| 2018 | Dec | £8,064.00 | |
| 2019 | £6,912.00 | ||
| 2019 | Jan | £1,152.00 | |
| 2019 | Mar | £2,880.00 | |
| 2019 | Apr | £1,152.00 | |
| 2019 | Dec | £1,728.00 | |
| 2020 | £34,142.40 | ||
| 2020 | Jan | £1,728.00 | |
| 2020 | Feb | £3,456.00 | |
| 2020 | Apr | £4,608.00 | |
| 2020 | May | £4,104.00 | |
| 2020 | Jun | £1,188.00 | |
| 2020 | Jul | £5,450.40 | |
| 2020 | Aug | £2,916.00 | |
| 2020 | Sep | £2,376.00 | |
| 2020 | Oct | £2,376.00 | |
| 2020 | Nov | £4,752.00 | |
| 2020 | Dec | £1,188.00 | |
| 2021 | £91,879.39 | ||
| 2021 | Jan | £5,832.00 | |
| 2021 | Mar | £1,315.44 | |
| 2021 | Apr | £17,149.92 | |
| 2021 | May | £16,077.30 | |
| 2021 | Jun | £14,971.75 | |
| 2021 | Jul | £2,512.98 | |
| 2021 | Aug | £5,796.00 | |
| 2021 | Sep | £6,480.00 | |
| 2021 | Oct | £7,956.00 | |
| 2021 | Nov | £7,848.00 | |
| 2021 | Dec | £5,940.00 | |
| 2022 | £285,973.20 | ||
| 2022 | Jan | £23,668.34 | |
| 2022 | Feb | £13,670.40 | |
| 2022 | Mar | £28,344.00 | |
| 2022 | Apr | £24,174.71 | |
| 2022 | May | £19,890.88 | |
| 2022 | Jun | £25,820.98 | |
| 2022 | Jul | £18,210.37 | |
| 2022 | Aug | £3,645.23 | |
| 2022 | Sep | £15,023.57 | |
| 2022 | Oct | £38,822.88 | |
| 2022 | Nov | £47,479.38 | |
| 2022 | Dec | £27,222.46 | |
| 2023 | £230,702.03 | ||
| 2023 | Jan | £36,796.06 | |
| 2023 | Feb | £31,137.62 | |
| 2023 | Mar | £34,523.68 | |
| 2023 | Apr | £31,477.11 | |
| 2023 | May | £17,184.08 | |
| 2023 | Jun | £23,969.41 | |
| 2023 | Jul | £33,180.78 | |
| 2023 | Aug | £8,959.40 | |
| 2023 | Oct | £2,477.96 | |
| 2023 | Nov | £2,013.34 | |
| 2023 | Dec | £8,982.59 | |
| 2024 | £34,842.67 | ||
| 2024 | Jan | £929.23 | |
| 2024 | Feb | £5,885.13 | |
| 2024 | Mar | £929.23 | |
| 2024 | May | £13,623.56 | |
| 2024 | Jun | £3,262.61 | |
| 2024 | Jul | £6,189.70 | |
| 2024 | Aug | £2,787.69 | |
| 2024 | Sep | £1,235.52 | |
| 2025 | £26,281.56 | ||
| 2025 | Jan | £2,162.16 | |
| 2025 | Feb | £20,313.00 | |
| 2025 | Mar | £3,806.40 | |
- Agency Nurses
In the attached csv file, we have provided the sums paid against invoices for Agency Nurses via Pertemps Medical Professional for the period 2023 to 2025. We have also hired agency nurses from Reed Specialist Recruitment Ltd, however at 2,263 invoices for the period 2015 to 2025 we are unable to distinguish those which relate to agency nurses, as neither financial coding nor invoices distinguish the posts held.
For our own ease of reference, as well as for yours, these attached tables have also been pasted below for easier viewing.
| Pertemps Medical Professionals Ltd Agency Nurses hired By Month and Year since 2023 |
|||
| Year | Month | Invoices Charged in month | Annual Total of Invoices Charged |
| 2023 | £603,915.00 | ||
| 2023 | Jan | £6,870.00 | |
| 2023 | Feb | £20,430.00 | |
| 2023 | Mar | £28,377.00 | |
| 2023 | Apr | £32,301.00 | |
| 2023 | May | £63,297.00 | |
| 2023 | Jun | £82,095.00 | |
| 2023 | Jul | £59,916.00 | |
| 2023 | Aug | £55,173.00 | |
| 2023 | Sep | £65,718.00 | |
| 2023 | Oct | £49,392.00 | |
| 2023 | Nov | £51,660.00 | |
| 2023 | Dec | £88,686.00 | |
| 2024 | £204,342.00 | ||
| 2024 | Jan | £16,650.00 | |
| 2024 | Feb | £12,753.00 | |
| 2024 | Mar | £22,590.00 | |
| 2024 | Apr | £32,940.00 | |
| 2024 | May | £30,243.00 | |
| 2024 | Jun | £25,200.00 | |
| 2024 | Jul | £27,225.00 | |
| 2024 | Aug | £23,241.00 | |
| 2024 | Sep | £9,000.00 | |
| 2024 | Oct | £4,500.00 | |
| 2025 | £3,621.12 | ||
| 2025 | Feb | £1,280.64 | |
| 2025 | Mar | £2,340.48 | |
Downloads
-
File download
Agency spend - doctors (2 KB, CSV)
-
File download
Agency spend - nurses (773 B, CSV)