Contents
GIDS Waiting Times to First Appointments
Reference: 24-25407
Date response sent: 08/08/2025
Details of enquiry
please provide the following information regarding the waiting times of patients referred to the Gender Identity Development Service (GIDS):
For each financial year in which data are held, please provide the following statistics
- on the number of days referred patients were on the GIDS waiting list before having their first GIDS appointment (of those patients who had received their first appointment by the end of that financial year):
- for each individual GIDS clinic separately and for the service as a whole (GIDS-wide).
- separately for patients assigned male at birth and those assigned female at birth, and in combination regardless of sex assigned at birth, at both the GIDS-wide and individual clinic level.
- Mean
- Mode
- Standard deviation
- Skewness (per the SKEW function in Excel)
- Kurtosis (per the KURT function in Excel)
- Minimum
- Maximum
- First quartile (Q1)
- Median
- Third quartile (Q3)
- Interquartile range (IQR)
Response sent
Explanatory Notes about our response:
- The Trust holds GIDS Referral and GIDS Waiting List data from Financial Year 2001/02 to 2022/23, with the following *exceptions:
- From July 2021: GIDS referrals from General Practitioners and other non-CAMHS/paediatric referrers were handled by Arden and GEM CSU on behalf of NHS England
- From October 2022 all new referrals from any referrer were redirected to Arden & GEM CSU.
- From 23 March 2023, The whole GIDS waiting list and all new referrals were managed by Arden and GEM. GIDS no longer held or managed the waiting list for GIDS, the Children and Young People’s Gender Dysphoria Services.
- NHSE/I are now the data controllers for the AGEM Referral Hub. Should you wish to contact them directly to learn more about the referrals/waiting list that they hold, the relevant email address is contactus@nhs.net
- We note your request that the data be provided in Excel format, however it has been provided as a csv file, in line with guidance issued by the Information Commissioner’s Office in order to mitigate risk to personal information. This Trust no longer provides data as excel spreadsheets/workbooks.
- The data supplied has been based on patient age at time that referral was received
- The errors indicated as “#DIV/0!” and “#N/A” denote where it was not possible to calculate measure based on given backing data
GIDS Referrals Annually: Waiting Times in days from Referral to First Appointment
| All Genders | 1. Mean |
2. Mode |
3. Std deviation | 4. Skewness (per the SKEW function in Excel) | 5. Kurtosis (per the KURT function in Excel) | 6. Min |
7. Max |
8. First quartile (Q1) |
9. Median |
10. Third quartile (Q3) |
11. Interquartile range (IQR) |
| 2010/11 | 377.54 | 113.00 | 441.07 | 2.31 | 7.00 | 2 | 2842 | 102 | 202 | 487 | 385 |
| 2011/12 | 109.87 | 106.00 | 167.36 | 4.97 | 25.96 | 6 | 1233 | 39 | 98 | 115 | 76 |
| 2012/13 | 97.43 | 118.00 | 58.10 | 3.19 | 20.31 | 1 | 547 | 76.75 | 105 | 116 | 39.25 |
| 2013/14 | 97.25 | 119.00 | 46.19 | 1.66 | 14.89 | 5 | 454 | 85 | 112 | 118.75 | 33.75 |
| 2014/15 | 97.16 | 119.00 | 40.85 | 0.76 | 13.64 | 0 | 471 | 89 | 111 | 118 | 29 |
| 2015/16 | 111.77 | 125.00 | 48.31 | 1.46 | 19.74 | 0 | 644 | 101 | 119 | 125 | 24 |
| 2016/17 | 198.08 | 266.00 | 85.55 | -0.62 | -0.27 | 0 | 519 | 149 | 224 | 265 | 116 |
| 2017/18 | 220.66 | 160.00 | 112.08 | -0.06 | -0.40 | 0 | 620 | 153 | 238 | 295 | 142 |
| 2018/19 | 403.36 | 532.00 | 177.20 | -0.79 | -0.43 | 0 | 673 | 294 | 448 | 546 | 252 |
| 2019/20 | 507.79 | 651.00 | 241.68 | -0.69 | -0.60 | 1 | 1063 | 356 | 558 | 703 | 347 |
| 2020/21 | 628.85 | 792.00 | 262.87 | -0.59 | 0.33 | 1 | 2089 | 461 | 700 | 833 | 372 |
| 2021/22 | 760.63 | 891.00 | 343.34 | -0.59 | -0.62 | 0 | 1739 | 530 | 832 | 1049 | 519 |
| 2022/23 | 1098.17 | 1289.00 | 444.30 | -1.86 | 1.69 | 0 | 1514 | 1190.8 | 1282 | 1316.3 | 125.5 |
| 2023/24 | 617.75 | #N/A | 630.92 | 1.65 | 3.05 | 26 | 1679 | 254 | 383 | 746.75 | 492.8 |
| AFAB | 1. Mean |
2. Mode |
3. Standard deviation | 4. Skewness (per the SKEW function in Excel) | 5. Kurtosis (per the KURT function in Excel) | 6. Minimum | 7. Maximum | 8. First quartile (Q1) |
9. Median |
10. Third quartile (Q3) |
11. Interquartile range (IQR) |
| 2010/11 | 381.87 | 119.00 | 426.48 | 1.77 | 2.76 | 7 | 2016 | 102.5 | 202 | 447 | 344.5 |
| 2011/12 | 111.45 | 120.00 | 180.93 | 5.19 | 27.64 | 6 | 1233 | 39 | 98 | 114 | 75 |
| 2012/13 | 99.55 | 118.00 | 63.16 | 3.71 | 23.48 | 1 | 547 | 78.5 | 106 | 117 | 38.5 |
| 2013/14 | 97.07 | 120.00 | 45.26 | 1.64 | 17.52 | 5 | 454 | 82 | 113 | 119 | 37 |
| 2014/15 | 98.59 | 119.00 | 43.16 | 1.51 | 18.05 | 0 | 471 | 92.5 | 111 | 119 | 26.5 |
| 2015/16 | 114.07 | 120.00 | 48.79 | 2.21 | 27.85 | 0 | 644 | 105.25 | 119 | 125 | 19.75 |
| 2016/17 | 200.92 | 266.00 | 82.30 | -0.65 | 0.03 | 0 | 519 | 155 | 224 | 262 | 107 |
| 2017/18 | 223.69 | 160.00 | 109.79 | -0.13 | -0.38 | 0 | 620 | 159.75 | 240 | 296 | 136.3 |
| 2018/19 | 407.23 | 532.00 | 177.86 | -0.84 | -0.33 | 1 | 673 | 308 | 451 | 549.75 | 241.8 |
| 2019/20 | 521.65 | 651.00 | 239.67 | -0.79 | -0.41 | 1 | 1063 | 374.75 | 572.5 | 708.25 | 333.5 |
| 2020/21 | 635.43 | 792.00 | 256.32 | -0.84 | -0.15 | 1 | 1167 | 476 | 708 | 833 | 357 |
| 2021/22 | 780.83 | 1066.00 | 337.51 | -0.74 | -0.41 | 1 | 1318 | 579.75 | 854.5 | 1056.3 | 476.5 |
| 2022/23 | 1122.30 | 1289.00 | 417.46 | -2.08 | 2.63 | 0 | 1514 | 1199 | 1282 | 1317 | 118 |
| 2023/24 | 178.00 | #N/A | 152.00 | #DIV/0! | #DIV/0! | 26 | 330 | 102 | 178 | 254 | 152 |
| AMAB | 1. Mean |
2. Mode |
3. Standard deviation | 4. Skewness (per the SKEW function in Excel) | 5. Kurtosis (per the KURT function in Excel) | 6. Minimum | 7. Maximum | 8. First quartile (Q1) |
9. Median |
10. Third quartile (Q3) |
11. Interquartile range (IQR) |
| 2010/11 | 311.47 | 15.00 | 379.29 | 4.23 | 25.70 | 9 | 2842 | 106 | 172 | 465 | 359 |
| 2011/12 | 107.86 | 14.00 | 156.48 | 4.30 | 19.21 | 6 | 954 | 32 | 91 | 116 | 84 |
| 2012/13 | 95.37 | 118.00 | 52.91 | 1.87 | 8.14 | 1 | 326 | 73.75 | 103.5 | 114.75 | 41 |
| 2013/14 | 98.51 | 112.00 | 48.29 | 1.73 | 12.28 | 7 | 393 | 92 | 111 | 118 | 26 |
| 2014/15 | 94.99 | 118.00 | 37.18 | -1.03 | 0.27 | 0 | 186 | 83 | 111 | 118 | 35 |
| 2015/16 | 107.25 | 125.00 | 47.01 | -0.16 | 0.94 | 1 | 290 | 89 | 118 | 125 | 36 |
| 2016/17 | 191.90 | 174.00 | 91.90 | -0.55 | -0.77 | 0 | 393 | 131 | 221 | 266 | 135 |
| 2017/18 | 213.19 | 35.00 | 117.24 | 0.10 | -0.42 | 1 | 614 | 126.5 | 228 | 287.5 | 161 |
| 2018/19 | 394.23 | 490.00 | 175.25 | -0.68 | -0.63 | 0 | 666 | 273.75 | 434 | 538.5 | 264.8 |
| 2019/20 | 474.59 | 14.00 | 241.95 | -0.49 | -0.91 | 1 | 863 | 319.5 | 522.5 | 685.75 | 366.3 |
| 2020/21 | 620.40 | 761.00 | 281.85 | -0.12 | 1.43 | 2 | 2089 | 414 | 686 | 843 | 429 |
| 2021/22 | 727.96 | 1155.00 | 352.06 | -0.31 | -0.81 | 0 | 1739 | 437 | 781 | 1017 | 580 |
| 2022/23 | 1025.76 | 1299.00 | 509.71 | -1.38 | 0.05 | 0 | 1435 | 1109 | 1279 | 1313 | 204 |
| 2023/24 | 1679.00 | #N/A | 0.00 | #DIV/0! | #DIV/0! | 1679 | 1679 | 1679 | 1679 | 1679 | 0 |
| Gender Not stated | 1. Mean |
2. Mode |
3. Standard deviation | 4. Skewness (per the SKEW function in Excel) | 5. Kurtosis (per the KURT function in Excel) | 6. Minimum | 7. Maximum | 8. First quartile (Q1) |
9. Median |
10. Third quartile (Q3) |
11. Interquartile range (IQR) |
| 2010/11 | 650.94 | 2.00 | 613.92 | 0.52 | -1.11 | 2 | 1857 | 49 | 562 | 1037 | 988 |
| 2011/12 | 110.14 | 106.00 | 34.01 | 0.21 | 2.71 | 49 | 175 | 105 | 106 | 115.5 | 10.5 |
| 2012/13 | 90.50 | 122.00 | 33.26 | -0.88 | -1.01 | 28 | 122 | 59.25 | 107.5 | 113.25 | 54 |
| 2013/14 | 86.08 | 106.00 | 34.76 | -0.58 | -1.53 | 27 | 123 | 57.25 | 106 | 115 | 57.75 |
| 2014/15 | 109.00 | #N/A | 0.00 | #DIV/0! | #DIV/0! | 109 | 109 | 109 | 109 | 109 | 0 |
| 2015/16 | |||||||||||
| 2016/17 | |||||||||||
| 2017/18 | |||||||||||
| 2018/19 | 245.00 | #N/A | 0.00 | #DIV/0! | #DIV/0! | 245 | 245 | 245 | 245 | 245 | 0 |
| 2019/20 | 314.86 | #N/A | 239.65 | 0.67 | 0.08 | 21 | 765 | 105 | 377 | 415.5 | 310.5 |
| 2020/21 | 445.67 | #N/A | 145.20 | 0.98 | -0.04 | 282 | 765 | 333.75 | 398 | 515.25 | 181.5 |
| 2021/22 | 530.29 | #N/A | 303.81 | 0.11 | -1.09 | 113 | 1036 | 213.25 | 544.5 | 750.25 | 537 |
| 2022/23 | |||||||||||
| 2023/24 | 436.00 | #N/A | 0.00 | #DIV/0! | #DIV/0! | 436 | 436 | 436 | 436 | 436 | 0 |